 | Team Schedule NORTH BAY ICE BOLTZ #6251 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 29 | 12:00 pm | PETPA | Game Report Atom C | 4 | NORTH BAY ICE BOLTZ #6251 | 1 | SUDBURY LADY WOLVES #1077 | | Exhibition | | |
Sun., Sep 29 | 3:00 pm | WESTFCC | Game Report Atom C | 0 | SUDBURY LADY WOLVES #1077 | 8 | NORTH BAY ICE BOLTZ #6251 | | Exhibition | | |
Fri., Oct 18 | 11:00 am | MIMA | Game Report Atom C | 1 | NORTH BAY ICE BOLTZ #6251 | 3 | NEPEAN WILDCATS #2870 | | | 1 | |
Fri., Oct 18 | 4:00 pm | CENPA | Game Report Atom C | 3 | NORTH BAY ICE BOLTZ #6251 | 1 | LAMBETH LANCERS #6004 | | 1 | | |
Sun., Oct 20 | 8:00 am | CENPA | Game Report Atom C | 3 | KANATA RANGERS #1713 | 0 | NORTH BAY ICE BOLTZ #6251 | | | 1 | |
Fri., Nov 08 | 1:15 pm | PETPA | Game Report Atom C | 0 | SUDBURY LADY WOLVES #1077 | 5 | NORTH BAY ICE BOLTZ #6251 | | 1 | | |
Fri., Nov 08 | 7:00 pm | PETPA | Game Report Atom C | 1 | NORTH BAY ICE BOLTZ #6251 | 1 | BANCROFT JETS #7400 | | | | 1 |
Sat., Nov 09 | 10:30 am | PETPA | Game Report Atom C | 3 | NORTH BAY ICE BOLTZ #6251 | 1 | TEMISKAMING SHORES PUCKHOUNDS #7848 | | 1 | | |
Sat., Nov 09 | 3:00 pm | PETPA | Game Report Atom C | 0 | NORTH BAY ICE BOLTZ #6251 | 1 | TEMISKAMING SHORES PUCKHOUNDS #7848 | | | 1 | |
Sun., Nov 24 | 4:15 pm | PETPA | Game Report Atom C | 0 | | 1 | NORTH BAY ICE BOLTZ #6251 | | 1 | | |
Sun., Dec 08 | 10:15 am | PETPA | Game Report Atom C | 1 | NORTH BAY ICE BOLTZ #6251 | 1 | TEMISKAMING SHORES PUCKHOUNDS #7848 | | Exhibition | | |
Sun., Dec 08 | 1:15 pm | PETPA | Game Report Atom C | 0 | NORTH BAY ICE BOLTZ #6251 | 0 | TEMISKAMING SHORES PUCKHOUNDS #7848 | | Exhibition | | |
Fri., Dec 13 | 12:00 pm | GARCC | Game Report Atom C | 7 | SUDBURY LADY WOLVES #1076 | 0 | NORTH BAY ICE BOLTZ #6251 | | | 1 | |
Fri., Dec 13 | 6:00 pm | CARMA | Game Report Atom C | 0 | NORTH BAY ICE BOLTZ #6251 | 3 | | | | 1 | |
Sat., Dec 14 | 2:45 pm | COU | Game Report Atom C | 1 | NORTH BAY ICE BOLTZ #6251 | 5 | SAULT STE. MARIE #4001 | | | 1 | |
Sat., Dec 14 | 7:00 pm | CONI | Game Report Atom B | 4 | TIMMINS FALCONS #8508 | 0 | NORTH BAY ICE BOLTZ #6251 | | | 1 | |
Fri., Jan 31 | 1:00 pm | VSV | Game Report Atom B | 1 | TWIN CENTRE HERICANES #7503 | 5 | NORTH BAY ICE BOLTZ #6251 | | 1 | | |
Sat., Feb 01 | 6:30 am | VSV | Game Report Atom C | 4 | NORTH BAY ICE BOLTZ #6251 | 0 | SAULT STE.MARIE #4005 | | 1 | | |
Sat., Feb 08 | 3:15 am | CAPA | Playdown Atom C (S - 1 team to advance) | 0 | SUDBURY LADY WOLVES #1077 | 2 | NORTH BAY ICE BOLTZ #6251 | | 1 | | |
Sat., Feb 08 | 11:45 am | CAPA | Playdown Atom C (S - 1 team to advance) | 0 | SUDBURY LADY WOLVES #1077 | 3 | NORTH BAY ICE BOLTZ #6251 | | 1 | | |
Sun., Mar 08 | 1:00 pm | PETPA | Game Report Atom C | 0 | NORTH BAY ICE BOLTZ #6251 | 7 | TEMISKAMING SHORES PUCKHOUNDS #7848 | | Exhibition | | |
Tue., Mar 10 | 5:15 pm | PETPA | Game Report Atom C | 1 | NORTH BAY ICE BOLTZ #6251 | 3 | TEMISKAMING SHORES PUCKHOUNDS #7848 | | Exhibition | | |
TOTAL |
8 |
7 |
1 |
|
S-Score RO-Rain Out Df-Default
|