 | Team Schedule SUDBURY LADY WOLVES #1077 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 29 | 12:00 pm | PETPA | Game Report Atom C | 4 | NORTH BAY ICE BOLTZ #6251 | 1 | SUDBURY LADY WOLVES #1077 | | Exhibition | | |
Sun., Sep 29 | 3:00 pm | WESTFCC | Game Report Atom C | 0 | SUDBURY LADY WOLVES #1077 | 8 | NORTH BAY ICE BOLTZ #6251 | | Exhibition | | |
Thu., Oct 10 | 6:00 pm | CONI | Game Report Atom C | 0 | SUDBURY LADY WOLVES #1077 | 7 | SUDBURY LADY WOLVES #1076 | | Exhibition | | |
Fri., Oct 18 | 10:00 am | MIMA | Game Report Atom C | 6 | SUDBURY LADY WOLVES #1077 | 3 | STRATFORD ACES #3600 | | 1 | | |
Fri., Oct 18 | 5:00 pm | CENPA | Game Report Atom C | 7 | KANATA RANGERS #1713 | 1 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Sat., Oct 19 | 2:00 pm | MIMA | Game Report Atom C | 3 | GLOUCESTER CUMBERLAND STARS #2407 | 0 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Sat., Oct 19 | 8:00 pm | LONGBA | Game Report Atom C | 3 | SUDBURY LADY WOLVES #1077 | 2 | LAMBETH LANCERS #6004 | | 1 | | |
Mon., Oct 21 | 6:00 pm | OUT | Game Report Atom C | 5 | | 1 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Oct 24 | 6:00 pm | OUT | Game Report Atom C | 1 | SUDBURY LADY WOLVES #1077 | 2 | | | | 1 | |
Sun., Nov 03 | 10:45 am | OUT | Game Report Atom C | 7 | | 1 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Nov 07 | 6:00 pm | OUT | Game Report Atom C | 2 | SUDBURY LADY WOLVES #1077 | 4 | | | | 1 | |
Fri., Nov 08 | 1:15 pm | PETPA | Game Report Atom C | 0 | SUDBURY LADY WOLVES #1077 | 5 | NORTH BAY ICE BOLTZ #6251 | | | 1 | |
Fri., Nov 08 | 6:00 pm | PETPA | Game Report Atom C | 5 | TEMISKAMING SHORES PUCKHOUNDS #7848 | 1 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Sat., Nov 09 | 9:30 am | PETPA | Game Report Atom C | 1 | BANCROFT JETS #7400 | 3 | SUDBURY LADY WOLVES #1077 | | 1 | | |
Sat., Nov 09 | 4:15 pm | PETPA | Game Report Atom B | 2 | SUDBURY LADY WOLVES #1077 | 4 | BANCROFT JETS #7400 | | | 1 | |
Wed., Nov 13 | 6:00 pm | OUT | Game Report Atom C | 5 | | 2 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Nov 14 | 6:00 pm | OUT | Game Report Atom C | 6 | SUDBURY LADY WOLVES #1077 | 0 | | | 1 | | |
Thu., Nov 21 | 6:00 pm | OUT | Game Report Atom C | 3 | SUDBURY LADY WOLVES #1077 | 6 | | | | 1 | |
Sat., Nov 23 | 12:00 pm | OUT | Game Report Atom C | 2 | | 2 | SUDBURY LADY WOLVES #1077 | | | | 1 |
Sun., Nov 24 | 1:30 pm | OUT | Game Report Atom C | 3 | | 2 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Nov 28 | 6:00 pm | OUT | Game Report Atom C | 3 | SUDBURY LADY WOLVES #1077 | 6 | | | | 1 | |
Thu., Nov 28 | 6:00 pm | OUT | Game Report Atom C | 3 | SUDBURY LADY WOLVES #1077 | 6 | | | | 1 | |
Thu., Dec 05 | 6:00 pm | OUT | Game Report Atom C | 2 | SUDBURY LADY WOLVES #1077 | 4 | | | | 1 | |
Sat., Dec 07 | 1:00 am | BRA | Game Report Atom C | 2 | SAULT STE.MARIE #4005 | 1 | SUDBURY LADY WOLVES #1077 | | Exhibition | | |
Sat., Dec 07 | 10:00 am | BRA | Game Report Atom C | 0 | SAULT STE.MARIE #4005 | 3 | SUDBURY LADY WOLVES #1077 | | Exhibition | | |
Thu., Dec 12 | 6:00 pm | OUT | Game Report Atom C | 2 | SUDBURY LADY WOLVES #1077 | 9 | | | | 1 | |
Fri., Dec 13 | 1:00 pm | CARMA | Game Report Atom C | 3 | SUDBURY LADY WOLVES #1077 | 6 | ORILLIA HAWKS #3170 | | | 1 | |
Sat., Dec 14 | 8:00 am | CAMA | Game Report Atom C | 0 | SUDBURY LADY WOLVES #1077 | 8 | TIMMINS FALCONS #8508 | | | 1 | |
Sat., Dec 14 | 3:00 pm | GARCC | Game Report Atom C | 4 | | 2 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Sat., Dec 14 | 7:00 pm | GARCC | Game Report Atom C | 0 | SUDBURY LADY WOLVES #1076 | 0 | SUDBURY LADY WOLVES #1077 | | | | 1 |
Sun., Dec 15 | 12:00 pm | CARMA | Game Report Atom C | 4 | | 1 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Dec 19 | 6:00 pm | CONI | Game Report Atom B | 5 | SUDBURY LADY WOLVES #1076 | 0 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Jan 02 | 6:00 pm | OUT | Game Report Atom C | 5 | SUDBURY LADY WOLVES #1077 | 2 | | | 1 | | |
Thu., Jan 09 | 6:00 pm | OUT | Game Report Atom C | 3 | | 3 | SUDBURY LADY WOLVES #1077 | | | | 1 |
Sun., Jan 19 | 10:00 am | OUT | Game Report Atom C | 9 | | 2 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Sun., Jan 26 | 11:00 am | OUT | Game Report Atom C | 4 | | 7 | SUDBURY LADY WOLVES #1077 | | 1 | | |
Wed., Jan 29 | 5:45 pm | OUT | Game Report Atom C | 1 | SUDBURY LADY WOLVES #1077 | 2 | | | | 1 | |
Fri., Jan 31 | 2:00 pm | VSV | Game Report Atom C | 0 | SUDBURY LADY WOLVES #1077 | 3 | TEMISKAMING SHORES PUCKHOUNDS #7848 | | | 1 | |
Sat., Feb 01 | 5:45 pm | VSV | Game Report Atom C | 1 | OTTAWA ICE #2030 | 0 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Thu., Feb 06 | 6:00 pm | OUT | Game Report Atom C | 4 | SUDBURY LADY WOLVES #1077 | 2 | | | 1 | | |
Sat., Feb 08 | 3:15 am | CAPA | Playdown Atom C (S - 1 team to advance) | 0 | SUDBURY LADY WOLVES #1077 | 2 | NORTH BAY ICE BOLTZ #6251 | | | 1 | |
Sat., Feb 08 | 11:45 am | CAPA | Playdown Atom C (S - 1 team to advance) | 0 | SUDBURY LADY WOLVES #1077 | 3 | NORTH BAY ICE BOLTZ #6251 | | | 1 | |
Thu., Feb 13 | 6:00 pm | OUT | Game Report Atom C | 4 | SUDBURY LADY WOLVES #1077 | 2 | | | 1 | | |
Sun., Feb 16 | 4:00 pm | OUT | Game Report Atom C | 7 | | 2 | SUDBURY LADY WOLVES #1077 | | | 1 | |
Fri., Feb 21 | 6:00 pm | OUT | Game Report Atom C | 1 | | 3 | SUDBURY LADY WOLVES #1077 | | 1 | | |
Sun., Mar 08 | 1:00 pm | OUT | Game Report Atom C | 2 | SUDBURY LADY WOLVES #1077 | 1 | | | 1 | | |
TOTAL |
10 |
28 |
3 |
|
S-Score RO-Rain Out Df-Default
|