 | Team Schedule NORTH HALTON TWISTERS #2518 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 06 | 11:00 am | CAA | Game Report PW AA | 5 | NORTH HALTON TWISTERS #2518 | 7 | WATERLOO RAVENS #1183 | | | 1 | |
Fri., Sep 06 | 3:30 pm | CAA | Game Report PW AA | | NORTH HALTON TWISTERS #2518 | | | | | | |
Fri., Sep 06 | 3:30 pm | CAA | Game Report PW AA | 2 | NORTH HALTON TWISTERS #2518 | 1 | MISSISSAUGA HURRICANES #5855 | | 1 | | |
Sat., Sep 07 | 2:00 pm | CAA | Game Report PW AA | 3 | BRAMPTON CANADETTES #201 | 2 | NORTH HALTON TWISTERS #2518 | | | 1 | |
Sat., Sep 07 | 8:00 pm | CAA | Game Report PW AA | 1 | BRAMPTON CANADETTES #201 | 3 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sun., Sep 08 | 11:00 am | CAA | Game Report PW AA | 3 | WATERLOO RAVENS #1183 | 2 | NORTH HALTON TWISTERS #2518 | | | 1 | |
Tue., Sep 17 | 6:15 pm | WESTEND | Game Report PW AA | 4 | GUELPH JR GRYPHONS #4476 | 2 | NORTH HALTON TWISTERS #2518 | | Exhibition | | |
Thu., Sep 26 | 6:30 pm | MOLD | Game Report PW AA | 3 | NORTH HALTON TWISTERS #2518 | 5 | GUELPH JR GRYPHONS #4476 | | Exhibition | | |
Sat., Sep 28 | 10:00 am | MOSSA | Game Report PW AA | 2 | WATERLOO RAVENS #1183 | 4 | NORTH HALTON TWISTERS #2518 | | Exhibition | | |
Sun., Sep 29 | 2:00 pm | SHERWOOD | Game Report PW AA | 1 | NORTH HALTON TWISTERS #2518 | 2 | STRATFORD ACES #3607 | | Exhibition | | |
Sat., Oct 05 | 12:15 pm | FORD | Peewee AA (CENTRAL) | 2 | ETOBICOKE DOLPHINS #421 | 4 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sun., Oct 06 | 2:00 pm | SHERWOOD | Peewee AA (CENTRAL) | 1 | NORTH HALTON TWISTERS #2518 | 1 | MISSISSAUGA HURRICANES #5855 | | | | 1 |
Sat., Oct 12 | 6:30 pm | East Bayfield-Green | Peewee AA (CENTRAL) | 4 | BARRIE SHARKS #123 | 1 | NORTH HALTON TWISTERS #2518 | | | 1 | |
Fri., Oct 18 | 11:15 am | CANLAN-ETOB | Game Report PW AA | 0 | KINGSTON ICE WOLVES #2601 | 2 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Fri., Oct 18 | 4:00 pm | MITDA | Game Report PW B | | WATERLOO RAVENS #1165 | | NORTH HALTON TWISTERS #2518 | | | | |
Fri., Oct 18 | 4:45 pm | CANLAN-ETOB | Game Report PW AA | 1 | CENTRAL YORK PANTHERS #2 | 2 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sat., Oct 19 | 7:00 am | FORD | Game Report PW AA | 0 | NORTH HALTON TWISTERS #2518 | 1 | BRAMPTON CANADETTES #201 | | | 1 | |
Sat., Oct 19 | 4:30 pm | CANLAN-NY | Game Report PW AA | 1 | BARRIE SHARKS #123 | 2 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sun., Oct 20 | 8:15 am | FORD | Game Report PW AA | 1 | NORTH HALTON TWISTERS #2518 | 2 | GUELPH JR GRYPHONS #4476 | | | 1 | |
Sat., Oct 26 | 4:00 pm | MOLD | Peewee AA (CENTRAL) | 1 | NORTH HALTON TWISTERS #2518 | 1 | NORTH YORK STORM #3021 | | | | 1 |
Sun., Oct 27 | 2:00 pm | SHERWOOD | Peewee AA (CENTRAL) | 0 | NORTH HALTON TWISTERS #2518 | 0 | CENTRAL YORK PANTHERS #2 | | | | 1 |
Fri., Nov 01 | 10:40 am | AMCA | Game Report PW AA | 3 | WATERLOO RAVENS #1183 | 3 | NORTH HALTON TWISTERS #2518 | | | | 1 |
Fri., Nov 01 | 3:15 pm | RIMP | Game Report PW AA | 0 | NORTH HALTON TWISTERS #2518 | 1 | STRATFORD ACES #3607 | | | 1 | |
Sat., Nov 02 | 9:05 am | RIMP | Game Report PW AA | 2 | NORTH HALTON TWISTERS #2518 | 0 | MISSISSAUGA HURRICANES #5855 | | 1 | | |
Sat., Nov 02 | 6:20 pm | RIMP | Game Report PW AA | 3 | LONDON DEVILETTES #602 | 2 | NORTH HALTON TWISTERS #2518 | | | 1 | |
Sat., Nov 09 | 1:45 pm | CORBASSON | Peewee AA (CENTRAL) | 0 | MISSISSAUGA HURRICANES #5855 | 4 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sun., Nov 10 | 2:00 pm | SHERWOOD | Peewee AA (CENTRAL) | 0 | NORTH HALTON TWISTERS #2518 | 0 | BARRIE SHARKS #123 | | | | 1 |
Sat., Nov 16 | 4:00 pm | MOLD | Peewee AA (CENTRAL) | 1 | NORTH HALTON TWISTERS #2518 | 3 | NORTH YORK STORM #3021 | | | 1 | |
Thu., Nov 21 | 6:30 pm | MOLD | Peewee AA (CENTRAL) | 0 | NORTH HALTON TWISTERS #2518 | 4 | BRAMPTON CANADETTES #201 | | | 1 | |
Sat., Nov 23 | 11:15 am | CGARDEN | Peewee AA (CENTRAL) | 0 | BRAMPTON CANADETTES #201 | 1 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sun., Nov 24 | 2:00 pm | SHERWOOD | Peewee AA (CENTRAL) | 0 | NORTH HALTON TWISTERS #2518 | 3 | BARRIE SHARKS #123 | | | 1 | |
Sat., Nov 30 | 4:45 pm | STRON-AUR | Peewee AA (CENTRAL) | 0 | CENTRAL YORK PANTHERS #2 | 5 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Fri., Dec 06 | 2:30 pm | CANLAN-OSH | Game Report PW AA | 1 | NORTH HALTON TWISTERS #2518 | 2 | WHITBY WOLVES #4801 | | | 1 | |
Fri., Dec 06 | 8:00 pm | IROQPARK | Game Report PW AA | 1 | STRATFORD ACES #3607 | 1 | NORTH HALTON TWISTERS #2518 | | | | 1 |
Sat., Dec 07 | 2:30 pm | IROQPARK | Game Report PW AA | 2 | DURHAM WEST LIGHTNING #301 | 2 | NORTH HALTON TWISTERS #2518 | | | | 1 |
Sat., Dec 07 | 5:00 pm | IROQPARK | Game Report PW AA | 0 | NORTH HALTON TWISTERS #2518 | 5 | NEPEAN WILDCATS #2856 | | | 1 | |
Thu., Dec 12 | 6:30 pm | MOLD | Peewee AA (CENTRAL) | 1 | NORTH HALTON TWISTERS #2518 | 3 | BRAMPTON CANADETTES #201 | | | 1 | |
Sat., Dec 14 | 1:45 pm | FORD | Peewee AA (CENTRAL) | 0 | ETOBICOKE DOLPHINS #421 | 5 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sun., Dec 15 | 3:00 pm | ACTON | Peewee AA (CENTRAL) | 1 | NORTH HALTON TWISTERS #2518 | 5 | ETOBICOKE DOLPHINS #421 | | | 1 | |
Sat., Dec 21 | 2:45 pm | STRON-AUR | Peewee AA (CENTRAL) | 0 | CENTRAL YORK PANTHERS #2 | 3 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sun., Dec 22 | 2:00 pm | SHERWOOD | Peewee AA (CENTRAL) | 1 | NORTH HALTON TWISTERS #2518 | 1 | TORONTO LEASIDE WILDCATS #3757 | | | | 1 |
Sun., Jan 05 | 2:00 pm | SHERWOOD | Peewee AA (CENTRAL) | 1 | NORTH HALTON TWISTERS #2518 | 0 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
Fri., Jan 10 | 2:30 pm | CLEARA | Game Report PW AA | 0 | NORTH HALTON TWISTERS #2518 | 2 | LONDON DEVILETTES #602 | | | 1 | |
Fri., Jan 10 | 6:15 pm | CLEARA | Game Report PW AA | 0 | TORONTO LEASIDE WILDCATS #3757 | 1 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sat., Jan 11 | 2:15 pm | CLEARA | Game Report PW AA | 2 | ST. THOMAS PANTHERS #6800 | 2 | NORTH HALTON TWISTERS #2518 | | | | 1 |
Sat., Jan 11 | 7:15 pm | SARACC | Game Report PW AA | 2 | BARRIE SHARKS #123 | 1 | NORTH HALTON TWISTERS #2518 | | | 1 | |
Fri., Jan 17 | 7:10 pm | RINX | Peewee AA (CENTRAL) | 1 | TORONTO LEASIDE WILDCATS #3757 | 4 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Sat., Jan 18 | 11:15 am | CGARDEN | Peewee AA (CENTRAL) | 3 | BRAMPTON CANADETTES #201 | 0 | NORTH HALTON TWISTERS #2518 | | | 1 | |
Sat., Jan 25 | 6:30 pm | CANLAN-YORK | Peewee AA (CENTRAL) | 2 | NORTH YORK STORM #3021 | 2 | NORTH HALTON TWISTERS #2518 | | | | 1 |
Sun., Jan 26 | 2:15 pm | ICELAND | Peewee AA (CENTRAL) | 1 | MISSISSAUGA HURRICANES #5855 | 2 | NORTH HALTON TWISTERS #2518 | | 1 | | |
Fri., Feb 07 | 7:30 pm | FORD | LLFHL PEEWEE AA PLAYOFFS | 2 | ETOBICOKE DOLPHINS #421 | 2 | NORTH HALTON TWISTERS #2518 | | | | 1 |
Sun., Feb 09 | 2:00 pm | SHERWOOD | LLFHL PEEWEE AA PLAYOFFS | 3 | NORTH HALTON TWISTERS #2518 | 1 | ETOBICOKE DOLPHINS #421 | | 1 | | |
Sun., Feb 16 | 7:30 pm | SHERWOOD | LLFHL PEEWEE AA PLAYOFFS | 2 | NORTH HALTON TWISTERS #2518 | 2 | ETOBICOKE DOLPHINS #421 | | | | 1 |
Sat., Feb 29 | 11:15 am | CANLAN-YORK | LLFHL PEEWEE AA PLAYOFFS | 1 | NORTH YORK STORM #3021 | 0 | NORTH HALTON TWISTERS #2518 | | | 1 | |
Sun., Mar 08 | 2:00 pm | SHERWOOD | LLFHL PEEWEE AA PLAYOFFS | 0 | NORTH HALTON TWISTERS #2518 | 1 | NORTH YORK STORM #3021 | | | 1 | |
TOTAL |
17 |
20 |
12 |
|
S-Score RO-Rain Out Df-Default
|