 | Team Schedule LAKESHORE LIGHTNING #5994 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 13 | 7:30 pm | ATC | Game Report PW A | 1 | LAKESHORE LIGHTNING #5994 | 1 | WINDSOR WILDCATS #4770 | | Exhibition | | |
Sun., Sep 15 | 1:10 pm | FORCC | Game Report PW A | 0 | WINDSOR WILDCATS #4770 | 3 | LAKESHORE LIGHTNING #5994 | | Exhibition | | |
Fri., Sep 20 | 10:15 am | TIVSA | Game Report PW A | 3 | WOOLWICH WILD #7104 | 3 | LAKESHORE LIGHTNING #5994 | | | | 1 |
Fri., Sep 20 | 10:15 am | STTTCC | Game Report PW A | 3 | WOOLWICH WILD #7104 | 3 | LAKESHORE LIGHTNING #5994 | | | | 1 |
Fri., Sep 20 | 5:20 pm | STTEMCC | Game Report PW A | 3 | LAKESHORE LIGHTNING #5994 | 4 | | | | 1 | |
Sat., Sep 21 | 10:10 am | STTTCC | Game Report PW BB | 11 | LAKESHORE LIGHTNING #5994 | 0 | WATERLOO RAVENS #1180 | | 1 | | |
Sat., Sep 21 | 3:00 pm | STTEMCC | Game Report PW A | 0 | ANCASTER AVALANCHE #5045 | 4 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sun., Sep 22 | 2:20 am | STTTCC | Game Report PW A | | WOOLWICH WILD #7104 | | LAKESHORE LIGHTNING #5994 | | | | |
Sun., Sep 22 | 2:20 pm | STTTCC | Game Report PW A | 2 | WOOLWICH WILD #7104 | 3 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Mon., Sep 30 | 7:00 pm | USA | Peewee A (WEST) | 1 | BELLE TIRE | 1 | LAKESHORE LIGHTNING #5994 | | | | 1 |
Fri., Oct 04 | 7:00 pm | LONSP | Peewee A (WEST) | 0 | LONDON DEVILETTES #655 | 1 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sun., Oct 06 | 3:30 pm | ATC | Peewee A (WEST) | 4 | LAKESHORE LIGHTNING #5994 | 1 | BLUEWATER HAWKS #5165 | | 1 | | |
Sun., Oct 13 | 11:30 am | CMA | Peewee A (WEST) | 2 | CHATHAM KENT CRUSH #2281 | 2 | LAKESHORE LIGHTNING #5994 | | | | 1 |
Sat., Oct 19 | 4:25 pm | FORFA | Game Report PW A | 0 | WINDSOR WILDCATS #4770 | 3 | LAKESHORE LIGHTNING #5994 | | Exhibition | | |
Sun., Oct 20 | 3:30 pm | USA | Game Report PW A | 6 | | 1 | LAKESHORE LIGHTNING #5994 | | Exhibition | | |
Sun., Oct 27 | 3:30 pm | ATC | Peewee A (WEST) | 2 | LAKESHORE LIGHTNING #5994 | 0 | WINDSOR WILDCATS #4770 | | 1 | | |
Sat., Nov 02 | 3:30 pm | ATC | Peewee A (WEST) | 6 | LAKESHORE LIGHTNING #5994 | 0 | LONDON DEVILETTES #655 | | 1 | | |
Sun., Nov 03 | 12:00 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5165 | 4 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sat., Nov 09 | 6:25 pm | FORFA | Peewee A (WEST) | 1 | WINDSOR WILDCATS #4770 | 1 | LAKESHORE LIGHTNING #5994 | | | | 1 |
Sun., Nov 17 | 3:00 pm | ATC | Peewee A (WEST) | 3 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Mon., Nov 18 | 7:00 pm | USA | Peewee A (WEST) | 0 | BELLE TIRE | 2 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sat., Nov 23 | 12:15 pm | LONSP | Peewee A (WEST) | 2 | LONDON DEVILETTES #617 | 1 | LAKESHORE LIGHTNING #5994 | | | 1 | |
Sun., Nov 24 | 3:30 pm | ATC | Peewee A (WEST) | 1 | LAKESHORE LIGHTNING #5994 | 2 | LONDON DEVILETTES #617 | | | 1 | |
Sat., Nov 30 | 2:30 pm | ATC | Peewee A (WEST) | 4 | LAKESHORE LIGHTNING #5994 | 0 | LONDON DEVILETTES #655 | | 1 | | |
Fri., Dec 06 | 10:00 am | VICTRRC | Game Report PW A | 3 | LAKESHORE LIGHTNING #5994 | 1 | NORTH HALTON TWISTERS #2565 | | 1 | | |
Fri., Dec 06 | 3:15 pm | VICTRRC | Game Report PW A | 1 | ANCASTER AVALANCHE #5045 | 5 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sat., Dec 07 | 12:15 pm | VICTRRC | Game Report PW A | 1 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Sat., Dec 07 | 6:15 pm | WESTEND | Game Report PW A | 2 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Sun., Dec 08 | 12:00 pm | WESTEND | Game Report PW A | 2 | LAKESHORE LIGHTNING #5994 | 0 | ANCASTER AVALANCHE #5045 | | 1 | | |
Sat., Dec 14 | 4:25 pm | FORFA | Peewee A (WEST) | 0 | WINDSOR WILDCATS #4770 | 2 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sun., Dec 15 | 3:30 pm | ATC | Peewee A (WEST) | 4 | LAKESHORE LIGHTNING #5994 | 0 | WINDSOR WILDCATS #4770 | | 1 | | |
Thu., Dec 19 | 6:50 am | USA | Game Report PW A | 2 | | 1 | LAKESHORE LIGHTNING #5994 | | Exhibition | | |
Sat., Dec 21 | 3:30 pm | ATC | Peewee A (WEST) | 4 | LAKESHORE LIGHTNING #5994 | 0 | CHATHAM KENT CRUSH #2281 | | 1 | | |
Sun., Dec 22 | 2:15 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5165 | 3 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sat., Jan 04 | 4:30 pm | ATC | Peewee A (WEST) | 2 | LAKESHORE LIGHTNING #5994 | 2 | LONDON DEVILETTES #617 | | | | 1 |
Thu., Jan 09 | 5:30 pm | USA | Game Report PW A | 2 | | 1 | LAKESHORE LIGHTNING #5994 | | Exhibition | | |
Sat., Jan 11 | 6:00 pm | CMA | Peewee A (WEST) | 0 | CHATHAM KENT CRUSH #2281 | 5 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Tue., Jan 14 | 7:30 pm | ATC | Peewee A (WEST) | 5 | LAKESHORE LIGHTNING #5994 | 2 | BELLE TIRE | | 1 | | |
Sun., Jan 19 | 1:00 pm | ATC | Game Report PW A | 3 | LAKESHORE LIGHTNING #5994 | 3 | | | Exhibition | | |
Tue., Jan 21 | 7:30 pm | ATC | Peewee A (WEST) | 2 | LAKESHORE LIGHTNING #5997 | 0 | LAKESHORE LIGHTNING #5994 | | | 1 | |
Sun., Jan 26 | 12:00 pm | ATC | Peewee A (WEST) | 3 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Sat., Feb 01 | 12:30 pm | ATC | Playdown Peewee A (P - 2 teams to advance) | 4 | LAKESHORE LIGHTNING #5994 | 1 | CHATHAM KENT CRUSH #2281 | | 1 | | |
Mon., Feb 03 | 6:30 pm | ATC | Playdown Peewee A (P - 2 teams to advance) | 0 | LAKESHORE LIGHTNING #5997 | 3 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sat., Feb 08 | 1:30 pm | ATC | LLFHL PEEWEE A PLAYOFFS | 1 | LAKESHORE LIGHTNING #5994 | 1 | BLUEWATER HAWKS #5165 | | | | 1 |
Sun., Feb 09 | 1:45 pm | GEMS | LLFHL PEEWEE A PLAYOFFS | 0 | BLUEWATER HAWKS #5165 | 4 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Fri., Feb 14 | 7:00 pm | THACA | Playdown Peewee A (P - 2 teams to advance) | 1 | CHATHAM KENT CRUSH #2281 | 3 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sat., Feb 15 | 2:50 pm | ATC | LLFHL PEEWEE A PLAYOFFS | 6 | LAKESHORE LIGHTNING #5994 | 2 | BLUEWATER HAWKS #5165 | | 1 | | |
Tue., Feb 18 | 7:30 pm | ATC | Playdown Peewee A (P - 2 teams to advance) | 0 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | | | 1 |
Sat., Feb 22 | 1:30 pm | ATC | Playdown Peewee A (P - 2 teams to advance) | 1 | LAKESHORE LIGHTNING #5994 | 1 | WINDSOR WILDCATS #4770 | | | | 1 |
Tue., Feb 25 | 7:30 pm | ATC | LLFHL PEEWEE A PLAYOFFS | 2 | LAKESHORE LIGHTNING #5994 | 1 | WINDSOR WILDCATS #4770 | | 1 | | |
Fri., Feb 28 | 6:45 pm | TECUA | LLFHL PEEWEE A PLAYOFFS | 0 | WINDSOR WILDCATS #4770 | 0 | LAKESHORE LIGHTNING #5994 | | | | 1 |
Sat., Feb 29 | 11:00 am | ECSC | LLFHL PEEWEE A PLAYOFFS | 0 | LAKESHORE LIGHTNING #5994 | 0 | WINDSOR WILDCATS #4770 | | | | 1 |
Wed., Mar 04 | 5:00 pm | ECSC | LLFHL PEEWEE A PLAYOFFS | 3 | LAKESHORE LIGHTNING #5994 | 1 | BELLE TIRE | | 1 | | |
Thu., Mar 05 | 6:00 pm | WINDFCUC | Playdown Peewee A (P - 2 teams to advance) | 0 | WINDSOR WILDCATS #4770 | 1 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sun., Mar 08 | 12:00 pm | WHEAA | Game Report PW A | 2 | LAKESHORE LIGHTNING #5994 | 0 | ST. THOMAS PANTHERS #6800 | | Exhibition | | |
Sun., Mar 22 | 10:30 am | USA | LLFHL PEEWEE A PLAYOFFS | | BELLE TIRE | | LAKESHORE LIGHTNING #5994 | | | | |
Sun., Mar 22 | 6:15 pm | ATC | LLFHL PEEWEE A PLAYOFFS | | LAKESHORE LIGHTNING #5994 | | BELLE TIRE | | | | |
TOTAL |
31 |
4 |
11 |
|
S-Score RO-Rain Out Df-Default
|