 | Team Schedule LAKESHORE LIGHTNING #5997 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 3:15 pm | TIMKIN | Game Report PW B | 0 | ST. THOMAS PANTHERS #6807 | 6 | LAKESHORE LIGHTNING #5997 | | Exhibition | | |
Sat., Sep 14 | 6:00 pm | WINDFCUC | Game Report PW BB | 4 | LAKESHORE LIGHTNING #5997 | 1 | CHATHAM KENT CRUSH #2281 | | Exhibition | | |
Fri., Sep 20 | 11:00 am | JOCA | Game Report PW BB | 2 | LAKESHORE LIGHTNING #5997 | 1 | STONEY CREEK SABRES #3406 | | 1 | | |
Fri., Sep 20 | 7:15 pm | CANLAN-OAK | Game Report PW BB | 3 | LAKESHORE LIGHTNING #5997 | 1 | CENTRAL YORK PANTHERS #10 | | 1 | | |
Sat., Sep 21 | 1:30 pm | CANLAN-OAK | Game Report PW BB | 0 | LAKESHORE LIGHTNING #5997 | 3 | OAKVILLE HORNETS #1253 | | | 1 | |
Sun., Sep 22 | 6:15 am | CANLAN-OAK | Game Report PW BB | 1 | | 0 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Sun., Sep 29 | 1:30 pm | WINDFCUC | Game Report PW BB | 5 | LAKESHORE LIGHTNING #5997 | 4 | SOUTH HURON SABRES #5602 | | Exhibition | | |
Sun., Oct 06 | 2:30 pm | ATC | Peewee A (WEST) | 1 | LAKESHORE LIGHTNING #5997 | 1 | CHATHAM KENT CRUSH #2281 | | | | 1 |
Sat., Oct 12 | 2:30 pm | ATC | Peewee A (WEST) | 2 | LAKESHORE LIGHTNING #5997 | 0 | BLUEWATER HAWKS #5165 | | 1 | | |
Sun., Oct 13 | 12:45 pm | GEMS | Peewee A (WEST) | 2 | BLUEWATER HAWKS #5165 | 3 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Fri., Oct 18 | 1:30 pm | ATC | Game Report PW A | 3 | LAKESHORE LIGHTNING #5997 | 0 | CHATHAM KENT CRUSH #2281 | | 1 | | |
Sat., Oct 19 | 11:00 am | ATC | Game Report PW A | 0 | LAKESHORE LIGHTNING #5997 | 0 | | | | | 1 |
Sat., Oct 19 | 4:30 pm | ATC | Game Report PW A | 0 | | 8 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Sun., Oct 20 | 9:30 am | ATC | Game Report PW A | 10 | LAKESHORE LIGHTNING #5997 | 0 | | | 1 | | |
Sun., Oct 20 | 2:00 pm | ATC | Game Report PW A | 5 | LAKESHORE LIGHTNING #5997 | 4 | CHATHAM KENT CRUSH #2281 | | 1 | | |
Sat., Oct 26 | 3:00 pm | USA | Peewee A (WEST) | 1 | BELLE TIRE | 1 | LAKESHORE LIGHTNING #5997 | | | | 1 |
Sat., Nov 02 | 2:30 pm | ATC | Peewee A (WEST) | 3 | LAKESHORE LIGHTNING #5997 | 0 | WINDSOR WILDCATS #4770 | | 1 | | |
Sun., Nov 03 | 10:30 am | USA | Peewee A (WEST) | 2 | BELLE TIRE | 3 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Sat., Nov 09 | 2:30 pm | ATC | Peewee A (WEST) | 2 | LAKESHORE LIGHTNING #5997 | 0 | BLUEWATER HAWKS #5165 | | 1 | | |
Sun., Nov 10 | 2:45 pm | GEMS | Peewee A (WEST) | 1 | BLUEWATER HAWKS #5165 | 1 | LAKESHORE LIGHTNING #5997 | | | | 1 |
Sun., Nov 10 | 6:45 pm | WESTFSC | Peewee A (WEST) | 2 | LONDON DEVILETTES #655 | 2 | LAKESHORE LIGHTNING #5997 | | | | 1 |
Sat., Nov 16 | 7:25 pm | FORFA | Peewee A (WEST) | 2 | WINDSOR WILDCATS #4770 | 1 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Sun., Nov 17 | 3:00 pm | ATC | Peewee A (WEST) | 3 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Sun., Nov 24 | 2:30 pm | ATC | Peewee A (WEST) | 4 | LAKESHORE LIGHTNING #5997 | 0 | LONDON DEVILETTES #655 | | 1 | | |
Sat., Nov 30 | 3:30 pm | ATC | Peewee A (WEST) | 0 | LAKESHORE LIGHTNING #5997 | 1 | LONDON DEVILETTES #617 | | | 1 | |
Sun., Dec 01 | 11:30 am | CMA | Game Report PW A | | CHATHAM KENT CRUSH #2281 | | LAKESHORE LIGHTNING #5997 | | | | |
Sun., Dec 01 | 11:30 am | CMA | Peewee A (WEST) | 4 | CHATHAM KENT CRUSH #2281 | 3 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Fri., Dec 06 | 11:00 am | VICTRRC | Game Report PW A | 1 | LAKESHORE LIGHTNING #5997 | 3 | ANCASTER AVALANCHE #5045 | | | 1 | |
Fri., Dec 06 | 4:30 pm | VICTRRC | Game Report PW A | 3 | NORTH HALTON TWISTERS #2565 | 0 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Sat., Dec 07 | 12:15 pm | VICTRRC | Game Report PW A | 1 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Sat., Dec 07 | 6:15 pm | WESTEND | Game Report PW A | 2 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Sat., Dec 14 | 12:15 pm | LONSP | Peewee A (WEST) | 3 | LONDON DEVILETTES #617 | 0 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Sat., Dec 21 | 2:30 pm | ATC | Peewee A (WEST) | 3 | LAKESHORE LIGHTNING #5997 | 2 | LONDON DEVILETTES #655 | | 1 | | |
Sun., Dec 22 | 1:30 pm | ATC | Peewee A (WEST) | 1 | LAKESHORE LIGHTNING #5997 | 1 | WINDSOR WILDCATS #4770 | | | | 1 |
Sun., Jan 05 | 4:30 pm | ATC | Peewee A (WEST) | 0 | LAKESHORE LIGHTNING #5997 | 3 | LONDON DEVILETTES #617 | | | 1 | |
Sat., Jan 11 | 11:30 am | ATC | Peewee A (WEST) | 4 | LAKESHORE LIGHTNING #5997 | 1 | BELLE TIRE | | 1 | | |
Fri., Jan 17 | 12:30 pm | HESPELER | Game Report PW A | 5 | PETERBOROUGH ICE KATS #1484 | 1 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Fri., Jan 17 | 7:00 pm | HESPELER | Game Report PW A | 0 | LAKESHORE LIGHTNING #5997 | 4 | KITCHENER LADY RANGERS #2712 | | | 1 | |
Sat., Jan 18 | 10:00 am | HESPELER | Game Report PW A | 0 | LAKESHORE LIGHTNING #5997 | 0 | BARRIE SHARKS #103 | | | | 1 |
Sat., Jan 18 | 6:30 pm | HESPELER | Game Report PW A | 1 | LAKESHORE LIGHTNING #5997 | 0 | SUDBURY LADY WOLVES #1079 | | 1 | | |
Tue., Jan 21 | 7:30 pm | ATC | Peewee A (WEST) | 2 | LAKESHORE LIGHTNING #5997 | 0 | LAKESHORE LIGHTNING #5994 | | 1 | | |
Sat., Jan 25 | 6:00 pm | CMA | Peewee A (WEST) | 1 | CHATHAM KENT CRUSH #2281 | 2 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Sun., Jan 26 | 12:00 pm | ATC | Peewee A (WEST) | 3 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | | 1 | |
Sun., Feb 02 | 1:30 pm | ATC | LLFHL PEEWEE A PLAYOFFS | 3 | LAKESHORE LIGHTNING #5997 | 2 | WINDSOR WILDCATS #4770 | | 1 | | |
Mon., Feb 03 | 6:30 pm | ATC | Playdown Peewee A (P - 2 teams to advance) | 0 | LAKESHORE LIGHTNING #5997 | 3 | LAKESHORE LIGHTNING #5994 | | | 1 | |
Sat., Feb 08 | 2:55 pm | FORFA | LLFHL PEEWEE A PLAYOFFS | 2 | WINDSOR WILDCATS #4770 | 2 | LAKESHORE LIGHTNING #5997 | | | | 1 |
Tue., Feb 11 | 6:00 pm | WINDFCUC | Playdown Peewee A (P - 2 teams to advance) | 2 | WINDSOR WILDCATS #4770 | 4 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Sat., Feb 15 | 1:30 pm | ATC | LLFHL PEEWEE A PLAYOFFS | 0 | LAKESHORE LIGHTNING #5997 | 2 | WINDSOR WILDCATS #4770 | | | 1 | |
Sun., Feb 16 | 11:30 am | CMA | Playdown Peewee A (P - 2 teams to advance) | 0 | CHATHAM KENT CRUSH #2281 | 3 | LAKESHORE LIGHTNING #5997 | | 1 | | |
Tue., Feb 18 | 7:30 pm | ATC | Playdown Peewee A (P - 2 teams to advance) | 0 | LAKESHORE LIGHTNING #5994 | 0 | LAKESHORE LIGHTNING #5997 | | | | 1 |
Sun., Feb 23 | 1:30 pm | ATC | Playdown Peewee A (P - 2 teams to advance) | 3 | LAKESHORE LIGHTNING #5997 | 1 | WINDSOR WILDCATS #4770 | | 1 | | |
Fri., Mar 06 | 6:30 pm | ATC | Playdown Peewee A (P - 2 teams to advance) | 2 | LAKESHORE LIGHTNING #5997 | 2 | CHATHAM KENT CRUSH #2281 | | | | 1 |
TOTAL |
21 |
17 |
10 |
|
S-Score RO-Rain Out Df-Default
|