 | Team Schedule GLOUCESTER CUMBERLAND STARS #2450 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Mon., Sep 16 | 7:00 pm | Ray Friel Centre - Pad 1 | Game Report PW A | 3 | GLOUCESTER CUMBERLAND STARS #2450 | 1 | NEPEAN WILDCATS #2859 | | 1 | | |
Fri., Sep 20 | 10:00 am | LGNDS P2 | Game Report PW A | 2 | SCARBOROUGH SHARKS #832 | 3 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Fri., Sep 20 | 3:15 pm | LGNDS P3 | Game Report PW A | 2 | GLOUCESTER CUMBERLAND STARS #2450 | 0 | WHITBY WOLVES #4853 | | 1 | | |
Sat., Sep 21 | 9:30 am | CANLAN-OSH | Game Report PW A | 0 | SAUGEEN-MAITLAND LIGHTNING #8832 | 3 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Sat., Sep 21 | 3:15 pm | TRIBUTE | Game Report PW A | 3 | GLOUCESTER CUMBERLAND STARS #2450 | 1 | CLEARVIEW ICECATS #5298 | | 1 | | |
Sun., Sep 22 | 9:00 am | UOIT | Game Report PW A | 3 | GLOUCESTER CUMBERLAND STARS #2450 | 2 | COLD CREEK COMETS #7067 | | 1 | | |
Sun., Sep 22 | 12:45 pm | LGNDS P3 | Game Report PW A | 1 | GLOUCESTER CUMBERLAND STARS #2450 | 0 | PETERBOROUGH ICE KATS #1484 | | 1 | | |
Tue., Sep 24 | 8:00 pm | Richcraft Sensplex (Potvin) | Game Report PW A | 0 | GLOUCESTER CUMBERLAND STARS #2450 | 3 | OTTAWA ICE #2029 | | | 1 | |
Sat., Sep 28 | 11:00 am | Ray Friel Centre - Pad 1 | Game Report PW A | 4 | GLOUCESTER CUMBERLAND STARS #2450 | 1 | | | 1 | | |
Sat., Oct 05 | 12:00 pm | Jim Durrell Complex Peplinski | Game Report PW AA | 3 | OTTAWA ICE #2029 | 0 | GLOUCESTER CUMBERLAND STARS #2450 | | | 1 | |
Mon., Oct 07 | 7:30 pm | Kanata Rec Center - Pad B | Game Report PW AA | 2 | KANATA RANGERS #1731 | 4 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Tue., Oct 15 | 7:30 pm | OUT | Game Report PW A | 2 | | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | | | 1 |
Sun., Oct 20 | 3:00 pm | Benson Centre Pad 3 | Game Report PW AA | 2 | CORNWALL TYPHOONS #2331 | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | | | 1 |
Tue., Oct 22 | 6:15 pm | Barrhaven Minto Recreation Com | Game Report PW AA | 4 | NEPEAN WILDCATS #2856 | 0 | GLOUCESTER CUMBERLAND STARS #2450 | | | 1 | |
Fri., Oct 25 | 10:00 am | Benson Centre Pad 1 | Game Report PW AA | 3 | CORNWALL TYPHOONS #2331 | 1 | GLOUCESTER CUMBERLAND STARS #2450 | | | 1 | |
Fri., Oct 25 | 2:00 pm | MAXVSC | Game Report PW A | 1 | GLOUCESTER CUMBERLAND STARS #2450 | 7 | NEPEAN WILDCATS #2856 | | | 1 | |
Sat., Oct 26 | 9:30 am | LONGSA | Game Report PW AA | 2 | BELLEVILLE BEARCATS #5425 | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | | | 1 |
Sat., Oct 26 | 3:00 pm | CIVIC | Game Report PW A | 2 | GLOUCESTER CUMBERLAND STARS #2450 | 2 | | | | | 1 |
Sun., Oct 27 | 9:00 am | Benson Centre Pad 3 | Game Report PW AA | 2 | NEPEAN WILDCATS #2856 | 1 | GLOUCESTER CUMBERLAND STARS #2450 | | | 1 | |
Sat., Nov 02 | 2:00 pm | Ray Friel Centre - Pad 2 | Game Report PW A | 0 | GLOUCESTER CUMBERLAND STARS #2450 | 3 | KANATA RANGERS #1731 | | | 1 | |
Sun., Nov 03 | 4:30 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW A | 0 | GLOUCESTER CUMBERLAND STARS #2450 | 1 | CORNWALL TYPHOONS #2331 | | | 1 | |
Sat., Nov 09 | 1:00 pm | Ray Friel Centre - Pad 2 | Game Report PW A | 2 | GLOUCESTER CUMBERLAND STARS #2450 | 0 | CORNWALL TYPHOONS #2331 | | 1 | | |
Fri., Nov 15 | 10:45 am | Kanata Rec Center - Pad B | Game Report PW A | 1 | GLOUCESTER CUMBERLAND STARS #2450 | 0 | PETERBOROUGH ICE KATS #1484 | | 1 | | |
Fri., Nov 15 | 3:30 pm | Richcraft Sensplex (HEO) | Game Report PW A | 0 | ETOBICOKE DOLPHINS #431 | 3 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Sat., Nov 16 | 11:15 am | Kanata Rec Center - Pad A | Game Report PW A | 1 | BRAMPTON CANADETTES #202 | 1 | GLOUCESTER CUMBERLAND STARS #2450 | | | | 1 |
Sat., Nov 16 | 5:40 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW A | 7 | GLOUCESTER CUMBERLAND STARS #2450 | 1 | CENTRAL YORK PANTHERS #3 | | 1 | | |
Sun., Nov 17 | 3:55 pm | Bell Sensplex Bradley's Insura | Game Report PW A | 3 | GLOUCESTER CUMBERLAND STARS #2450 | 1 | NEPEAN WILDCATS #2859 | | 1 | | |
Fri., Nov 22 | 7:00 pm | Bell Sensplex Recharge w Milk | Game Report PW A | 2 | NEPEAN WILDCATS #2859 | 1 | GLOUCESTER CUMBERLAND STARS #2450 | | | 1 | |
Sat., Nov 23 | 6:30 pm | Bob McQuarrie Recreation Compl | Game Report PW A | 0 | GLOUCESTER CUMBERLAND STARS #2450 | 3 | NEPEAN WILDCATS #2868 | | | 1 | |
Tue., Nov 26 | 8:00 pm | Ray Friel Centre - Pad 2 | Game Report PW A | 0 | GLOUCESTER CUMBERLAND STARS #2450 | 4 | OTTAWA ICE #2029 | | | 1 | |
Tue., Dec 03 | 7:45 pm | Barrhaven Minto Recreation Com | Game Report PW AA | 2 | NEPEAN WILDCATS #2856 | 0 | GLOUCESTER CUMBERLAND STARS #2450 | | | 1 | |
Sat., Dec 07 | 6:30 pm | Bob McQuarrie Recreation Compl | Game Report PW A | 0 | GLOUCESTER CUMBERLAND STARS #2450 | 2 | KANATA RANGERS #1731 | | | 1 | |
Fri., Dec 13 | 10:20 am | Richcraft Sensplex (Cdn Tire) | Game Report PW A | 1 | GLOUCESTER CUMBERLAND STARS #2450 | 0 | BURLINGTON BARRACUDAS #1605 | | 1 | | |
Fri., Dec 13 | 5:40 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW A | 5 | NEPEAN WILDCATS #2859 | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | | 1 | |
Sat., Dec 14 | 10:20 am | Richcraft Sensplex (R w Milk) | Game Report PW A | 4 | GLOUCESTER CUMBERLAND STARS #2450 | 0 | SMITHS FALLS CUBS #6627 | | 1 | | |
Sun., Dec 15 | 9:20 am | Richcraft Sensplex (HEO) | Game Report PW A | 4 | GLOUCESTER CUMBERLAND STARS #2450 | 0 | SMITHS FALLS CUBS #6627 | | 1 | | |
Sun., Dec 15 | 1:45 pm | Richcraft Sensplex (R w Milk) | Game Report PW A | 1 | NEPEAN WILDCATS #2859 | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Sat., Jan 04 | 10:30 am | Complex Branchaud-Briere - For | Game Report PW A | 1 | | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Sun., Jan 05 | 3:00 pm | Benson Centre Pad 3 | Game Report PW AA | 1 | CORNWALL TYPHOONS #2331 | 1 | GLOUCESTER CUMBERLAND STARS #2450 | | | | 1 |
Sun., Jan 12 | 5:00 pm | Richcraft Sensplex (R w Milk) | Game Report PW A | 3 | GLOUCESTER CUMBERLAND STARS #2450 | 5 | NEPEAN WILDCATS #2859 | | | 1 | |
Sat., Jan 25 | 3:15 pm | Barrhaven Minto Recreation Com | Game Report PW A | 3 | NEPEAN WILDCATS #2859 | 0 | GLOUCESTER CUMBERLAND STARS #2450 | | | 1 | |
Fri., Jan 31 | 9:00 am | Richcraft Sensplex (Potvin) | Game Report PW A | 1 | WHITBY WOLVES #4853 | 5 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Fri., Jan 31 | 2:00 pm | Bell Sensplex Canadian Tire | Game Report PW A | 2 | GLOUCESTER CUMBERLAND STARS #2450 | 2 | NEPEAN WILDCATS #2859 | | | | 1 |
Sat., Feb 01 | 9:00 am | Richcraft Sensplex (Cdn Tire) | Game Report PW A | 1 | GLOUCESTER CUMBERLAND STARS #2450 | 4 | NORTH BAY ICE BOLTZ #6254 | | | 1 | |
Sat., Feb 01 | 5:45 pm | Richcraft Sensplex (R w Milk) | Game Report PW A | 1 | NEPEAN WILDCATS #2859 | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Sun., Feb 02 | 1:40 pm | Bell Sensplex Mattamy Homes | Game Report PW A | 3 | NORTH BAY ICE BOLTZ #6254 | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | | 1 | |
Sat., Feb 08 | 6:30 pm | Bob McQuarrie Recreation Compl | Playdown Peewee A (C - 1 team to advance) | 3 | GLOUCESTER CUMBERLAND STARS #2450 | 1 | NEPEAN WILDCATS #2859 | | 1 | | |
Fri., Feb 14 | 8:00 am | DON | Game Report PW A | 1 | GLOUCESTER CUMBERLAND STARS #2450 | 0 | DURHAM WEST LIGHTNING #365 | | 1 | | |
Fri., Feb 14 | 1:00 pm | DON | Game Report PW BB | 1 | MISSISSAUGA HURRICANES #5858 | 4 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Sat., Feb 15 | 2:35 pm | DOBA | Game Report PW B | 0 | CORNWALL TYPHOONS #2323 | 3 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Sat., Feb 29 | 12:45 pm | Barrhaven Minto Recreation Com | Playdown Peewee A (C - 1 team to advance) | 0 | NEPEAN WILDCATS #2859 | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
TOTAL |
26 |
18 |
7 |
|
S-Score RO-Rain Out Df-Default
|