 | Team Schedule NORTH BAY ICE BOLTZ #6254 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Sep 10 | 7:00 pm | NOEA | Game Report PW A | 0 | SUDBURY LADY WOLVES #1079 | 0 | NORTH BAY ICE BOLTZ #6254 | | Exhibition | | |
Fri., Sep 13 | 1:15 pm | STOUA | Game Report PW A | 4 | NORTH BAY ICE BOLTZ #6254 | 0 | BARRIE SHARKS #103 | | 1 | | |
Fri., Sep 13 | 6:00 pm | ANGUSGL | Game Report PW A | 0 | TORONTO LEASIDE WILDCATS #3756 | 5 | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
Sat., Sep 14 | 8:50 am | ANGUSGL | Game Report PW A | 2 | CLARINGTON FLAMES #3922 | 5 | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
Sat., Sep 14 | 4:45 pm | STOUA | Game Report PW A | 6 | NORTH BAY ICE BOLTZ #6254 | 2 | TORONTO LEASIDE WILDCATS #3754 | | 1 | | |
Sun., Sep 15 | 9:15 am | ANGUSGL | Game Report PW A | 1 | CLARINGTON FLAMES #3922 | 2 | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
Sun., Sep 15 | 3:15 pm | STOUCLIP | Game Report PW A | 2 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | NORTH BAY ICE BOLTZ #6254 | | | 1 | |
Thu., Sep 26 | 5:30 pm | PETPA | Game Report PW A | 2 | NORTH BAY ICE BOLTZ #6254 | 2 | | | Exhibition | | |
Mon., Oct 21 | 6:30 pm | WARRENA | Game Report PW A | 3 | SUDBURY LADY WOLVES #1081 | 0 | NORTH BAY ICE BOLTZ #6254 | | Exhibition | | |
Fri., Nov 15 | 1:00 pm | EAST | Game Report PW A | 1 | NORTH SIMCOE CAPITALS #1552 | 6 | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
Fri., Nov 15 | 6:30 pm | ALLAN | Game Report PW A | 1 | NORTH BAY ICE BOLTZ #6254 | 1 | CAMBRIDGE ROADRUNNERS #2213 | | | | 1 |
Sat., Nov 16 | 11:15 am | INNISRC | Game Report PW A | 1 | NORTH BAY ICE BOLTZ #6254 | 3 | STONEY CREEK SABRES #3407 | | | 1 | |
Sat., Nov 16 | 6:45 pm | INNISRC | Game Report PW A | 3 | NORTH BAY ICE BOLTZ #6254 | 0 | BLUEWATER HAWKS #5165 | | 1 | | |
Sun., Nov 17 | 9:15 am | INNISRC | Game Report PW A | 1 | CAMBRIDGE ROADRUNNERS #2213 | 2 | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
Sun., Nov 17 | 1:15 pm | INNISRC | Game Report PW A | 6 | STONEY CREEK SABRES #3407 | 0 | NORTH BAY ICE BOLTZ #6254 | | | 1 | |
Fri., Dec 06 | 8:15 am | IROQPARK | Game Report PW A | 0 | WHITBY WOLVES #4853 | 4 | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
Fri., Dec 06 | 3:00 pm | IROQPARK | Game Report PW A | 1 | NORTH BAY ICE BOLTZ #6254 | 0 | PETERBOROUGH ICE KATS #1484 | | 1 | | |
Sat., Dec 07 | 8:00 am | IROQPARK | Game Report PW A | 3 | NORTH BAY ICE BOLTZ #6254 | 0 | NORTH YORK STORM #3019 | | 1 | | |
Sat., Dec 07 | 5:15 pm | MCKINNEY | Game Report PW A | 0 | MISSISSAUGA HURRICANES #5861 | 4 | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
Sun., Dec 08 | 9:00 am | IROQPARK | Game Report PW A | 2 | NORTH BAY ICE BOLTZ #6254 | 0 | WHITBY WOLVES #4827 | | 1 | | |
Sun., Dec 08 | 2:15 pm | IROQPARK | Game Report PW A | 2 | NORTH BAY ICE BOLTZ #6254 | 3 | PETERBOROUGH ICE KATS #1484 | | | 1 | |
Fri., Jan 31 | 9:30 am | Bell Sensplex Canadian Tire | Game Report PW A | 1 | NEPEAN WILDCATS #2859 | 1 | NORTH BAY ICE BOLTZ #6254 | | | | 1 |
Fri., Jan 31 | 1:45 pm | Bell Sensplex Recharge w Milk | Game Report PW A | 0 | NORTH BAY ICE BOLTZ #6254 | 0 | WHITBY WOLVES #4853 | | | | 1 |
Sat., Feb 01 | 9:00 am | Richcraft Sensplex (Cdn Tire) | Game Report PW A | 1 | GLOUCESTER CUMBERLAND STARS #2450 | 4 | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
Sat., Feb 01 | 5:30 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW A | 2 | NORTH BAY ICE BOLTZ #6254 | 1 | WHITBY WOLVES #4853 | | 1 | | |
Sun., Feb 02 | 1:40 pm | Bell Sensplex Mattamy Homes | Game Report PW A | 3 | NORTH BAY ICE BOLTZ #6254 | 2 | GLOUCESTER CUMBERLAND STARS #2450 | | 1 | | |
Fri., Feb 14 | 7:00 pm | OUT | Playdown Peewee A (S - 1 team to advance) | 1 | SUDBURY LADY WOLVES #1079 | 0 | NORTH BAY ICE BOLTZ #6254 | | | 1 | |
Sat., Feb 15 | 12:00 pm | NBMG | Playdown Peewee A (S - 1 team to advance) | 4 | NORTH BAY ICE BOLTZ #6254 | 0 | SUDBURY LADY WOLVES #1079 | | 1 | | |
Wed., Feb 19 | 7:00 pm | CEN-SUD | Playdown Peewee A (S - 1 team to advance) | 0 | SUDBURY LADY WOLVES #1079 | 2 | NORTH BAY ICE BOLTZ #6254 | | 1 | | |
TOTAL |
18 |
5 |
3 |
|
S-Score RO-Rain Out Df-Default
|