 | Team Schedule CAMBRIDGE ROADRUNNERS #2213 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 2:00 pm | CAMSP | Game Report PW A | 1 | CAMBRIDGE ROADRUNNERS #2213 | 4 | LONDON DEVILETTES #617 | | Exhibition | | |
Fri., Sep 13 | 8:00 pm | LONSP | Game Report PW A | 0 | LONDON DEVILETTES #617 | 0 | CAMBRIDGE ROADRUNNERS #2213 | | Exhibition | | |
Fri., Sep 20 | 2:00 pm | HARMAN | Game Report PW A | 1 | CAMBRIDGE ROADRUNNERS #2213 | 1 | | | | | 1 |
Fri., Sep 20 | 6:00 pm | UOIT | Game Report PW A | 1 | NORTH YORK STORM #3019 | 1 | CAMBRIDGE ROADRUNNERS #2213 | | | | 1 |
Sat., Sep 21 | 8:30 am | LEGENDS | Game Report PW A | 4 | PETERBOROUGH ICE KATS #1484 | 2 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
Sat., Sep 21 | 1:30 pm | HARMAN | Game Report PW A | 1 | CAMBRIDGE ROADRUNNERS #2213 | 4 | TORONTO LEASIDE WILDCATS #3792 | | | 1 | |
Sat., Sep 28 | 11:30 am | HESPELER | Game Report PW A | 1 | CAMBRIDGE ROADRUNNERS #2213 | 0 | WILMOT WOLVERINES #4615 | | Exhibition | | |
Sat., Oct 05 | 1:00 pm | LUCKA | Peewee A (CENTRAL WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8832 | 1 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
Sun., Oct 06 | 3:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 4 | CAMBRIDGE ROADRUNNERS #2213 | 1 | SAUGEEN-MAITLAND LIGHTNING #8832 | | 1 | | |
Sat., Oct 12 | 10:30 am | HESPELER | Peewee A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2213 | 1 | WATERLOO RAVENS #1163 | | 1 | | |
Fri., Oct 18 | 6:30 pm | CAMSP | Peewee A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2213 | 1 | WILMOT WOLVERINES #4615 | | | 1 | |
Tue., Oct 22 | 7:30 pm | WILMRC | Peewee A (CENTRAL WEST) | 0 | WILMOT WOLVERINES #4615 | 0 | CAMBRIDGE ROADRUNNERS #2213 | | | | 1 |
Sat., Oct 26 | 8:00 am | SPRVA | Game Report PW A | 7 | CAMBRIDGE ROADRUNNERS #2213 | 0 | | | 1 | | |
Sat., Oct 26 | 1:05 pm | BECC | Game Report PW A | 1 | ANCASTER AVALANCHE #5045 | 4 | CAMBRIDGE ROADRUNNERS #2213 | | 1 | | |
Sun., Oct 27 | 7:30 am | CTPA | Game Report PW A | 2 | CAMBRIDGE ROADRUNNERS #2213 | 1 | LONDON DEVILETTES #655 | | 1 | | |
Sun., Oct 27 | 11:15 am | MORFA | Game Report PW A | 1 | CAMBRIDGE ROADRUNNERS #2213 | 3 | ANCASTER AVALANCHE #5045 | | | 1 | |
Fri., Nov 01 | 6:30 pm | CAMSP | Peewee A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2213 | 1 | KITCHENER LADY RANGERS #2712 | | | 1 | |
Sat., Nov 02 | 6:30 pm | GRAND | Peewee A (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2712 | 0 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
Sat., Nov 09 | 2:00 pm | TEECC | Peewee A (CENTRAL WEST) | 3 | SAUGEEN-MAITLAND LIGHTNING #8832 | 2 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
Sun., Nov 10 | 12:00 pm | EACC | Peewee A (CENTRAL WEST) | 2 | WOOLWICH WILD #7104 | 2 | CAMBRIDGE ROADRUNNERS #2213 | | | | 1 |
Fri., Nov 15 | 12:00 pm | EAST | Game Report PW A | 3 | STONEY CREEK SABRES #3407 | 1 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
Fri., Nov 15 | 6:30 pm | ALLAN | Game Report PW A | 1 | NORTH BAY ICE BOLTZ #6254 | 1 | CAMBRIDGE ROADRUNNERS #2213 | | | | 1 |
Sat., Nov 16 | 10:15 am | INNISRC | Game Report PW A | 1 | CAMBRIDGE ROADRUNNERS #2213 | 2 | NORTH SIMCOE CAPITALS #1552 | | | 1 | |
Sat., Nov 16 | 5:45 pm | INNISRC | Game Report PW A | 0 | WHITBY WOLVES #4827 | 1 | CAMBRIDGE ROADRUNNERS #2213 | | 1 | | |
Sun., Nov 17 | 9:15 am | INNISRC | Game Report PW A | 1 | CAMBRIDGE ROADRUNNERS #2213 | 2 | NORTH BAY ICE BOLTZ #6254 | | | 1 | |
Wed., Nov 20 | 7:00 pm | DPC | Peewee A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2213 | 3 | WOOLWICH WILD #7104 | | | 1 | |
Sat., Nov 23 | 1:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2213 | 3 | SAUGEEN-MAITLAND LIGHTNING #8832 | | | 1 | |
Fri., Nov 29 | 6:30 pm | CAMSP | Peewee A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2213 | 1 | WILMOT WOLVERINES #4615 | | 1 | | |
Sat., Nov 30 | 11:30 am | RIMP | Peewee A (CENTRAL WEST) | 0 | WATERLOO RAVENS #1163 | 0 | CAMBRIDGE ROADRUNNERS #2213 | | | | 1 |
Tue., Dec 03 | 7:30 pm | WILMRC | Peewee A (CENTRAL WEST) | 0 | WILMOT WOLVERINES #4615 | 1 | CAMBRIDGE ROADRUNNERS #2213 | | 1 | | |
Sat., Dec 07 | 1:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2213 | 1 | WOOLWICH WILD #7104 | | | | 1 |
Sun., Dec 08 | 3:30 pm | TEECC | Peewee A (CENTRAL WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8832 | 3 | CAMBRIDGE ROADRUNNERS #2213 | | 1 | | |
Sun., Dec 15 | 10:15 am | CAMSP | Peewee A (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2213 | 2 | SAUGEEN-MAITLAND LIGHTNING #8832 | | 1 | | |
Fri., Dec 20 | 6:00 pm | SPORTTP | Peewee A (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2712 | 2 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
Sat., Dec 21 | 11:30 am | RIMP | Peewee A (CENTRAL WEST) | 1 | WATERLOO RAVENS #1163 | 0 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
Sun., Jan 12 | 1:15 pm | CAMSP | Peewee A (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2213 | 2 | WATERLOO RAVENS #1163 | | 1 | | |
Fri., Jan 17 | 1:00 pm | HESPELER | Game Report PW A | 2 | CAMBRIDGE ROADRUNNERS #2213 | 1 | SUDBURY LADY WOLVES #1079 | | 1 | | |
Fri., Jan 17 | 7:00 pm | DPC | Game Report PW A | 0 | CENTRAL YORK PANTHERS #3 | 3 | CAMBRIDGE ROADRUNNERS #2213 | | 1 | | |
Sat., Jan 18 | 11:30 am | HESPELER | Game Report PW A | 0 | CAMBRIDGE ROADRUNNERS #2213 | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Sat., Jan 18 | 8:00 pm | HESPELER | Game Report PW A | 0 | KITCHENER LADY RANGERS #2712 | 1 | CAMBRIDGE ROADRUNNERS #2213 | | 1 | | |
Sun., Jan 19 | 10:00 am | HESPELER | Game Report PW A | 0 | CAMBRIDGE ROADRUNNERS #2213 | 2 | PETERBOROUGH ICE KATS #1484 | | | 1 | |
Fri., Jan 24 | 6:30 pm | CAMSP | Peewee A (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2213 | 2 | KITCHENER LADY RANGERS #2712 | | | 1 | |
Sat., Jan 25 | 4:30 pm | WOOLWT | Peewee A (CENTRAL WEST) | 3 | WOOLWICH WILD #7104 | 1 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
Sat., Feb 01 | 11:30 am | HESPELER | Playdown Peewee A (M - 2 teams to advance) | 1 | CAMBRIDGE ROADRUNNERS #2213 | 0 | KITCHENER LADY RANGERS #2712 | | 1 | | |
Fri., Feb 07 | 6:30 pm | HESPELER | Playdown Peewee A (M - 2 teams to advance) | 2 | CAMBRIDGE ROADRUNNERS #2213 | 0 | WATERLOO RAVENS #1163 | | 1 | | |
Sat., Feb 08 | 10:30 am | HESPELER | LLFHL PEEWEE A PLAYOFFS | 3 | CAMBRIDGE ROADRUNNERS #2213 | 0 | WILMOT WOLVERINES #4615 | | 1 | | |
Tue., Feb 11 | 7:30 pm | WILMRC | LLFHL PEEWEE A PLAYOFFS | 1 | WILMOT WOLVERINES #4615 | 2 | CAMBRIDGE ROADRUNNERS #2213 | | 1 | | |
Sun., Feb 16 | 3:30 pm | WOOLWT | Playdown Peewee A (M - 2 teams to advance) | 3 | WOOLWICH WILD #7104 | 3 | CAMBRIDGE ROADRUNNERS #2213 | | | | 1 |
Fri., Feb 21 | 6:30 pm | HESPELER | Playdown Peewee A (M - 2 teams to advance) | 1 | CAMBRIDGE ROADRUNNERS #2213 | 1 | WILMOT WOLVERINES #4615 | | | | 1 |
Sat., Feb 22 | 11:00 am | SPORTTP | LLFHL PEEWEE A PLAYOFFS | 4 | KITCHENER LADY RANGERS #2712 | 0 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
Sun., Feb 23 | 4:30 am | HESPELER | LLFHL PEEWEE A PLAYOFFS | 1 | CAMBRIDGE ROADRUNNERS #2213 | 2 | KITCHENER LADY RANGERS #2712 | | | 1 | |
TOTAL |
18 |
21 |
9 |
|
S-Score RO-Rain Out Df-Default
|