 | Team Schedule OTTAWA VALLEY THUNDER #4304 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 5:30 pm | Renfrew Arena | Game Report Bantam A | 3 | OTTAWA VALLEY THUNDER #4304 | 0 | CARLETON PLACE CYCLONES #7458 | | Exhibition | | |
Sun., Sep 15 | 11:00 am | PEMMC | Game Report Bantam A | 4 | OTTAWA VALLEY THUNDER #4304 | 4 | KANATA RANGERS #1754 | | | | 1 |
Sat., Sep 28 | 3:30 pm | SPENA | Game Report Bantam A | 2 | RIDEAU ST. LAWRENCE THUNDER #1850 | 2 | OTTAWA VALLEY THUNDER #4304 | | | | 1 |
Sun., Sep 29 | 11:00 am | PEMMC | Game Report Bantam A | 4 | OTTAWA VALLEY THUNDER #4304 | 0 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Fri., Oct 04 | 7:15 pm | Bell Sensplex Mattamy Homes | Game Report Bantam A | 2 | NEPEAN WILDCATS #2852 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sun., Oct 06 | 11:00 am | PEMMC | Game Report Bantam A | 1 | OTTAWA VALLEY THUNDER #4304 | 3 | RIDEAU ST. LAWRENCE THUNDER #1850 | | | 1 | |
Tue., Oct 08 | 7:00 am | PEMMC | Game Report Bantam A | 0 | OTTAWA VALLEY THUNDER #4304 | 7 | NEPEAN WILDCATS #2852 | | | 1 | |
Fri., Oct 18 | 11:00 am | NEWMA | Game Report Bantam A | 1 | CLARINGTON FLAMES #3909 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Fri., Oct 18 | 8:30 pm | MANTCA | Game Report Bantam A | 1 | OTTAWA VALLEY THUNDER #4304 | 0 | LINDSAY LYNX #6026 | | 1 | | |
Sat., Oct 19 | 11:00 am | NEWMA | Game Report Bantam BB | 2 | BARRIE SHARKS #106 | 1 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sat., Oct 19 | 9:30 pm | SCOURT | Game Report Bantam A | 3 | NORTH YORK STORM #3005 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sun., Oct 27 | 11:00 am | PEMMC | Game Report Bantam A | 1 | OTTAWA VALLEY THUNDER #4304 | 4 | OTTAWA ICE #2028 | | | 1 | |
Sat., Nov 02 | 5:30 pm | Benson Centre Pad 1 | Game Report Bantam A | 1 | CORNWALL TYPHOONS #2329 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sun., Nov 03 | 11:00 am | PEMMC | Game Report Bantam A | 1 | OTTAWA VALLEY THUNDER #4304 | 2 | KANATA RANGERS #1754 | | | 1 | |
Sun., Nov 10 | 7:30 pm | SHILL | Game Report Bantam A | 0 | OTTAWA ICE #2028 | 0 | OTTAWA VALLEY THUNDER #4304 | | | | 1 |
Fri., Nov 15 | 2:30 pm | EBAYFLD | Game Report Bantam A | 2 | SOUTH HURON SABRES #5614 | 1 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Fri., Nov 15 | 6:15 pm | EBAYFLD | Game Report Bantam A | 1 | OTTAWA VALLEY THUNDER #4304 | 1 | BARRIE SHARKS #116 | | | | 1 |
Sat., Nov 16 | 11:15 am | EBAYFLD | Game Report Bantam A | 1 | OTTAWA VALLEY THUNDER #4304 | 1 | TIMMINS FALCONS #8503 | | | | 1 |
Sat., Nov 16 | 7:15 pm | EBAYFLD | Game Report Bantam A | 1 | ST. THOMAS PANTHERS #6803 | 2 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Nov 17 | 10:00 am | EBAYFLD | Game Report Bantam A | 3 | OTTAWA VALLEY THUNDER #4304 | 1 | NORTH YORK STORM #3005 | | 1 | | |
Sun., Nov 17 | 2:15 pm | East Bayfield-Purple | Game Report Bantam A | 1 | BARRIE SHARKS #116 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Tue., Nov 19 | 7:00 pm | Carleton Place Arena 1 | Game Report Bantam BB | 1 | CARLETON PLACE CYCLONES #7458 | 6 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Nov 24 | 7:30 pm | SHILL | Game Report Bantam A | 0 | OTTAWA ICE #2028 | 0 | OTTAWA VALLEY THUNDER #4304 | | | | 1 |
Tue., Nov 26 | 7:00 pm | PEMMC | Game Report Bantam A | 0 | OTTAWA VALLEY THUNDER #4304 | 5 | NEPEAN WILDCATS #2852 | | | 1 | |
Sat., Nov 30 | 11:00 am | Benson Centre Pad 1 | Game Report Bantam A | 5 | CORNWALL TYPHOONS #2329 | 1 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Fri., Dec 06 | 10:45 am | SLEEMAN | Game Report Bantam A | 0 | HAMILTON HAWKS #533 | 4 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Fri., Dec 06 | 5:30 pm | WESTEND | Game Report Bantam A | 0 | OTTAWA VALLEY THUNDER #4304 | 4 | STONEY CREEK SABRES #3411 | | | 1 | |
Sat., Dec 07 | 10:45 am | WESTEND | Game Report Bantam A | 7 | LAKESHORE LIGHTNING #5996 | 1 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sat., Dec 07 | 4:30 pm | UGUELPH | Game Report Bantam A | 5 | CHATHAM KENT CRUSH #2282 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sun., Dec 15 | 3:00 pm | Carleton Place Arena 2 | Game Report Bantam BB | 0 | CARLETON PLACE CYCLONES #7458 | 2 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Dec 22 | 11:00 am | PEMMC | Game Report Bantam A | 0 | OTTAWA VALLEY THUNDER #4304 | 4 | OTTAWA ICE #2028 | | | 1 | |
Wed., Jan 15 | 7:15 pm | Bell Sensplex Recharge w Milk | Game Report Bantam A | 0 | KANATA RANGERS #1754 | 1 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sun., Jan 19 | 11:00 am | PEMMC | Game Report Bantam A | 2 | OTTAWA VALLEY THUNDER #4304 | 2 | CORNWALL TYPHOONS #2329 | | | | 1 |
Tue., Jan 21 | 7:15 pm | Barrhaven Minto Recreation Com | Game Report Bantam A | 2 | NEPEAN WILDCATS #2852 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sun., Jan 26 | 11:00 am | PEMMC | Game Report Bantam A | 0 | OTTAWA VALLEY THUNDER #4304 | 0 | RIDEAU ST. LAWRENCE THUNDER #1850 | | | | 1 |
Fri., Jan 31 | 2:00 pm | STRON-AUR | Game Report Bantam A | 0 | OTTAWA VALLEY THUNDER #4304 | 5 | OAKVILLE HORNETS #1255 | | | 1 | |
Fri., Jan 31 | 9:00 pm | STRON-AUR | Game Report Bantam A | 0 | OTTAWA VALLEY THUNDER #4304 | 2 | BLUEWATER HAWKS #5168 | | | 1 | |
Sat., Feb 01 | 12:30 pm | ACC2 | Game Report Bantam A | 1 | CENTRAL YORK PANTHERS #13 | 0 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sun., Feb 09 | 7:30 pm | SHILL | Playdown Bantam A (C - 2 teams to advance) | 1 | OTTAWA ICE #2028 | 3 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Tue., Feb 25 | 7:00 pm | PEMMC | Playdown Bantam A (C - 2 teams to advance) | 1 | OTTAWA VALLEY THUNDER #4304 | 4 | NEPEAN WILDCATS #2852 | | | 1 | |
Sat., Feb 29 | 5:30 pm | Benson Centre Pad 1 | Game Report Bantam A | 2 | CORNWALL TYPHOONS #2329 | 1 | OTTAWA VALLEY THUNDER #4304 | | | 1 | |
Sun., Mar 01 | 11:00 am | PEMMC | Playdown Bantam A (C - 2 teams to advance) | 2 | OTTAWA VALLEY THUNDER #4304 | 1 | KANATA RANGERS #1754 | | 1 | | |
TOTAL |
10 |
23 |
8 |
|
S-Score RO-Rain Out Df-Default
|