 | Team Schedule DURHAM WEST LIGHTNING #372 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 11 | 8:00 pm | ACC3 | Game Report Bantam B | 1 | DURHAM WEST LIGHTNING #372 | 2 | WHITBY WOLVES #4854 | | Exhibition | | |
Fri., Sep 20 | 8:00 pm | GCNF | Game Report Bantam B | 0 | DURHAM WEST LIGHTNING #372 | 0 | WALKERTON CAPITALS #8882 | | | | 1 |
Sat., Sep 21 | 9:00 am | VHWC | Game Report Bantam BB | 3 | FLAMBOROUGH FALCONS #2353 | 2 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sun., Sep 29 | 1:30 pm | OBRIEN | Game Report Bantam B | 1 | DURHAM WEST LIGHTNING #372 | 0 | NORTH DURHAM BLADES #4504 | | Exhibition | | |
Sat., Oct 05 | 7:30 pm | Leaside Memorial Arena | Bantam B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3796 | 2 | DURHAM WEST LIGHTNING #372 | | | | 1 |
Sun., Oct 06 | 8:30 pm | ACC3 | Bantam B (CENTRAL EAST) | 2 | DURHAM WEST LIGHTNING #372 | 0 | VAUGHAN FLAMES #1502 | | 1 | | |
Thu., Oct 10 | 9:00 pm | VILLAGE | Bantam B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #372 | 0 | SCARBOROUGH SHARKS #830 | | 1 | | |
Fri., Oct 18 | 12:00 pm | MANTCA | Game Report Bantam B | 1 | SCARBOROUGH SHARKS #830 | 3 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Fri., Oct 18 | 7:00 pm | NEWMA | Game Report Bantam B | 1 | DURHAM WEST LIGHTNING #372 | 3 | NORTH BAY ICE BOLTZ #6250 | | | 1 | |
Sat., Oct 19 | 9:00 am | GBRICKARD | Game Report Bantam B | 2 | PETERBOROUGH ICE KATS #1490 | 1 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sat., Oct 19 | 6:00 pm | DARL | Game Report Bantam B | 2 | WHITBY WOLVES #4854 | 3 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sun., Oct 20 | 8:00 am | GBRICKARD | Game Report Bantam B | 4 | OTTAWA ICE #2032 | 2 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sat., Oct 26 | 6:00 pm | HURPA | Bantam B (CENTRAL EAST) | 3 | MISSISSAUGA HURRICANES #5869 | 0 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sun., Oct 27 | 12:30 pm | OBRIEN | Bantam B (CENTRAL EAST) | 0 | DURHAM WEST LIGHTNING #372 | 0 | MISSISSAUGA HURRICANES #5869 | | | | 1 |
Sun., Nov 03 | 12:30 pm | VSV | Bantam B (CENTRAL EAST) | 0 | VAUGHAN FLAMES #1502 | 6 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Thu., Nov 07 | 8:30 pm | VILLAGE | Bantam B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #372 | 2 | TORONTO LEASIDE WILDCATS #3796 | | | 1 | |
Sat., Nov 09 | 4:30 pm | CANLAN-YORK | Bantam B (CENTRAL EAST) | 0 | NORTH YORK STORM #3011 | 2 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sun., Nov 10 | 7:30 pm | ACC3 | Bantam B (CENTRAL EAST) | 2 | DURHAM WEST LIGHTNING #372 | 1 | NORTH YORK STORM #3011 | | 1 | | |
Sat., Nov 16 | 6:00 pm | CEA | Bantam B (CENTRAL EAST) | 1 | CALEDON COYOTES #4664 | 2 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sun., Nov 17 | 7:00 pm | OBRIEN | Bantam B (CENTRAL EAST) | 0 | DURHAM WEST LIGHTNING #372 | 2 | MISSISSAUGA HURRICANES #5869 | | | 1 | |
Wed., Nov 20 | 8:15 pm | MALVERN | Bantam B (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #830 | 2 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sun., Dec 01 | 1:15 pm | IROQPARK | Game Report Bantam B | 0 | DURHAM WEST LIGHTNING #372 | 1 | OTTAWA ICE #2032 | | | 1 | |
Sun., Dec 01 | 1:15 pm | IROQPARK | Game Report Bantam B | 1 | DURHAM WEST LIGHTNING #372 | 0 | NORTH BAY ICE BOLTZ #6250 | | 1 | | |
Fri., Dec 06 | 8:00 pm | IROQPARK | Game Report Bantam B | 1 | WEST OXFORD INFERNO #2930 | 0 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sat., Dec 07 | 7:30 pm | IROQPARK | Game Report Bantam B | 2 | SARNIA LADY STING #3357 | 0 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Mon., Dec 09 | 8:15 pm | CANLAN-VICPARK | Bantam B (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3796 | 3 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Wed., Dec 11 | 8:00 pm | ACC3 | Bantam B (CENTRAL EAST) | 4 | DURHAM WEST LIGHTNING #372 | 1 | MARKHAM-STOUFFVILLE STARS #3588 | | 1 | | |
Fri., Dec 13 | 9:15 pm | STOUCLIP | Bantam B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3588 | 2 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sun., Dec 15 | 5:30 pm | CEA | Bantam B (CENTRAL EAST) | 1 | CALEDON COYOTES #4664 | 0 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Thu., Dec 19 | 7:30 pm | VILLAGE | Bantam B (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #372 | 1 | SCARBOROUGH SHARKS #830 | | 1 | | |
Sat., Dec 21 | 1:00 pm | VILL-AJAX | Bantam B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #372 | 3 | CALEDON COYOTES #4664 | | | 1 | |
Sun., Dec 22 | 12:30 pm | OBRIEN | Bantam B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #372 | 3 | NORTH YORK STORM #3011 | | | 1 | |
Wed., Jan 08 | 8:00 pm | ACC3 | Game Report Bantam B | 3 | DURHAM WEST LIGHTNING #372 | 1 | NORTH DURHAM BLADES #4504 | | Exhibition | | |
Sun., Jan 19 | 12:30 pm | VSV | Bantam B (CENTRAL EAST) | 0 | VAUGHAN FLAMES #1502 | 2 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Wed., Jan 22 | 8:00 pm | ACC3 | Bantam B (CENTRAL EAST) | 0 | DURHAM WEST LIGHTNING #372 | 0 | MARKHAM-STOUFFVILLE STARS #3588 | | | | 1 |
Sun., Jan 26 | 3:00 pm | MALVERN | Bantam B (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #830 | 1 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Thu., Feb 06 | 7:00 pm | VILLAGE | LLFHL BANTAM B PLAYOFFS | 1 | DURHAM WEST LIGHTNING #372 | 2 | SCARBOROUGH SHARKS #830 | | | 1 | |
Sat., Feb 08 | 1:00 pm | MALVERN | LLFHL BANTAM B PLAYOFFS | 0 | SCARBOROUGH SHARKS #830 | 2 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sun., Feb 09 | 8:45 pm | ACC3 | LLFHL BANTAM B PLAYOFFS | 1 | DURHAM WEST LIGHTNING #372 | 3 | SCARBOROUGH SHARKS #830 | | | 1 | |
Fri., Feb 14 | 4:00 pm | DON | Game Report Bantam B | 2 | TEMISKAMING SHORES PUCKHOUNDS #7849 | 0 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Fri., Feb 21 | 6:15 pm | MCKINNEY | Playdown Bantam B (G - 1 team to advance) | 2 | WHITBY WOLVES #4854 | 0 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Thu., Feb 27 | 7:00 pm | VILLAGE | Playdown Bantam B (G - 1 team to advance) | 1 | DURHAM WEST LIGHTNING #372 | 2 | NORTH DURHAM BLADES #4504 | | | 1 | |
Sat., Feb 29 | 4:00 pm | UXBRIDGE | Playdown Bantam B (G - 1 team to advance) | 1 | NORTH DURHAM BLADES #4504 | 2 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Wed., Mar 04 | 8:00 pm | ACC3 | Playdown Bantam B (G - 1 team to advance) | 1 | DURHAM WEST LIGHTNING #372 | 3 | WHITBY WOLVES #4854 | | | 1 | |
TOTAL |
18 |
19 |
4 |
|
S-Score RO-Rain Out Df-Default
|