 | Team Schedule CENTRAL YORK PANTHERS #13 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 3:00 pm | BRADWGWIL | Game Report Bantam A | 0 | CENTRAL YORK PANTHERS #13 | 3 | WHITBY WOLVES #4826 | | Exhibition | | |
Sun., Sep 08 | 4:45 pm | STRON-AUR | Game Report Bantam A | 1 | CENTRAL YORK PANTHERS #13 | 1 | DURHAM WEST LIGHTNING #323 | | Exhibition | | |
Fri., Sep 13 | 7:00 pm | ALLAN | Game Report Bantam A | 1 | BARRIE SHARKS #106 | 1 | CENTRAL YORK PANTHERS #13 | | Exhibition | | |
Sat., Sep 14 | 4:45 pm | STRON-AUR | Game Report Bantam A | 3 | CENTRAL YORK PANTHERS #13 | 1 | BARRIE SHARKS #106 | | Exhibition | | |
Sun., Sep 15 | 5:00 am | BMC | Game Report Bantam A | 7 | BARRIE SHARKS #116 | 1 | CENTRAL YORK PANTHERS #13 | | Exhibition | | |
Fri., Sep 20 | 3:30 am | TPCC | Game Report Bantam A | 2 | CENTRAL YORK PANTHERS #13 | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | | 1 | | |
Sat., Sep 21 | 9:30 am | 16MILE | Game Report Bantam A | 1 | OAKVILLE HORNETS #1255 | 4 | CENTRAL YORK PANTHERS #13 | | 1 | | |
Sun., Sep 22 | 8:00 am | 16MILE | Game Report Bantam A | 2 | CENTRAL YORK PANTHERS #13 | 3 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
Sun., Sep 29 | 11:00 am | ALLIST | Game Report Bantam A | 1 | DURHAM WEST LIGHTNING #323 | 2 | CENTRAL YORK PANTHERS #13 | | Exhibition | | |
Fri., Oct 04 | 7:00 pm | Allandale-Red | Bantam A (CENTRAL EAST) | 5 | BARRIE SHARKS #116 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sat., Oct 05 | 1:00 pm | CANLAN-YORK | Bantam A (CENTRAL EAST) | 2 | SUDBURY LADY WOLVES #1086 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sun., Oct 06 | 3:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #13 | 1 | SUDBURY LADY WOLVES #1086 | | | | 1 |
Fri., Oct 18 | 1:30 pm | DARL | Game Report Bantam A | 1 | CENTRAL YORK PANTHERS #13 | 0 | NORTH YORK STORM #3005 | | 1 | | |
Fri., Oct 18 | 9:45 pm | MANTCA | Game Report Bantam BB | 2 | CARLETON PLACE CYCLONES #7458 | 4 | CENTRAL YORK PANTHERS #13 | | 1 | | |
Sat., Oct 19 | 12:30 pm | NEWMA | Game Report Bantam A | 1 | PETERBOROUGH ICE KATS #1478 | 1 | CENTRAL YORK PANTHERS #13 | | | | 1 |
Sat., Oct 19 | 8:00 pm | DARL | Game Report Bantam A | 2 | CENTRAL YORK PANTHERS #13 | 3 | LINDSAY LYNX #6026 | | | 1 | |
Fri., Oct 25 | 8:00 pm | AJAMES | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sat., Oct 26 | 8:00 pm | Leaside Memorial Arena | Bantam A (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3752 | 3 | CENTRAL YORK PANTHERS #13 | | 1 | | |
Sun., Oct 27 | 3:15 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 3 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
Sat., Nov 02 | 1:00 pm | CANLAN-YORK | Bantam A (CENTRAL EAST) | 2 | SUDBURY LADY WOLVES #1086 | 2 | CENTRAL YORK PANTHERS #13 | | | | 1 |
Sun., Nov 03 | 4:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 1 | SUDBURY LADY WOLVES #1086 | | | 1 | |
Sat., Nov 09 | 3:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 2 | CENTRAL YORK PANTHERS #13 | 0 | TORONTO LEASIDE WILDCATS #3752 | | 1 | | |
Sun., Nov 10 | 1:15 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 5 | CENTRAL YORK PANTHERS #23 | 1 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Fri., Nov 15 | 8:50 pm | Bell Sensplex Bradley's Insura | Game Report Bantam A | 2 | CENTRAL YORK PANTHERS #13 | 1 | CARLETON PLACE CYCLONES #7458 | | 1 | | |
Sat., Nov 16 | 1:30 pm | Kanata Rec Center - Pad A | Game Report Bantam A | 1 | CENTRAL YORK PANTHERS #13 | 2 | OTTAWA ICE #2028 | | | 1 | |
Sat., Nov 16 | 7:30 pm | Cavanagh | Game Report Bantam A | 2 | CENTRAL YORK PANTHERS #13 | 1 | KINGSTON ICE WOLVES #2603 | | 1 | | |
Sat., Nov 23 | 4:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 3 | CENTRAL YORK PANTHERS #13 | 0 | SCARBOROUGH SHARKS #829 | | 1 | | |
Fri., Nov 29 | 8:00 pm | East Bayfield-Green | Bantam A (CENTRAL EAST) | 4 | BARRIE SHARKS #116 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sun., Dec 01 | 1:15 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #13 | 3 | CENTRAL YORK PANTHERS #23 | | | 1 | |
Fri., Dec 06 | 11:45 am | CANLAN-OSH | Game Report Bantam A | 2 | WHITBY WOLVES #4826 | 1 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Fri., Dec 06 | 7:00 pm | MCKINNEY | Game Report Bantam A | 3 | CENTRAL YORK PANTHERS #13 | 1 | OTTAWA ICE #2028 | | 1 | | |
Sat., Dec 07 | 11:30 am | IROQPARK | Game Report Bantam A | 1 | CENTRAL YORK PANTHERS #13 | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | | | | 1 |
Sat., Dec 07 | 6:00 pm | IROQPARK | Game Report Bantam A | 1 | OAKVILLE HORNETS #1255 | 2 | CENTRAL YORK PANTHERS #13 | | 1 | | |
Sat., Dec 14 | 3:00 pm | SCARVILL | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3752 | 1 | CENTRAL YORK PANTHERS #13 | | | | 1 |
Sun., Dec 15 | 3:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 0 | CENTRAL YORK PANTHERS #23 | | | | 1 |
Sun., Dec 22 | 3:15 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 2 | CLEARVIEW ICECATS #5291 | | | 1 | |
Sun., Jan 05 | 7:30 pm | ORIA | Bantam A (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3811 | 1 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sat., Jan 11 | 5:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 2 | BARRIE SHARKS #116 | | | 1 | |
Sat., Jan 18 | 3:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 2 | CENTRAL YORK PANTHERS #13 | 0 | SCARBOROUGH SHARKS #829 | | 1 | | |
Sun., Jan 19 | 4:30 pm | ALLIST | Bantam A (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5291 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sat., Jan 25 | 2:00 pm | MALVERN | Bantam A (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #829 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sun., Jan 26 | 4:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 2 | CENTRAL YORK PANTHERS #13 | 3 | CLEARVIEW ICECATS #5291 | | | 1 | |
Sat., Feb 01 | 12:30 pm | ACC2 | Game Report Bantam A | 1 | CENTRAL YORK PANTHERS #13 | 0 | OTTAWA VALLEY THUNDER #4304 | | 1 | | |
Sat., Feb 08 | 3:15 pm | STRON-AUR | LLFHL BANTAM A PLAYOFFS | 1 | CENTRAL YORK PANTHERS #13 | 2 | CLEARVIEW ICECATS #5291 | | | 1 | |
Sun., Feb 09 | 4:30 pm | ALLIST | LLFHL BANTAM A PLAYOFFS | 0 | CLEARVIEW ICECATS #5291 | 2 | CENTRAL YORK PANTHERS #13 | | 1 | | |
Tue., Feb 11 | 7:00 pm | NEWTRC | LLFHL BANTAM A PLAYOFFS | 5 | CLEARVIEW ICECATS #5291 | 2 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sat., Feb 15 | 2:15 pm | STRON-AUR | Playdown Bantam A (H - 1 team to advance) | 1 | CENTRAL YORK PANTHERS #23 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sat., Feb 22 | 3:45 pm | STRON-AUR | Playdown Bantam A (H - 1 team to advance) | 3 | CENTRAL YORK PANTHERS #13 | 0 | CENTRAL YORK PANTHERS #23 | | 1 | | |
Thu., Feb 27 | 7:00 pm | AURCC | Playdown Bantam A (H - 1 team to advance) | 1 | CENTRAL YORK PANTHERS #23 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
Sat., Feb 29 | 5:15 pm | STRON-AUR | Playdown Bantam A (H - 1 team to advance) | 1 | CENTRAL YORK PANTHERS #13 | 3 | CENTRAL YORK PANTHERS #23 | | | 1 | |
Sun., Mar 08 | 4:45 pm | STRON-AUR | Playdown Bantam A (H - 1 team to advance) | | CENTRAL YORK PANTHERS #23 | | CENTRAL YORK PANTHERS #13 | | | | |
TOTAL |
15 |
23 |
6 |
|
S-Score RO-Rain Out Df-Default
|