 | Team Schedule HAMBURG HAWKS - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 20 | 12:15 pm | CANLAN-OAK | Game Report Bantam BB | 5 | OAKVILLE HORNETS #1250 | 0 | HAMBURG HAWKS | | | 1 | |
Fri., Sep 20 | 8:30 pm | JOCA | Game Report Bantam BB | 0 | HAMBURG HAWKS | 1 | BARRIE SHARKS #117 | | | 1 | |
Sat., Oct 05 | 4:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 1 | NORFOLK HERICANES #6907 | | | 1 | |
Fri., Oct 18 | 9:00 pm | HH | Bantam BB (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2353 | 0 | HAMBURG HAWKS | | | 1 | |
Sat., Oct 19 | 4:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 4 | HAMBURG HAWKS | 2 | MISSISSAUGA HURRICANES #5868 | | 1 | | |
Sun., Oct 20 | 12:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 2 | ANCASTER AVALANCHE #5060 | | | 1 | |
Sat., Oct 26 | 4:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 3 | OAKVILLE HORNETS #1250 | | | 1 | |
Sat., Oct 26 | 4:20 pm | OUT | Game Report Bantam BB | 0 | HAMBURG HAWKS | 7 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Sat., Nov 02 | 4:00 pm | SPRVA | Bantam BB (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5060 | 1 | HAMBURG HAWKS | | | 1 | |
Sun., Nov 03 | 3:45 pm | ICELAND | Bantam BB (SOUTH CENTRAL) | 1 | MISSISSAUGA HURRICANES #5868 | 3 | HAMBURG HAWKS | | 1 | | |
Sat., Nov 09 | 4:30 pm | TALGA | Bantam BB (SOUTH CENTRAL) | 1 | NORFOLK HERICANES #6907 | 0 | HAMBURG HAWKS | | | 1 | |
Thu., Nov 14 | 7:50 pm | USA | Bantam BB (SOUTH CENTRAL) | 3 | AMHERST | 1 | HAMBURG HAWKS | | | 1 | |
Sat., Nov 16 | 4:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 1 | HAMBURG HAWKS | 3 | ANCASTER AVALANCHE #5052 | | | 1 | |
Sun., Nov 17 | 2:30 pm | 16MILE | Bantam BB (SOUTH CENTRAL) | 6 | OAKVILLE HORNETS #1250 | 0 | HAMBURG HAWKS | | | 1 | |
Sat., Nov 23 | 1:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 3 | HAMBURG HAWKS | 4 | BURLINGTON BARRACUDAS #1603 | | | 1 | |
Sat., Dec 07 | 4:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 2 | STONEY CREEK SABRES #3412 | | | 1 | |
Sun., Dec 08 | 4:15 pm | SEYHAN | Bantam BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6752 | 1 | HAMBURG HAWKS | | | 1 | |
Sat., Dec 14 | 4:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 1 | HAMBURG HAWKS | 1 | FLAMBOROUGH FALCONS #2353 | | | | 1 |
Sun., Dec 15 | 3:45 pm | ICELAND | Bantam BB (SOUTH CENTRAL) | 0 | MISSISSAUGA HURRICANES #5868 | 0 | HAMBURG HAWKS | | | | 1 |
Sun., Dec 22 | 1:00 pm | APPLEBY A | Bantam BB (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1603 | 3 | HAMBURG HAWKS | | 1 | | |
Tue., Jan 07 | 8:00 pm | LR | Bantam BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 1 | AMHERST | | | 1 | |
Sat., Jan 11 | 4:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 3 | ST. CATHARINES BROCK JR. BADGERS #6752 | | | 1 | |
Sat., Jan 18 | 4:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 4 | FLAMBOROUGH FALCONS #2353 | | | 1 | |
Sun., Jan 19 | 11:00 am | VALLPARK | Bantam BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3412 | 0 | HAMBURG HAWKS | | | 1 | |
Sat., Jan 25 | 4:00 pm | SPRVA | Bantam BB (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5052 | 1 | HAMBURG HAWKS | | | | 1 |
TOTAL |
3 |
19 |
3 |
|
S-Score RO-Rain Out Df-Default
|