 | Team Schedule CARLETON PLACE CYCLONES #7453 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 20 | 4:15 am | UOIT | Game Report Bantam B | 0 | CARLETON PLACE CYCLONES #7453 | 4 | NAPANEE CRUNCH #1877 | | | 1 | |
Fri., Sep 20 | 10:15 am | CANLAN-OSH | Game Report Bantam B | 1 | BARRIE SHARKS #115 | 3 | CARLETON PLACE CYCLONES #7453 | | 1 | | |
Sat., Sep 21 | 10:00 am | HARMAN | Game Report Bantam C | 3 | ENNISMORE EAGLES #6464 | 0 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Sat., Sep 21 | 3:30 pm | DONEVAN | Game Report Bantam B | 1 | CARLETON PLACE CYCLONES #7453 | 2 | PETERBOROUGH ICE KATS #1490 | | | 1 | |
Sun., Sep 29 | 6:30 pm | GLENSP | Game Report Bantam C | 3 | GLENGARRY HIGHLANDERS #6405 | 0 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Thu., Oct 03 | 7:30 pm | Carleton Place Arena 1 | Game Report Bantam C | 1 | CARLETON PLACE CYCLONES #7453 | 2 | BROCKVILLE ANGELS #5221 | | | 1 | |
Sat., Oct 05 | 11:15 am | Benson Centre Pad 2 | Game Report Bantam C | 7 | CORNWALL TYPHOONS #2332 | 3 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Sun., Oct 06 | 7:30 pm | Carleton Place Arena 2 | Game Report Bantam C | 0 | CARLETON PLACE CYCLONES #7453 | 3 | KEMPTVILLE STORM #5930 | | | 1 | |
Tue., Oct 08 | 8:15 pm | Goulbourn Recreation Complex B | Game Report Bantam C | 0 | GOULBOURN ROCKETS #4948 | 1 | CARLETON PLACE CYCLONES #7453 | | 1 | | |
Wed., Oct 16 | 8:00 am | BROCKCYA | Game Report Bantam C | 1 | BROCKVILLE ANGELS #5221 | 0 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Thu., Oct 17 | 8:00 pm | ALMONTE | Game Report Bantam C | 1 | CARLETON PLACE CYCLONES #7453 | 4 | KANATA RANGERS #1757 | | | 1 | |
Sun., Oct 20 | 3:15 pm | Richcraft Sensplex (HEO) | Game Report Bantam C | 3 | GLOUCESTER CUMBERLAND STARS #2449 | 1 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Fri., Nov 01 | 10:00 am | COBCC | Game Report Bantam C | 1 | CARLETON PLACE CYCLONES #7453 | 2 | ENNISMORE EAGLES #6464 | | | 1 | |
Fri., Nov 01 | 1:00 pm | JBSC | Game Report Bantam C | 1 | CARLETON PLACE CYCLONES #7453 | 2 | LAMBETH LANCERS #6010 | | | 1 | |
Sat., Nov 02 | 11:00 am | BCC | Game Report Bantam C | 4 | NAPANEE CRUNCH #1869 | 1 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Sat., Nov 02 | 5:00 pm | COBCC | Game Report Bantam C | 5 | ENNISMORE EAGLES #6464 | 1 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Wed., Nov 06 | 7:00 pm | North Grenville Municipal Cent | Game Report Bantam C | 2 | KEMPTVILLE STORM #5930 | 0 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Sun., Nov 10 | 6:30 pm | Carleton Place Arena 1 | Game Report Bantam C | 1 | CARLETON PLACE CYCLONES #7453 | 4 | CORNWALL TYPHOONS #2332 | | | 1 | |
Tue., Nov 12 | 8:00 pm | MLACA | Game Report Bantam C | 3 | KANATA RANGERS #1757 | 1 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Sat., Nov 16 | 11:00 am | Carleton Place Arena 1 | Game Report Bantam C | 0 | CARLETON PLACE CYCLONES #7453 | 5 | GLENGARRY HIGHLANDERS #6405 | | | 1 | |
Sat., Nov 23 | 3:30 pm | Carleton Place Arena 2 | Game Report Bantam C | 0 | CARLETON PLACE CYCLONES #7453 | 3 | GLOUCESTER CUMBERLAND STARS #2449 | | | 1 | |
Sun., Dec 01 | 6:30 pm | Carleton Place Arena 2 | Game Report Bantam C | 0 | CARLETON PLACE CYCLONES #7453 | 3 | GOULBOURN ROCKETS #4948 | | | 1 | |
Sat., Dec 07 | 1:00 pm | AEA | Game Report Bantam C | 3 | RUSSELL CASTOR RIVER COYOTES #7302 | 1 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Fri., Dec 13 | 1:45 pm | Richcraft Sensplex (R w Milk) | Game Report Bantam C | 2 | | 1 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Fri., Dec 13 | 5:45 pm | Richcraft Sensplex (Potvin) | Game Report Bantam C | 0 | CARLETON PLACE CYCLONES #7453 | 4 | GLOUCESTER CUMBERLAND STARS #2449 | | | 1 | |
Sat., Dec 14 | 11:25 am | Richcraft Sensplex (Potvin) | Game Report Bantam C | 3 | KEMPTVILLE STORM #5930 | 1 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Sat., Dec 14 | 6:00 pm | Bell Sensplex Bradley's Insura | Game Report Bantam C | 0 | CARLETON PLACE CYCLONES #7453 | 6 | KANATA RANGERS #1757 | | | 1 | |
Thu., Dec 19 | 7:30 pm | Carleton Place Arena 1 | Game Report Bantam C | 1 | CARLETON PLACE CYCLONES #7453 | 3 | BROCKVILLE ANGELS #5221 | | | 1 | |
Wed., Jan 22 | 6:15 pm | Goulbourn Recreation Complex B | Game Report Bantam C | 3 | KANATA RANGERS #1757 | 0 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Thu., Jan 23 | 8:00 pm | ALMONTE | Game Report Bantam C | 0 | CARLETON PLACE CYCLONES #7453 | 1 | KEMPTVILLE STORM #5930 | | | 1 | |
Sun., Jan 26 | 6:30 pm | Carleton Place Arena 2 | Game Report Bantam C | 3 | CARLETON PLACE CYCLONES #7453 | 3 | RUSSELL CASTOR RIVER COYOTES #7302 | | | | 1 |
Thu., Jan 30 | 6:30 pm | MAXVSC | Game Report Bantam C | 4 | GLENGARRY HIGHLANDERS #6405 | 1 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Fri., Jan 31 | 11:35 am | Nepean Sportsplex 2 (MacDonald | Game Report Bantam C | 0 | CARLETON PLACE CYCLONES #7453 | 4 | GOULBOURN ROCKETS #4948 | | | 1 | |
Fri., Jan 31 | 8:50 pm | Richcraft Sensplex (HEO) | Game Report Bantam C | 3 | GLOUCESTER CUMBERLAND STARS #2449 | 0 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Sat., Feb 01 | 1:10 pm | Bell Sensplex Bradley's Insura | Game Report Bantam C | 0 | CARLETON PLACE CYCLONES #7453 | 4 | | | | 1 | |
Sat., Feb 01 | 8:05 pm | Bell Sensplex Recharge w Milk | Game Report Bantam C | 1 | GLOUCESTER CUMBERLAND STARS #2449 | 0 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
Thu., Feb 13 | 7:30 pm | Carleton Place Arena 1 | Playdown Bantam C (C - 3 teams to advance) | 0 | CARLETON PLACE CYCLONES #7453 | 3 | GOULBOURN ROCKETS #4948 | | | 1 | |
Sun., Feb 16 | 1:00 pm | COB | Playdown Bantam C (C - 3 teams to advance) | 1 | OTTAWA VALLEY THUNDER #4305 | 1 | CARLETON PLACE CYCLONES #7453 | | | | 1 |
Thu., Feb 20 | 8:00 pm | ALMONTE | Playdown Bantam C (C - 3 teams to advance) | 2 | CARLETON PLACE CYCLONES #7453 | 4 | KANATA RANGERS #1757 | | | 1 | |
Sat., Feb 29 | 6:30 pm | Carleton Place Arena 2 | Playdown Bantam C (C - 3 teams to advance) | 1 | CARLETON PLACE CYCLONES #7453 | 5 | GLOUCESTER CUMBERLAND STARS #2449 | | | 1 | |
Sun., Mar 01 | 6:00 pm | Russell Arena | Playdown Bantam C (C - 3 teams to advance) | 3 | RUSSELL CASTOR RIVER COYOTES #7302 | 1 | CARLETON PLACE CYCLONES #7453 | | | 1 | |
TOTAL |
2 |
37 |
2 |
|
S-Score RO-Rain Out Df-Default
|