 | Team Schedule MISSISSAUGA HURRICANES #5880 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Aug 24 | 4:00 pm | GCNF | Game Report Midget AA | 0 | NIAGARA RAPIDS #2954 | 2 | MISSISSAUGA HURRICANES #5880 | | Exhibition | | |
Fri., Aug 30 | 9:10 am | USA | Game Report Midget AA | 5 | MISSISSAUGA HURRICANES #5880 | 0 | | | 1 | | |
Fri., Aug 30 | 4:10 pm | USA | Game Report Midget AA | 3 | | 2 | MISSISSAUGA HURRICANES #5880 | | | 1 | |
Sat., Aug 31 | 12:40 pm | USA | Game Report Midget AA | 2 | | 1 | MISSISSAUGA HURRICANES #5880 | | | 1 | |
Sat., Aug 31 | 6:30 pm | USA | Game Report Midget AA | 1 | | 6 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Sep 01 | 11:40 am | USA | Game Report Midget AA | 6 | MISSISSAUGA HURRICANES #5880 | 1 | | | 1 | | |
Fri., Sep 06 | 12:30 pm | GATEWAY | Game Report Midget AA | 2 | | 3 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Fri., Sep 06 | 7:05 pm | MOHAWK | Game Report Midget AA | 0 | | 2 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sat., Sep 07 | 1:40 pm | MOHAWK | Game Report Midget AA | 4 | MISSISSAUGA HURRICANES #5880 | 0 | | | 1 | | |
Sat., Sep 07 | 7:20 pm | GATEWAY | Game Report Midget AA | 0 | | 1 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Sep 08 | 7:45 am | MOHAWK | Game Report Midget AA | 5 | | 1 | MISSISSAUGA HURRICANES #5880 | | | 1 | |
Sun., Sep 08 | 11:15 am | CEA | Game Report Midget B | 0 | MISSISSAUGA HURRICANES #5880 | 2 | ETOBICOKE DOLPHINS #439 | | | 1 | |
Sat., Sep 28 | 2:15 pm | CGARDEN | Game Report Midget AA | 2 | BRAMPTON CANADETTES #218 | 3 | MISSISSAUGA HURRICANES #5880 | | Exhibition | | |
Mon., Sep 30 | 9:00 pm | VSV | Game Report Midget AA | 0 | VAUGHAN FLAMES #1506 | 10 | MISSISSAUGA HURRICANES #5880 | | Exhibition | | |
Tue., Oct 01 | 7:45 pm | ICELAND | Game Report Midget AA | 3 | MISSISSAUGA HURRICANES #5880 | 2 | VAUGHAN FLAMES #1506 | | Exhibition | | |
Sat., Oct 05 | 6:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 8 | MISSISSAUGA HURRICANES #5880 | 1 | FLAMBOROUGH FALCONS #2357 | | 1 | | |
Sun., Oct 06 | 6:15 pm | GCNF | Midget AA (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2954 | 5 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Oct 20 | 12:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 9 | MISSISSAUGA HURRICANES #5880 | 1 | HAMILTON HAWKS #520 | | 1 | | |
Fri., Oct 25 | 9:30 am | USA | Game Report Midget AA | 1 | | 4 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Fri., Oct 25 | 4:00 pm | USA | Game Report Midget AA | 2 | | 4 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sat., Oct 26 | 9:30 am | USA | Game Report Midget AA | 2 | MISSISSAUGA HURRICANES #5880 | 3 | | | | 1 | |
Sat., Oct 26 | 4:30 pm | USA | Game Report Midget AA | 3 | MISSISSAUGA HURRICANES #5880 | 0 | | | 1 | | |
Sun., Oct 27 | 9:50 am | USA | Game Report Midget AA | 3 | MISSISSAUGA HURRICANES #5880 | 0 | | | 1 | | |
Fri., Nov 01 | 11:15 am | USA | Game Report Midget AA | 0 | | 5 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Fri., Nov 01 | 7:10 pm | USA | Game Report Midget AA | 0 | | 5 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sat., Nov 02 | 2:00 pm | USA | Game Report Midget AA | 2 | MISSISSAUGA HURRICANES #5880 | 1 | | | 1 | | |
Sat., Nov 02 | 8:15 pm | USA | Game Report Midget AA | 5 | MISSISSAUGA HURRICANES #5880 | 0 | | | 1 | | |
Sun., Nov 03 | 11:00 am | USA | Game Report Midget AA | 5 | MISSISSAUGA HURRICANES #5880 | 0 | | | 1 | | |
Sun., Nov 03 | 3:30 pm | USA | Game Report Midget AA | 4 | MISSISSAUGA HURRICANES #5880 | 1 | | | 1 | | |
Sun., Nov 10 | 1:15 pm | GCNF | Midget AA (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2954 | 5 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sat., Nov 16 | 4:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 2 | MISSISSAUGA HURRICANES #5880 | 0 | STONEY CREEK SABRES #3418 | | 1 | | |
Sun., Nov 17 | 3:00 pm | LEIS | Midget AA (SOUTH CENTRAL) | 0 | BUFFALO REGALS | 6 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Fri., Nov 22 | 8:00 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 3 | MISSISSAUGA HURRICANES #5880 | 1 | BRANTFORD ICE CATS #2119 | | 1 | | |
Sat., Nov 23 | 8:30 pm | MORFA | Midget AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 5 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Nov 24 | 1:45 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 9 | MISSISSAUGA HURRICANES #5880 | 0 | HAMILTON HAWKS #520 | | 1 | | |
Fri., Nov 29 | 12:30 pm | CGARDEN | Game Report Midget AA | 0 | | 5 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Fri., Nov 29 | 8:15 pm | CGARDEN | Game Report Midget AA | 0 | | 3 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sat., Nov 30 | 2:00 pm | CAA | Game Report Midget AA | 4 | MISSISSAUGA HURRICANES #5880 | 1 | | | 1 | | |
Sun., Dec 01 | 9:45 am | CGARDEN | Game Report Midget AA | 3 | MISSISSAUGA HURRICANES #5880 | 2 | | | 1 | | |
Sun., Dec 01 | 12:45 pm | CGARDEN | Game Report Midget AA | 2 | | 5 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Dec 01 | 5:15 pm | CGARDEN | Game Report Midget AA | 2 | | 0 | MISSISSAUGA HURRICANES #5880 | | | 1 | |
Sat., Dec 07 | 3:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2119 | 9 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Dec 08 | 12:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 6 | MISSISSAUGA HURRICANES #5880 | 1 | ANCASTER AVALANCHE #5049 | | 1 | | |
Sat., Dec 14 | 5:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 2 | MISSISSAUGA HURRICANES #5880 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Dec 15 | 1:45 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 0 | MISSISSAUGA HURRICANES #5880 | 0 | OAKVILLE HORNETS #1344 | | | | 1 |
Sat., Dec 21 | 2:30 pm | APPLEBY B | Midget AA (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1606 | 3 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sat., Jan 04 | 1:30 pm | INPA | Midget AA (SOUTH CENTRAL) | 2 | HAMILTON HAWKS #520 | 6 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Jan 05 | 12:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 3 | MISSISSAUGA HURRICANES #5880 | 2 | NIAGARA RAPIDS #2954 | | 1 | | |
Sat., Jan 11 | 4:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 3 | MISSISSAUGA HURRICANES #5880 | 0 | BUFFALO REGALS | | 1 | | |
Sun., Jan 12 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | MISSISSAUGA HURRICANES #5880 | | | | 1 |
Wed., Jan 15 | 8:00 pm | JOCA | Midget AA (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1344 | 4 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Jan 19 | 12:45 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 7 | MISSISSAUGA HURRICANES #5880 | 2 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Jan 25 | 2:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 1 | MISSISSAUGA HURRICANES #5880 | | | 1 | |
Sun., Jan 26 | 2:00 pm | HH | Midget AA (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2357 | 10 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Feb 09 | 3:45 pm | ICELAND | LLFHL MIDGET AA PLAYOFFS | 4 | MISSISSAUGA HURRICANES #5880 | 1 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Thu., Feb 13 | 7:30 pm | MAINWAY | LLFHL MIDGET AA PLAYOFFS | 1 | BURLINGTON BARRACUDAS #1606 | 4 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sat., Feb 22 | 4:30 pm | APPLEBY B | Playdown Midget AA (K - 2 teams to advance) | 0 | BURLINGTON BARRACUDAS #1606 | 5 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Feb 23 | 4:15 pm | ICELAND | LLFHL MIDGET AA PLAYOFFS | 0 | MISSISSAUGA HURRICANES #5880 | 0 | BUFFALO REGALS | | | | 1 |
Fri., Feb 28 | 7:30 pm | ICELAND | Playdown Midget AA (K - 2 teams to advance) | 4 | MISSISSAUGA HURRICANES #5880 | 2 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Feb 29 | 8:00 pm | LEIS | LLFHL MIDGET AA PLAYOFFS | 1 | BUFFALO REGALS | 2 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
Sun., Mar 01 | 11:15 am | ICELAND | LLFHL MIDGET AA PLAYOFFS | 7 | MISSISSAUGA HURRICANES #5880 | 0 | BUFFALO REGALS | | 1 | | |
Thu., Mar 12 | 9:00 pm | MISSVA | LLFHL MIDGET AA PLAYOFFS | 4 | MISSISSAUGA HURRICANES #5880 | 1 | STONEY CREEK SABRES #3418 | | 1 | | |
Fri., Mar 13 | 12:15 pm | BAYCREST | Game Report Midget AA | | MISSISSAUGA HURRICANES #5880 | | BELMONT BLAZERS #5135 | | | | |
Fri., Mar 13 | 8:00 pm | BAYCREST | Game Report Midget AA | | BARRIE SHARKS #107 | | MISSISSAUGA HURRICANES #5880 | | | | |
Sat., Mar 14 | 9:00 am | EYMA | Game Report Midget AA | | MISSISSAUGA HURRICANES #5880 | | | | | | |
Fri., Mar 20 | 7:00 pm | GATEWAY | LLFHL MIDGET AA PLAYOFFS | | STONEY CREEK SABRES #3418 | | MISSISSAUGA HURRICANES #5880 | | | | |
Sun., Mar 22 | 5:00 pm | ICELAND | LLFHL MIDGET AA PLAYOFFS | | MISSISSAUGA HURRICANES #5880 | | STONEY CREEK SABRES #3418 | | | | |
TOTAL |
48 |
7 |
3 |
|
S-Score RO-Rain Out Df-Default
|