 | Team Schedule BURLINGTON BARRACUDAS #1606 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 04 | 7:30 am | APPLEBY B | Game Report Midget AA | 2 | BURLINGTON BARRACUDAS #1606 | 0 | BRANTFORD ICE CATS #2119 | | Exhibition | | |
Fri., Sep 06 | 7:20 am | MOHAWK | Game Report Midget AA | 4 | | 3 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Fri., Sep 06 | 12:00 pm | MOHAWK | Game Report Midget AA | 4 | BURLINGTON BARRACUDAS #1606 | 2 | | | 1 | | |
Sat., Sep 07 | 7:35 am | GATEWAY | Game Report Midget AA | 1 | | 2 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Sep 07 | 1:55 pm | MOHAWK | Game Report Midget AA | 1 | BURLINGTON BARRACUDAS #1606 | 1 | | | | | 1 |
Sun., Sep 08 | 1:25 pm | GATEWAY | Game Report Midget AA | 3 | BURLINGTON BARRACUDAS #1606 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Sep 14 | 4:00 pm | GCNF | Game Report Midget AA | 2 | NIAGARA RAPIDS #2954 | 2 | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Wed., Sep 18 | 8:30 pm | GSC | Game Report Midget AA | 1 | BRANTFORD ICE CATS #2119 | 1 | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Sat., Sep 21 | 5:00 am | APPLEBY B | Game Report Midget AA | 1 | BURLINGTON BARRACUDAS #1606 | 1 | FLAMBOROUGH FALCONS #2357 | | Exhibition | | |
Sun., Sep 22 | 6:30 pm | RIMP | Game Report Midget AA | 5 | WATERLOO RAVENS #1161 | 1 | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Fri., Sep 27 | 8:30 pm | HH | Game Report Midget AA | 2 | FLAMBOROUGH FALCONS #2357 | 2 | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Sat., Oct 05 | 2:20 pm | FirstON | Midget AA (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1606 | 4 | OAKVILLE HORNETS #1344 | | | 1 | |
Sun., Oct 06 | 1:00 pm | INPA | Midget AA (SOUTH CENTRAL) | 0 | HAMILTON HAWKS #520 | 0 | BURLINGTON BARRACUDAS #1606 | | | | 1 |
Sat., Oct 19 | 7:00 am | MORFA | Midget AA (SOUTH CENTRAL) | 3 | ANCASTER AVALANCHE #5049 | 4 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Fri., Oct 25 | 12:30 pm | USA | Game Report Midget AA | 2 | BURLINGTON BARRACUDAS #1606 | 1 | | | 1 | | |
Fri., Oct 25 | 6:40 pm | USA | Game Report Midget AA | 2 | | 4 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Oct 26 | 4:30 am | USA | Game Report Midget AA | 0 | | 3 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Oct 26 | 8:00 am | USA | Game Report Midget AA | 0 | BURLINGTON BARRACUDAS #1606 | 2 | | | | 1 | |
Sun., Oct 27 | 9:30 am | USA | Game Report Midget AA | 1 | BURLINGTON BARRACUDAS #1606 | 4 | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Sat., Nov 02 | 6:30 pm | APPLEBY A | Midget AA (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1606 | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sun., Nov 03 | 3:00 pm | LEIS | Midget AA (SOUTH CENTRAL) | 5 | BUFFALO REGALS | 2 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Nov 09 | 2:30 pm | APPLEBY B | Midget AA (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1606 | 0 | NIAGARA RAPIDS #2954 | | 1 | | |
Sun., Nov 10 | 3:00 pm | APPLEBY A | Midget AA (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1606 | 1 | ANCASTER AVALANCHE #5049 | | 1 | | |
Sat., Nov 16 | 6:30 pm | APPLEBY B | Midget AA (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1606 | 0 | BUFFALO REGALS | | | | 1 |
Sun., Nov 17 | 4:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Fri., Nov 22 | 12:30 pm | USA | Game Report Midget AA | 2 | NIAGARA RAPIDS #2954 | 1 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Fri., Nov 22 | 5:30 pm | USA | Game Report Midget AA | 5 | BURLINGTON BARRACUDAS #1606 | 0 | | | 1 | | |
Sat., Nov 23 | 11:30 am | USA | Game Report Midget AA | 1 | | 3 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Nov 23 | 5:00 pm | USA | Game Report Midget AA | 3 | BURLINGTON BARRACUDAS #1606 | 0 | OTTAWA SENATORS #1773 | | 1 | | |
Sun., Nov 24 | 11:15 am | USA | Game Report Midget AA | 2 | BURLINGTON BARRACUDAS #1606 | 3 | CORNWALL TYPHOONS #2325 | | | 1 | |
Fri., Nov 29 | 5:00 am | FLETCH | Game Report Midget AA | 2 | SAULT STE. MARIE #4002 | 3 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Fri., Nov 29 | 9:30 am | FLETCH | Game Report Midget AA | 1 | | 3 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Nov 30 | 12:45 pm | FLETCH | Game Report Midget AA | 2 | BURLINGTON BARRACUDAS #1606 | 1 | CLARINGTON FLAMES #3917 | | 1 | | |
Sun., Dec 01 | 8:00 am | CGARDEN | Game Report Midget AA | 3 | BURLINGTON BARRACUDAS #1606 | 2 | OTTAWA LADY 67's #2035 | | 1 | | |
Sun., Dec 01 | 11:15 am | CGARDEN | Game Report Midget AA | 2 | CENTRAL YORK PANTHERS #64 | 0 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sun., Dec 08 | 4:30 pm | HH | Midget AA (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2357 | 0 | BURLINGTON BARRACUDAS #1606 | | | | 1 |
Sat., Dec 14 | 3:30 pm | APPLEBY B | Midget AA (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1606 | 3 | FLAMBOROUGH FALCONS #2357 | | | 1 | |
Sun., Dec 15 | 4:30 pm | HH | Midget AA (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2357 | 1 | BURLINGTON BARRACUDAS #1606 | | | | 1 |
Thu., Dec 19 | 6:00 pm | MAINWAY | Midget AA (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1606 | 2 | BRANTFORD ICE CATS #2119 | | | | 1 |
Sat., Dec 21 | 2:30 pm | APPLEBY B | Midget AA (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1606 | 3 | MISSISSAUGA HURRICANES #5880 | | | 1 | |
Sun., Dec 22 | 2:00 pm | APPLEBY A | Midget AA (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1606 | 0 | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Jan 04 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 3 | NIAGARA RAPIDS #2954 | 1 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sun., Jan 05 | 12:30 pm | MAINWAY | Midget AA (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1606 | 5 | BUFFALO REGALS | | | 1 | |
Sat., Jan 11 | 4:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3418 | 0 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Jan 18 | 6:30 pm | APPLEBY B | Midget AA (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1606 | 3 | HAMILTON HAWKS #520 | | | 1 | |
Sun., Jan 19 | 12:45 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 7 | MISSISSAUGA HURRICANES #5880 | 2 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Jan 25 | 7:00 pm | JOCA | Midget AA (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1344 | 0 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sun., Jan 26 | 6:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2119 | 2 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sun., Feb 09 | 3:45 pm | ICELAND | LLFHL MIDGET AA PLAYOFFS | 4 | MISSISSAUGA HURRICANES #5880 | 1 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Thu., Feb 13 | 7:30 pm | MAINWAY | LLFHL MIDGET AA PLAYOFFS | 1 | BURLINGTON BARRACUDAS #1606 | 4 | MISSISSAUGA HURRICANES #5880 | | | 1 | |
Sat., Feb 22 | 4:30 pm | APPLEBY B | Playdown Midget AA (K - 2 teams to advance) | 0 | BURLINGTON BARRACUDAS #1606 | 5 | MISSISSAUGA HURRICANES #5880 | | | 1 | |
Sun., Feb 23 | 3:00 pm | JOCA | Playdown Midget AA (K - 2 teams to advance) | 1 | OAKVILLE HORNETS #1344 | 0 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Fri., Feb 28 | 7:30 pm | ICELAND | Playdown Midget AA (K - 2 teams to advance) | 4 | MISSISSAUGA HURRICANES #5880 | 2 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Feb 29 | 4:00 pm | APPLEBY B | Playdown Midget AA (K - 2 teams to advance) | 0 | BURLINGTON BARRACUDAS #1606 | 3 | OAKVILLE HORNETS #1344 | | | 1 | |
TOTAL |
19 |
23 |
6 |
|
S-Score RO-Rain Out Df-Default
|