 | Team Schedule WEST NORTHUMBERLAND WILD #4161 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Aug 23 | 9:30 am | INVISTA | Game Report Midget AA | 1 | PETERBOROUGH ICE KATS #1493 | 1 | WEST NORTHUMBERLAND WILD #4161 | | Exhibition | | |
Fri., Aug 23 | 1:30 pm | INVISTA | Game Report Midget AA | 0 | CLARINGTON FLAMES #3917 | 0 | WEST NORTHUMBERLAND WILD #4161 | | Exhibition | | |
Fri., Aug 23 | 4:30 pm | INVISTA | Game Report Midget AA | 2 | WEST NORTHUMBERLAND WILD #4161 | 2 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Fri., Sep 06 | 3:05 pm | MOHAWK | Game Report Midget AA | 5 | OTTAWA LADY 67's #2035 | 0 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Fri., Sep 06 | 8:00 pm | MOHAWK | Game Report Midget AA | 0 | WEST NORTHUMBERLAND WILD #4161 | 3 | | | | 1 | |
Sat., Sep 07 | 9:40 am | GATEWAY | Game Report Midget AA | 1 | FLAMBOROUGH FALCONS #2357 | 0 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Sat., Sep 07 | 3:05 pm | GATEWAY | Game Report Midget AA | 1 | WEST NORTHUMBERLAND WILD #4161 | 3 | ANCASTER AVALANCHE #5049 | | | 1 | |
Sun., Sep 08 | 8:00 am | GATEWAY | Game Report Midget AA | 1 | | 4 | WEST NORTHUMBERLAND WILD #4161 | | 1 | | |
Fri., Oct 04 | 6:30 pm | PETCMR | Game Report Midget AA | 5 | | 0 | WEST NORTHUMBERLAND WILD #4161 | | Exhibition | | |
Sat., Oct 05 | 7:30 pm | PETCMR | Game Report Midget AA | 5 | | 0 | WEST NORTHUMBERLAND WILD #4161 | | Exhibition | | |
Sat., Oct 19 | 4:30 pm | COBCC | Midget AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 3 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sat., Oct 26 | 5:00 pm | INVISTA | Midget AA (EAST) | 5 | KINGSTON ICE WOLVES #2606 | 0 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Sun., Oct 27 | 4:00 pm | INVISTA | Midget AA (EAST) | 2 | KINGSTON ICE WOLVES #2606 | 1 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Tue., Oct 29 | 9:30 pm | GBRICKARD | Midget AA (EAST) | 2 | CLARINGTON FLAMES #3917 | 3 | WEST NORTHUMBERLAND WILD #4161 | | 1 | | |
Thu., Nov 07 | 6:45 pm | IROQPARK | Midget AA (EAST) | 3 | WHITBY WOLVES #4800 | 1 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Fri., Nov 08 | 9:30 pm | WDCC | Midget AA (EAST) | 2 | BELLEVILLE BEARCATS #5445 | 2 | WEST NORTHUMBERLAND WILD #4161 | | | | 1 |
Sun., Nov 10 | 8:00 pm | COBCC | Midget AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 1 | SCARBOROUGH SHARKS #836 | | | 1 | |
Sun., Nov 17 | 8:00 pm | COBCC | Midget AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 5 | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Thu., Nov 21 | 8:30 pm | OBRIEN | Midget AA (EAST) | 7 | DURHAM WEST LIGHTNING #331 | 0 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Fri., Nov 29 | 6:45 pm | FLETCH | Game Report Midget AA | 0 | WEST NORTHUMBERLAND WILD #4161 | 3 | WINDSOR WILDCATS #4772 | | | 1 | |
Sat., Nov 30 | 12:30 pm | CAA | Game Report Midget AA | 2 | NORTH YORK STORM #3036 | 1 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Sat., Nov 30 | 9:30 pm | FLETCH | Game Report Midget AA | 2 | WEST NORTHUMBERLAND WILD #4161 | 0 | BELLEVILLE BEARCATS #5445 | | 1 | | |
Sat., Nov 30 | 9:30 pm | FLETCH | Game Report Midget AA | 2 | WEST NORTHUMBERLAND WILD #4161 | 0 | BELLEVILLE BEARCATS #5445 | | 1 | | |
Wed., Dec 04 | 9:00 pm | COBCC | Midget AA (EAST) | 1 | WEST NORTHUMBERLAND WILD #4161 | 5 | WHITBY WOLVES #4800 | | | 1 | |
Sat., Dec 07 | 4:30 pm | COBCC | Midget AA (EAST) | 1 | WEST NORTHUMBERLAND WILD #4161 | 4 | BELLEVILLE BEARCATS #5445 | | | 1 | |
Sun., Dec 08 | 8:00 pm | COBCC | Midget AA (EAST) | 2 | WEST NORTHUMBERLAND WILD #4161 | 4 | SCARBOROUGH SHARKS #836 | | | 1 | |
Sat., Dec 14 | 4:30 pm | COBCC | Midget AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 4 | MARKHAM-STOUFFVILLE STARS #3561 | | | 1 | |
Sun., Dec 15 | 8:00 pm | COBCC | Midget AA (EAST) | 3 | WEST NORTHUMBERLAND WILD #4161 | 0 | BELLEVILLE BEARCATS #5445 | | 1 | | |
Wed., Dec 18 | 9:00 pm | COBCC | Midget AA (EAST) | 2 | WEST NORTHUMBERLAND WILD #4161 | 5 | CLARINGTON FLAMES #3917 | | | 1 | |
Wed., Jan 08 | 8:00 pm | COBCC | Midget AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 3 | WHITBY WOLVES #4800 | | | 1 | |
Fri., Jan 10 | 9:30 pm | Bell Sensplex Canadian Tire | Game Report Midget AA | 0 | WEST NORTHUMBERLAND WILD #4161 | 2 | HAMILTON HAWKS #520 | | | 1 | |
Sat., Jan 11 | 10:40 am | Bell Sensplex Recharge w Milk | Game Report Midget AA | 2 | WEST NORTHUMBERLAND WILD #4161 | 4 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sat., Jan 11 | 3:15 pm | Bell Sensplex Mattamy Homes | Game Report Midget AA | 5 | GUELPH JR GRYPHONS #4475 | 0 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Sun., Jan 12 | 3:30 pm | ORICCA | Game Report Midget B | 1 | TCDGHA REBELS #8859 | 0 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Tue., Jan 14 | 9:30 pm | GBRICKARD | Midget AA (EAST) | 3 | CLARINGTON FLAMES #3917 | 1 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Thu., Jan 16 | 8:30 pm | EVINRUDE | Midget AA (EAST) | 4 | PETERBOROUGH ICE KATS #1493 | 0 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Sun., Jan 19 | 8:00 pm | COBCC | Midget AA (EAST) | 1 | WEST NORTHUMBERLAND WILD #4161 | 3 | DURHAM WEST LIGHTNING #331 | | | 1 | |
Mon., Jan 20 | 7:45 pm | MALVERN | Midget AA (EAST) | 4 | SCARBOROUGH SHARKS #836 | 2 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Tue., Jan 21 | 8:30 pm | DMMG | Midget AA (EAST) | 1 | BELLEVILLE BEARCATS #5445 | 1 | WEST NORTHUMBERLAND WILD #4161 | | | | 1 |
Tue., Jan 28 | 8:20 pm | ANGUSGL | Midget AA (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3561 | 1 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Wed., Feb 12 | 9:00 pm | COBCC | Game Report Midget AA | 5 | WEST NORTHUMBERLAND WILD #4161 | 4 | | | Exhibition | | |
Sun., Feb 23 | 8:00 pm | COBCC | Playdown Midget AA (E - 1 team to advance) | 0 | WEST NORTHUMBERLAND WILD #4161 | 0 | PETERBOROUGH ICE KATS #1493 | | | | 1 |
Sat., Feb 29 | 7:00 pm | EVINRUDE | Playdown Midget AA (E - 1 team to advance) | 2 | PETERBOROUGH ICE KATS #1493 | 2 | WEST NORTHUMBERLAND WILD #4161 | | | | 1 |
Sun., Mar 01 | 12:30 pm | WDCC | Playdown Midget AA (E - 1 team to advance) | 4 | BELLEVILLE BEARCATS #5445 | 2 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Sat., Mar 07 | 4:30 pm | COBCC | Playdown Midget AA (E - 1 team to advance) | 0 | WEST NORTHUMBERLAND WILD #4161 | 3 | BELLEVILLE BEARCATS #5445 | | | 1 | |
TOTAL |
5 |
30 |
5 |
|
S-Score RO-Rain Out Df-Default
|