 | Team Schedule LAKESHORE LIGHTNING #5993 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 4:00 pm | ATC | Game Report Midget BB | 3 | LAKESHORE LIGHTNING #5993 | 3 | WINDSOR WILDCATS #4766 | | Exhibition | | |
Sat., Oct 12 | 8:00 pm | CLIN | Midget A (WEST) | 2 | HURON HEAT #3661 | 2 | LAKESHORE LIGHTNING #5993 | | | | 1 |
Sun., Oct 13 | 4:00 pm | ATC | Midget A (WEST) | 1 | LAKESHORE LIGHTNING #5993 | 1 | BLUEWATER HAWKS #5164 | | | | 1 |
Fri., Oct 18 | 5:45 pm | ATC | Game Report Midget A | 3 | LAKESHORE LIGHTNING #5993 | 0 | | | 1 | | |
Sat., Oct 19 | 11:30 am | ATC | Game Report Midget A | 1 | LAKESHORE LIGHTNING #5993 | 4 | WINDSOR WILDCATS #4766 | | | 1 | |
Sat., Oct 19 | 6:00 pm | ATC | Game Report Midget A | 0 | KITCHENER LADY RANGERS #2725 | 2 | LAKESHORE LIGHTNING #5993 | | 1 | | |
Sun., Oct 20 | 11:00 am | ATC | Game Report Midget A | 4 | LAKESHORE LIGHTNING #5993 | 3 | WINDSOR WILDCATS #4766 | | 1 | | |
Sun., Oct 20 | 3:30 pm | ATC | Game Report Midget A | 2 | LAKESHORE LIGHTNING #5993 | 3 | KITCHENER LADY RANGERS #2725 | | | 1 | |
Sat., Oct 26 | 3:00 pm | ATC | Midget A (WEST) | 2 | LAKESHORE LIGHTNING #5993 | 4 | SARNIA LADY STING #3353 | | | 1 | |
Sun., Oct 27 | 4:45 pm | WESTFSC | Midget A (WEST) | 0 | LONDON DEVILETTES #647 | 2 | LAKESHORE LIGHTNING #5993 | | 1 | | |
Sat., Nov 02 | 8:00 pm | STTEMCC | Midget A (WEST) | 1 | ST. THOMAS PANTHERS #6813 | 0 | LAKESHORE LIGHTNING #5993 | | | 1 | |
Sun., Nov 10 | 1:15 pm | GEMS | Midget A (WEST) | 2 | BLUEWATER HAWKS #5164 | 2 | LAKESHORE LIGHTNING #5993 | | | | 1 |
Sat., Nov 16 | 7:30 pm | ATC | Midget A (WEST) | 4 | LAKESHORE LIGHTNING #5993 | 1 | LONDON DEVILETTES #647 | | 1 | | |
Sat., Nov 23 | 4:00 pm | ATC | Midget A (WEST) | 1 | LAKESHORE LIGHTNING #5993 | 1 | ST. THOMAS PANTHERS #6813 | | | | 1 |
Sun., Nov 24 | 2:30 pm | PASA | Midget A (WEST) | 3 | SARNIA LADY STING #3353 | 2 | LAKESHORE LIGHTNING #5993 | | | 1 | |
Sat., Nov 30 | 8:15 pm | ATC | Midget A (WEST) | 2 | LAKESHORE LIGHTNING #5993 | 4 | HURON HEAT #3661 | | | 1 | |
Sun., Dec 01 | 4:00 pm | ATC | Midget A (WEST) | 1 | LAKESHORE LIGHTNING #5993 | 0 | HURON HEAT #3661 | | 1 | | |
Fri., Dec 06 | 10:45 am | UGUELPH | Game Report Midget A | 0 | ST. CATHARINES BROCK JR. BADGERS #6725 | 3 | LAKESHORE LIGHTNING #5993 | | 1 | | |
Fri., Dec 06 | 3:30 pm | UGUELPH | Game Report Midget A | 2 | ST. THOMAS PANTHERS #6813 | 0 | LAKESHORE LIGHTNING #5993 | | | 1 | |
Sat., Dec 07 | 8:00 am | UGUELPH | Game Report Midget A | 0 | LAKESHORE LIGHTNING #5993 | 5 | OTTAWA VALLEY THUNDER #4307 | | | 1 | |
Sat., Dec 07 | 2:30 pm | UGUELPH | Game Report Midget A | 2 | LAKESHORE LIGHTNING #5993 | 1 | CAMBRIDGE ROADRUNNERS #2218 | | 1 | | |
Sat., Dec 14 | 8:15 pm | ATC | Midget A (WEST) | 0 | LAKESHORE LIGHTNING #5993 | 5 | ST. THOMAS PANTHERS #6813 | | | 1 | |
Sun., Dec 22 | 1:00 pm | PASA | Midget A (WEST) | 1 | SARNIA LADY STING #3353 | 1 | LAKESHORE LIGHTNING #5993 | | | | 1 |
Sun., Dec 22 | 5:30 pm | WESTMMC | Midget A (WEST) | 1 | BLUEWATER HAWKS #5164 | 1 | LAKESHORE LIGHTNING #5993 | | | | 1 |
Fri., Jan 03 | 2:30 pm | QUINTE | Game Report Midget A | 2 | LAKESHORE LIGHTNING #5993 | 0 | CARLETON PLACE CYCLONES #7461 | | 1 | | |
Fri., Jan 03 | 8:00 pm | RCAFFA | Game Report Midget BB | 0 | NAPANEE CRUNCH #1874 | 1 | LAKESHORE LIGHTNING #5993 | | 1 | | |
Sat., Jan 04 | 12:45 pm | QUINTE | Game Report Midget A | 4 | LAKESHORE LIGHTNING #5993 | 1 | NEPEAN WILDCATS #2854 | | 1 | | |
Sat., Jan 04 | 8:00 pm | QUINTE | Game Report Midget A | 1 | CORNWALL TYPHOONS #2330 | 2 | LAKESHORE LIGHTNING #5993 | | 1 | | |
Sun., Jan 05 | 1:00 pm | QUINTE | Game Report Midget A | 0 | LAKESHORE LIGHTNING #5993 | 1 | CORNWALL TYPHOONS #2330 | | | 1 | |
Sat., Jan 11 | 7:15 pm | GEMS | Midget A (WEST) | 1 | BLUEWATER HAWKS #5164 | 1 | LAKESHORE LIGHTNING #5993 | | | | 1 |
Sun., Jan 12 | 4:00 pm | ATC | Midget A (WEST) | 1 | LAKESHORE LIGHTNING #5993 | 0 | LONDON DEVILETTES #647 | | 1 | | |
Sat., Jan 18 | 4:00 pm | ATC | Midget A (WEST) | 0 | LAKESHORE LIGHTNING #5993 | 0 | SARNIA LADY STING #3353 | | | | 1 |
Sun., Jan 19 | 11:30 am | ATC | Midget A (WEST) | 1 | LAKESHORE LIGHTNING #5993 | 2 | BLUEWATER HAWKS #5164 | | | 1 | |
Sun., Jan 19 | 4:00 pm | ATC | Midget A (WEST) | 2 | LAKESHORE LIGHTNING #5993 | 1 | BLUEWATER HAWKS #5164 | | 1 | | |
Sat., Jan 25 | 8:00 pm | CLIN | Midget A (WEST) | 6 | HURON HEAT #3661 | 2 | LAKESHORE LIGHTNING #5993 | | | 1 | |
Sun., Jan 26 | 12:30 pm | BOSTCC | Midget A (WEST) | 0 | LONDON DEVILETTES #647 | 1 | LAKESHORE LIGHTNING #5993 | | 1 | | |
Sun., Jan 26 | 7:30 pm | STTTCC | Midget A (WEST) | 1 | ST. THOMAS PANTHERS #6813 | 0 | LAKESHORE LIGHTNING #5993 | | | 1 | |
Tue., Feb 04 | 8:30 pm | ATC | Playdown Midget A (P - 1 team to advance) | 1 | LAKESHORE LIGHTNING #5993 | 2 | SARNIA LADY STING #3353 | | | 1 | |
Sat., Feb 08 | 8:15 pm | ATC | LLFHL MIDGET A PLAYOFFS | 3 | LAKESHORE LIGHTNING #5993 | 2 | BLUEWATER HAWKS #5164 | | 1 | | |
Sun., Feb 09 | 2:30 pm | PASA | Playdown Midget A (P - 1 team to advance) | 1 | SARNIA LADY STING #3353 | 1 | LAKESHORE LIGHTNING #5993 | | | | 1 |
Sat., Feb 15 | 7:45 pm | GEMS | LLFHL MIDGET A PLAYOFFS | 2 | BLUEWATER HAWKS #5164 | 0 | LAKESHORE LIGHTNING #5993 | | | 1 | |
Sun., Feb 16 | 3:30 pm | ATC | LLFHL MIDGET A PLAYOFFS | 0 | LAKESHORE LIGHTNING #5993 | 3 | BLUEWATER HAWKS #5164 | | | 1 | |
Sun., Mar 01 | 3:30 pm | ATC | Playdown Midget A (P - 1 team to advance) | 2 | LAKESHORE LIGHTNING #5993 | 0 | SARNIA LADY STING #3353 | | 1 | | |
Wed., Mar 04 | 8:00 pm | CLEARA | Playdown Midget A (P - 1 team to advance) | 0 | SARNIA LADY STING #3353 | 0 | LAKESHORE LIGHTNING #5993 | | | | 1 |
Sat., Mar 07 | 4:00 pm | ATC | Playdown Midget A (P - 1 team to advance) | 0 | LAKESHORE LIGHTNING #5993 | 2 | SARNIA LADY STING #3353 | | | 1 | |
Thu., Mar 12 | 8:10 pm | SOUWA | Game Report Midget BB | 2 | WINDSOR WILDCATS #4766 | 3 | LAKESHORE LIGHTNING #5993 | | Exhibition | | |
TOTAL |
17 |
17 |
10 |
|
S-Score RO-Rain Out Df-Default
|