 | Team Schedule GLOUCESTER CUMBERLAND STARS #2435 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 11 | 8:00 pm | STLAA | Game Report Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 1 | NEPEAN WILDCATS #2854 | | Exhibition | | |
Fri., Sep 13 | 9:35 pm | ANGUSGL | Game Report Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 3 | COLD CREEK COMETS #7065 | | | 1 | |
Sat., Sep 14 | 9:50 am | ANGUSGL | Game Report Midget BB | 1 | | 5 | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Sat., Sep 14 | 9:50 am | ANGUSGL | Game Report Midget BB | 1 | MARKHAM-STOUFFVILLE STARS #3584 | 5 | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Sat., Sep 14 | 1:15 pm | ANGUSGL | Game Report Midget BB | 1 | TORONTO LEASIDE WILDCATS #3758 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Sat., Sep 14 | 7:00 pm | ANGUSGL | Game Report Midget BB | 3 | DURHAM WEST LIGHTNING #322 | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Sat., Sep 14 | 7:00 pm | ANGUSGL | Game Report Midget BB | 3 | DURHAM WEST LIGHTNING #322 | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Sat., Sep 14 | 7:30 pm | Nepean Sportsplex 1 (Yzerman) | Game Report Midget BB | 4 | NEPEAN WILDCATS #2862 | 3 | GLOUCESTER CUMBERLAND STARS #2435 | | Exhibition | | |
Sat., Sep 21 | 7:30 pm | Bob McQuarrie Recreation Compl | Game Report Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 2 | | | | 1 | |
Sat., Sep 28 | 5:30 pm | Cholette Arena | Game Report Midget BB | 4 | | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Tue., Oct 01 | 7:00 pm | Ray Friel Centre - Pad 2 | Game Report Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 1 | NEPEAN WILDCATS #2854 | | | 1 | |
Fri., Oct 04 | 8:45 pm | Richcraft Sensplex (R w Milk) | Game Report Midget BB | 4 | NEPEAN WILDCATS #2862 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Wed., Oct 09 | 7:00 pm | SHILL | Game Report Midget BB | 2 | OTTAWA ICE #2036 | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Fri., Oct 11 | 7:30 pm | Ray Friel Centre - Pad 2 | Game Report Midget BB | 2 | GLOUCESTER CUMBERLAND STARS #2435 | 2 | NEPEAN WILDCATS #2862 | | | | 1 |
Sat., Oct 19 | 5:30 pm | Cholette Arena | Game Report Midget BB | 1 | | 3 | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Tue., Oct 22 | 7:30 pm | Ray Friel Centre - Pad 1 | Game Report Midget BB | 2 | GLOUCESTER CUMBERLAND STARS #2435 | 2 | OTTAWA ICE #2036 | | | | 1 |
Fri., Nov 01 | 7:30 pm | Ray Friel Centre - Pad 2 | Game Report Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 1 | NEPEAN WILDCATS #2862 | | | 1 | |
Sat., Nov 02 | 8:45 pm | Bell Sensplex Recharge w Milk | Game Report Midget BB | 3 | NEPEAN WILDCATS #2854 | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Wed., Nov 06 | 7:00 pm | SHILL | Game Report Midget BB | 2 | OTTAWA ICE #2036 | 2 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Tue., Nov 12 | 7:00 pm | Ray Friel Centre - Pad 1 | Game Report Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 4 | NEPEAN WILDCATS #2862 | | | 1 | |
Sat., Nov 30 | 7:30 pm | Bob McQuarrie Recreation Compl | Game Report Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 2 | NEPEAN WILDCATS #2854 | | | 1 | |
Sun., Dec 01 | 6:00 pm | Nepean Sportsplex 2 (MacDonald | Game Report Midget BB | 2 | NEPEAN WILDCATS #2862 | 2 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Sun., Dec 08 | 6:00 pm | Nepean Sportsplex 2 (MacDonald | Game Report Midget BB | 3 | NEPEAN WILDCATS #2854 | 3 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Tue., Dec 10 | 7:00 pm | Ray Friel Centre - Pad 1 | Game Report Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 5 | OTTAWA ICE #2036 | | | 1 | |
Fri., Dec 13 | 3:40 pm | Richcraft Sensplex (Potvin) | Game Report Midget BB | 1 | | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Fri., Dec 13 | 7:30 pm | Richcraft Sensplex (HEO) | Game Report Midget BB | | GLOUCESTER CUMBERLAND STARS #2435 | | NEPEAN WILDCATS #2862 | | | | |
Fri., Dec 13 | 7:30 pm | Richcraft Sensplex (HEO) | Game Report Midget BB | 1 | NEPEAN WILDCATS #2862 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Sat., Dec 14 | 3:20 pm | Richcraft Sensplex (HEO) | Game Report Midget BB | | | | GLOUCESTER CUMBERLAND STARS #2435 | | | | |
Sat., Dec 14 | 3:20 pm | Richcraft Sensplex (HEO) | Game Report Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 0 | | | 1 | | |
Sat., Dec 14 | 7:45 pm | Richcraft Sensplex (R w Milk) | Game Report Midget BB | 4 | NEPEAN WILDCATS #2854 | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Sat., Dec 21 | 7:30 pm | Bob McQuarrie Recreation Compl | Game Report Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 3 | | | | 1 | |
Fri., Jan 03 | 2:45 pm | QUINTE | Game Report Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 6 | NAPANEE CRUNCH #1874 | | | 1 | |
Fri., Jan 03 | 7:45 pm | QUINTE | Game Report Midget BB | 4 | NEPEAN WILDCATS #2854 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Sat., Jan 04 | 12:45 pm | QUINTE | Game Report Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 8 | CORNWALL TYPHOONS #2330 | | | 1 | |
Sat., Jan 04 | 8:00 pm | QUINTE | Game Report Midget BB | | CARLETON PLACE CYCLONES #7461 | | GLOUCESTER CUMBERLAND STARS #2435 | | | | |
Sat., Jan 04 | 8:00 pm | QUINTE | Game Report Midget A | 4 | CARLETON PLACE CYCLONES #7461 | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Mon., Jan 13 | 8:45 pm | Barrhaven Minto Recreation Com | Game Report Midget BB | 3 | NEPEAN WILDCATS #2854 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Sat., Jan 25 | 7:30 pm | Bob McQuarrie Recreation Compl | Game Report Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 4 | OTTAWA ICE #2036 | | | 1 | |
Sun., Feb 02 | 10:00 am | BEAU | Game Report Midget BB | 3 | | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Wed., Feb 05 | 7:00 pm | SHILL | Playdown Midget BB (C - 2 teams to advance) | 0 | OTTAWA ICE #2036 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Wed., Feb 19 | 7:30 pm | Ray Friel Centre - Pad 2 | Playdown Midget BB (C - 2 teams to advance) | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 3 | NEPEAN WILDCATS #2854 | | | 1 | |
Wed., Feb 26 | 8:45 pm | Barrhaven Minto Recreation Com | Playdown Midget BB (C - 2 teams to advance) | 4 | NEPEAN WILDCATS #2862 | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Mon., Mar 02 | 6:30 pm | Ray Friel Centre - Pad 1 | Game Report Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 5 | NEPEAN WILDCATS #2854 | | | 1 | |
Wed., Mar 04 | 7:00 pm | SHILL | Game Report Midget BB | 4 | OTTAWA ICE #2036 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Wed., Mar 11 | 6:30 pm | Ray Friel Centre - Pad 2 | Game Report Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 4 | NEPEAN WILDCATS #2862 | | | 1 | |
TOTAL |
5 |
28 |
7 |
|
S-Score RO-Rain Out Df-Default
|