 | Team Schedule SUDBURY LADY WOLVES #1093 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 28 | 12:00 pm | BORSER | Game Report Midget BB | 2 | ORILLIA HAWKS #3166 | 2 | SUDBURY LADY WOLVES #1093 | | Exhibition | | |
Sat., Sep 28 | 7:00 pm | East Bayfield-Green | Game Report Midget BB | 2 | BARRIE SHARKS #110 | 2 | SUDBURY LADY WOLVES #1093 | | Exhibition | | |
Sat., Oct 05 | 4:00 am | PETPA | Game Report Midget BB | 3 | SUDBURY LADY WOLVES #1093 | 2 | SAULT STE. MARIE #4004 | | 1 | | |
Sat., Oct 05 | 12:00 pm | PETPA | Game Report Midget BB | 0 | SUDBURY LADY WOLVES #1093 | 3 | TIMMINS FALCONS #8501 | | | 1 | |
Sun., Oct 06 | 10:00 am | PETPA | Game Report Midget BB | 3 | KAPUSKASING JAGUARS #7050 | 2 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Fri., Oct 18 | 9:30 am | NEWMA | Game Report Midget BB | 1 | SUDBURY LADY WOLVES #1093 | 1 | MARKHAM-STOUFFVILLE STARS #3583 | | | | 1 |
Sat., Oct 19 | 3:00 pm | MANTCA | Game Report Midget BB | 3 | LINDSAY LYNX #6022 | 2 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Oct 19 | 8:00 pm | GBRICKARD | Game Report Midget BB | 1 | MARKHAM-STOUFFVILLE STARS #3584 | 7 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sun., Oct 20 | 3:15 pm | SCOURT | Game Report Midget BB | 1 | LINDSAY LYNX #6022 | 2 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sat., Oct 26 | 4:00 pm | CAMA | Game Report Midget B | 1 | SUDBURY LADY WOLVES #1093 | 0 | NORTH BAY ICE BOLTZ #6261 | | 1 | | |
Sun., Oct 27 | 4:00 pm | PETPA | Game Report Midget B | 1 | NORTH BAY ICE BOLTZ #6261 | 0 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sun., Nov 03 | 4:10 am | HAIL | Game Report Midget BB | 2 | TEMISKAMING SHORES PUCKHOUNDS #7841 | 0 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sun., Nov 03 | 12:40 pm | HAIL | Game Report Midget BB | 0 | TEMISKAMING SHORES PUCKHOUNDS #7841 | 3 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Fri., Nov 15 | 11:50 am | Kanata Rec Center - Pad B | Game Report Midget BB | 4 | SUDBURY LADY WOLVES #1093 | 1 | OAKVILLE HORNETS #1292 | | 1 | | |
Fri., Nov 15 | 8:45 pm | Bell Sensplex Canadian Tire | Game Report Midget BB | 0 | GRAND RIVER MUSTANGS #8401 | 4 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sat., Nov 16 | 9:45 pm | Cavanagh | Game Report Midget BB | 2 | SCARBOROUGH SHARKS #845 | 1 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Nov 23 | 4:00 am | ADS | Game Report Midget BB | 2 | SUDBURY LADY WOLVES #1093 | 0 | KAPUSKASING JAGUARS #7050 | | 1 | | |
Sat., Nov 23 | 12:00 pm | ADS | Game Report Midget BB | 0 | SUDBURY LADY WOLVES #1093 | 0 | TIMMINS FALCONS #8501 | | | | 1 |
Sun., Nov 24 | 10:00 am | ADS | Game Report Midget BB | 2 | SUDBURY LADY WOLVES #1093 | 0 | TEMISKAMING SHORES PUCKHOUNDS #7841 | | 1 | | |
Sun., Nov 24 | 4:00 pm | ADS | Game Report Midget BB | 0 | SUDBURY LADY WOLVES #1093 | 4 | TIMMINS FALCONS #8501 | | | 1 | |
Sun., Dec 08 | 12:40 pm | HAIL | Game Report Midget BB | 2 | TEMISKAMING SHORES PUCKHOUNDS #7841 | 3 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sun., Dec 08 | 4:10 pm | HAIL | Game Report Midget BB | 0 | TEMISKAMING SHORES PUCKHOUNDS #7841 | 2 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Thu., Dec 12 | 8:15 am | COU | Game Report Midget BB | 1 | SUDBURY LADY WOLVES #1091 | 0 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Thu., Dec 12 | 8:15 pm | COU | Game Report Midget A | 1 | SUDBURY LADY WOLVES #1091 | 0 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Fri., Dec 13 | 8:45 pm | COU | Game Report Midget BB | 5 | SAULT STE. MARIE #4004 | 1 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Dec 14 | 12:00 pm | COU | Game Report Midget BB | 0 | SUDBURY LADY WOLVES #1093 | 2 | KAPUSKASING JAGUARS #7050 | | | 1 | |
Sun., Dec 15 | 10:00 am | COU | Game Report Midget A | 2 | SUDBURY LADY WOLVES #1091 | 3 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sun., Dec 15 | 3:00 pm | COU | Game Report Midget A | 0 | SUDBURY LADY WOLVES #1093 | 2 | SAULT STE. MARIE #4004 | | | 1 | |
Sun., Dec 15 | 7:15 pm | COU | Game Report Midget BB | 4 | SUDBURY LADY WOLVES #1093 | 3 | THUNDER BAY FURY #903 | | 1 | | |
Fri., Jan 17 | 8:00 pm | HESPELER | Game Report Midget BB | 0 | CENTRAL YORK PANTHERS #35 | 2 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sat., Jan 18 | 2:00 pm | CAMIC | Game Report Midget BB | 4 | WOOLWICH WILD #7108 | 0 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sun., Jan 19 | 1:15 pm | CAMSP | Game Report Midget BB | 0 | CENTRAL YORK PANTHERS #35 | 2 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Thu., Feb 06 | 8:30 pm | CONI | Game Report Midget BB | 4 | SUDBURY LADY WOLVES #1093 | 2 | | | Exhibition | | |
Fri., Feb 14 | 9:45 am | AJAXCC | Game Report Midget BB | 2 | SAULT STE. MARIE #4004 | 3 | SUDBURY LADY WOLVES #1093 | | 1 | | |
Fri., Feb 14 | 3:45 pm | DOBA | Game Report Midget BB | 1 | SUDBURY LADY WOLVES #1093 | 4 | DURHAM WEST LIGHTNING #316 | | | 1 | |
Sat., Feb 15 | 1:15 pm | DON | Game Report Midget BB | 2 | | 1 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Feb 15 | 8:20 pm | DON | Game Report Midget A | 4 | NEPEAN WILDCATS #2855 | 0 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Feb 22 | 11:00 am | CONI | Game Report Midget BB | 2 | SUDBURY LADY WOLVES #1093 | 2 | TIMMINS FALCONS #8501 | | | | 1 |
Sat., Feb 22 | 4:15 pm | CAPA | Game Report Midget BB | 0 | SUDBURY LADY WOLVES #1093 | 2 | TIMMINS FALCONS #8501 | | | 1 | |
Fri., Mar 06 | 8:00 pm | WARRENA | Game Report Midget BB | 2 | SAULT STE. MARIE #4004 | 2 | SUDBURY LADY WOLVES #1093 | | | | 1 |
Sat., Mar 07 | 12:00 pm | WARRENA | Game Report Midget BB | 2 | SUDBURY LADY WOLVES #1093 | 3 | KAPUSKASING JAGUARS #7050 | | | 1 | |
Sat., Mar 07 | 3:00 pm | WARRENA | Game Report Midget A | 1 | TIMMINS FALCONS #8501 | 0 | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Mar 07 | 8:00 pm | WARRENA | Game Report Midget A | 1 | TIMMINS FALCONS #8501 | 1 | SUDBURY LADY WOLVES #1093 | | | | 1 |
Sun., Mar 08 | 9:00 am | WARRENA | Game Report Midget A | 2 | TIMMINS FALCONS #8501 | 1 | SUDBURY LADY WOLVES #1093 | | | 1 | |
TOTAL |
16 |
20 |
5 |
|
S-Score RO-Rain Out Df-Default
|