 | Team Schedule CENTRAL YORK PANTHERS #53 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Aug 31 | 8:00 am | CANLAN-YORK | Game Report Int AA | 1 | TORONTO LEASIDE WILDCATS #3840 | 4 | CENTRAL YORK PANTHERS #53 | | Exhibition | | |
Sat., Aug 31 | 2:00 pm | CANLAN-NY | Game Report Int AA | 0 | CENTRAL YORK PANTHERS #53 | 1 | WHITBY WOLVES #4849 | | Exhibition | | |
Sat., Aug 31 | 2:00 pm | CANLAN-YORK | Game Report Int AA | 1 | WHITBY WOLVES #4849 | 0 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sun., Sep 01 | 10:30 am | CANLAN-YORK | Game Report Int AA | 1 | CENTRAL YORK PANTHERS #53 | 1 | LONDON DEVILETTES #652 | | | | 1 |
Fri., Sep 06 | 8:30 pm | JOCA | Game Report Int AA | 4 | OAKVILLE HORNETS #1251 | 0 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Fri., Sep 13 | 1:30 am | MOHAWK | Game Report Int AA | 1 | CENTRAL YORK PANTHERS #53 | 1 | | | | | 1 |
Fri., Sep 13 | 1:30 am | MOHAWK | Game Report Int AA | 4 | | 0 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Fri., Sep 13 | 10:35 am | MOHAWK | Game Report Int AA | 1 | CENTRAL YORK PANTHERS #53 | 1 | | | | | 1 |
Fri., Sep 13 | 5:55 pm | MOHAWK | Game Report Int AA | 4 | | 0 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sat., Sep 14 | 1:30 am | MOHAWK | Game Report Int AA | 0 | | 1 | CENTRAL YORK PANTHERS #53 | | 1 | | |
Sat., Sep 14 | 10:35 am | MOHAWK | Game Report Int AA | 0 | | 5 | CENTRAL YORK PANTHERS #53 | | 1 | | |
Sat., Sep 14 | 12:55 pm | MOHAWK | Game Report Int AA | 0 | | 5 | CENTRAL YORK PANTHERS #53 | | 1 | | |
Sun., Sep 15 | 1:30 am | MOHAWK | Game Report Int AA | 3 | CENTRAL YORK PANTHERS #53 | 6 | | | | 1 | |
Sun., Sep 15 | 12:00 pm | MOHAWK | Game Report Int AA | 3 | CENTRAL YORK PANTHERS #53 | 6 | | | | 1 | |
Sat., Sep 21 | 1:35 am | ICELAND | Game Report Int AA | 4 | MISSISSAUGA HURRICANES #5875 | 1 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sun., Sep 22 | 1:50 am | STRON-LON | Game Report Int AA | 2 | CENTRAL YORK PANTHERS #53 | 2 | CAMBRIDGE RIVULETTES #2214 | | | | 1 |
Sun., Sep 29 | 1:45 am | RAY | Game Report Int AA | 0 | CENTRAL YORK PANTHERS #53 | 1 | NEPEAN WILDCATS #2890 | | | 1 | |
Sat., Oct 05 | 1:45 am | GEMS | Game Report Int AA | 4 | BLUEWATER HAWKS #5167 | 5 | CENTRAL YORK PANTHERS #53 | | 1 | | |
Sun., Oct 06 | 1:10 pm | FORFA | Game Report Int AA | 4 | WINDSOR SOUTHWEST WILDCATS #4760 | 3 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Wed., Oct 09 | 7:40 pm | STRON-AUR | Game Report Int AA | 1 | CENTRAL YORK PANTHERS #53 | 4 | DURHAM WEST LIGHTNING #363 | | | 1 | |
Sat., Oct 19 | 1:45 am | STRON-AUR | Game Report Int AA | 1 | CENTRAL YORK PANTHERS #53 | 7 | BURLINGTON BARRACUDAS #1608 | | | 1 | |
Sun., Oct 20 | 1:25 pm | STRON-AUR | Game Report Int AA | 0 | CENTRAL YORK PANTHERS #53 | 1 | WINDSOR SOUTHWEST WILDCATS #4760 | | | 1 | |
Fri., Oct 25 | 9:00 am | USA | Game Report Int AA | 1 | CENTRAL YORK PANTHERS #53 | 6 | | | | 1 | |
Fri., Oct 25 | 2:30 pm | USA | Game Report Int AA | 1 | | 3 | CENTRAL YORK PANTHERS #53 | | 1 | | |
Sat., Oct 26 | 8:30 am | USA | Game Report Int AA | 3 | | 1 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sat., Oct 26 | 2:30 pm | USA | Game Report Int AA | 0 | | 4 | CENTRAL YORK PANTHERS #53 | | 1 | | |
Sun., Oct 27 | 12:30 pm | USA | Game Report Int AA | 2 | | 0 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Fri., Nov 01 | 8:35 pm | GATEWAY | Game Report Int AA | 3 | STONEY CREEK SABRES #3419 | 2 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sun., Nov 10 | 12:30 pm | INVISTA | Game Report Int AA | 7 | KINGSTON ICE WOLVES #2690 | 0 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sat., Nov 16 | 1:55 pm | STRON-AUR | Game Report Int AA | 1 | CENTRAL YORK PANTHERS #53 | 2 | TORONTO LEASIDE WILDCATS #3840 | | | 1 | |
Sun., Nov 17 | 1:45 am | STRON-AUR | Game Report Int AA | 2 | CENTRAL YORK PANTHERS #53 | 0 | WHITBY WOLVES #4837 | | 1 | | |
Tue., Nov 19 | 1:45 am | EBAYFLD | Game Report Int AA | 0 | BARRIE SHARKS #101 | 0 | CENTRAL YORK PANTHERS #53 | | | | 1 |
Sat., Nov 23 | 1:55 pm | STRON-AUR | Game Report Int AA | 2 | CENTRAL YORK PANTHERS #53 | 4 | KINGSTON ICE WOLVES #2690 | | | 1 | |
Sun., Nov 24 | 1:00 pm | KITMA | Game Report Int AA | 2 | K-W RANGERS #1160 | 2 | CENTRAL YORK PANTHERS #53 | | | | 1 |
Sat., Nov 30 | 1:45 am | STRON-AUR | Game Report Int AA | 3 | CENTRAL YORK PANTHERS #53 | 0 | MISSISSAUGA HURRICANES #5875 | | 1 | | |
Fri., Dec 06 | 10:45 am | KITMA | Game Report Int AA | 3 | | 2 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Fri., Dec 06 | 6:00 pm | SPORTTP | Game Report Int AA | 0 | | 6 | CENTRAL YORK PANTHERS #53 | | 1 | | |
Sat., Dec 07 | 1:00 pm | KITMA | Game Report Int AA | 3 | CENTRAL YORK PANTHERS #53 | 0 | | | 1 | | |
Sat., Dec 07 | 6:30 pm | KITMA | Game Report Int AA | 1 | | 1 | CENTRAL YORK PANTHERS #53 | | | | 1 |
Sun., Dec 08 | 9:30 am | KITMA | Game Report Int AA | 5 | CENTRAL YORK PANTHERS #53 | 1 | | | 1 | | |
Sat., Dec 14 | 2:00 am | STRON-AUR | Game Report Int AA | 0 | CENTRAL YORK PANTHERS #53 | 8 | TORONTO AEROS #5121 | | | 1 | |
Sun., Dec 15 | 12:00 pm | MAINWAY | Game Report Int AA | 3 | BURLINGTON BARRACUDAS #1608 | 0 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Fri., Dec 20 | 2:00 am | PREMEMA | Game Report Int AA | 1 | CAMBRIDGE RIVULETTES #2214 | 2 | CENTRAL YORK PANTHERS #53 | | 1 | | |
Sat., Dec 21 | 3:15 pm | LONSP | Game Report Int AA | 4 | LONDON DEVILETTES #652 | 2 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sun., Jan 05 | 3:10 pm | MCKINNEY | Game Report Int AA | 1 | WHITBY WOLVES #4849 | 1 | CENTRAL YORK PANTHERS #53 | | | | 1 |
Wed., Jan 08 | 7:40 am | STRON-AUR | Game Report Int AA | 1 | CENTRAL YORK PANTHERS #53 | 2 | ETOBICOKE DOLPHINS #435 | | | 1 | |
Sat., Jan 11 | 2:15 pm | CGARDEN | Game Report Int AA | 0 | BRAMPTON CANADETTES #211 | 1 | CENTRAL YORK PANTHERS #53 | | 1 | | |
Sun., Jan 12 | 1:15 pm | STRON-AUR | Game Report Int AA | 0 | CENTRAL YORK PANTHERS #53 | 6 | OAKVILLE HORNETS #1251 | | | 1 | |
Thu., Jan 16 | 8:40 pm | AJAXCC | Game Report Int AA | 3 | DURHAM WEST LIGHTNING #363 | 1 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sat., Jan 18 | 1:45 pm | STRON-AUR | Game Report Int AA | 4 | CENTRAL YORK PANTHERS #53 | 2 | OTTAWA LADY 67's #2026 | | 1 | | |
Sun., Jan 19 | 1:15 pm | STRON-AUR | Game Report Int AA | 3 | CENTRAL YORK PANTHERS #53 | 2 | BLUEWATER HAWKS #5167 | | 1 | | |
Sat., Jan 25 | 1:15 pm | FORD | Game Report Int AA | 1 | ETOBICOKE DOLPHINS #435 | 1 | CENTRAL YORK PANTHERS #53 | | | | 1 |
Sun., Jan 26 | 1:15 am | STRON-AUR | Game Report Int AA | 2 | CENTRAL YORK PANTHERS #53 | 0 | LONDON DEVILETTES #652 | | 1 | | |
Sun., Feb 02 | 1:15 am | STRON-AUR | Game Report Int AA | 0 | CENTRAL YORK PANTHERS #53 | 2 | KITCHENER LADY RANGERS #2746 | | | 1 | |
Sun., Feb 09 | 1:15 am | STRON-AUR | Game Report Int AA | 1 | CENTRAL YORK PANTHERS #53 | 1 | BARRIE SHARKS #175 | | | | 1 |
Wed., Feb 12 | 7:40 am | STRON-AUR | Game Report Int AA | 2 | CENTRAL YORK PANTHERS #53 | 4 | BRAMPTON CANADETTES #211 | | | 1 | |
Wed., Feb 19 | 9:00 pm | LEASMEM | Game Report Int AA | 5 | TORONTO LEASIDE WILDCATS #3840 | 3 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sat., Feb 22 | 4:30 pm | CANLAN-YORK | Game Report Int AA | 2 | TORONTO AEROS #5121 | 1 | CENTRAL YORK PANTHERS #53 | | | 1 | |
Sun., Feb 23 | 1:15 pm | STRON-AUR | Game Report Int AA | 2 | CENTRAL YORK PANTHERS #53 | 3 | STONEY CREEK SABRES #3419 | | | 1 | |
Sun., Mar 08 | 1:25 pm | STRON-AUR | Game Report Int AA | 5 | CENTRAL YORK PANTHERS #53 | 2 | TORONTO LEASIDE WILDCATS #3840 | | Exhibition | | |
TOTAL |
16 |
31 |
10 |
|
S-Score RO-Rain Out Df-Default
|