 | Team Schedule DURHAM WEST LIGHTNING #364 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2386685 Sat., Oct 05 | 2:30 pm | AJAXCC | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #364 | 2 | CENTRAL YORK PANTHERS #42 | | | 1 | |
2387477 Sun., Oct 06 | 3:15 pm | KINS-PETERB | Atom AA (EAST) | 3 | PETERBOROUGH ICE KATS #1480 | 0 | DURHAM WEST LIGHTNING #364 | | | 1 | |
2385115 Thu., Oct 10 | 7:00 pm | MALVERN | Atom AA (EAST) | 0 | SCARBOROUGH SHARKS #833 | 0 | DURHAM WEST LIGHTNING #364 | | | | 1 |
2383154 Wed., Oct 23 | 7:15 pm | MCKINNEY | Atom AA (EAST) | 5 | WHITBY WOLVES #4812 | 1 | DURHAM WEST LIGHTNING #364 | | | 1 | |
2385268 Sun., Nov 03 | 12:15 pm | Magna Pfaff | Atom AA (EAST) | 3 | CENTRAL YORK PANTHERS #42 | 2 | DURHAM WEST LIGHTNING #364 | | | 1 | |
2386702 Tue., Nov 05 | 6:30 pm | AJAXCC | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #364 | 2 | SCARBOROUGH SHARKS #833 | | | 1 | |
2385510 Sat., Nov 09 | 1:15 pm | STOUCLIP | Atom AA (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | DURHAM WEST LIGHTNING #364 | | | 1 | |
2385834 Sun., Nov 10 | 11:30 am | INVISTA | Atom AA (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 1 | DURHAM WEST LIGHTNING #364 | | | 1 | |
2386710 Fri., Nov 22 | 5:30 pm | OBRIEN | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #364 | 1 | WHITBY WOLVES #4812 | | | | 1 |
2386715 Sat., Nov 23 | 1:00 pm | VILLAGE | Atom AA (EAST) | 2 | DURHAM WEST LIGHTNING #364 | 1 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2386719 Sat., Nov 30 | 1:00 pm | AJAXCC | Atom AA (EAST) | 2 | DURHAM WEST LIGHTNING #364 | 4 | PETERBOROUGH ICE KATS #1480 | | | 1 | |
2382474 Wed., Dec 04 | 6:00 pm | GBRICKARD | Atom AA (EAST) | 2 | CLARINGTON FLAMES #3912 | 1 | DURHAM WEST LIGHTNING #364 | | | 1 | |
2386724 Sat., Dec 14 | 1:00 pm | AJAXCC | Atom AA (EAST) | 0 | DURHAM WEST LIGHTNING #364 | 2 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2386729 Sat., Dec 21 | 1:00 pm | AJAXCC | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #364 | 6 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
2386732 Sat., Dec 28 | 1:00 pm | AJAXCC | Atom AA (EAST) | 2 | DURHAM WEST LIGHTNING #364 | 1 | CLARINGTON FLAMES #3912 | | 1 | | |
2386734 Sat., Jan 04 | 1:00 pm | AJAXCC | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #364 | 4 | WHITBY WOLVES #4812 | | | 1 | |
2385836 Sun., Jan 05 | 11:00 am | CATARAQCC | Atom AA (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | DURHAM WEST LIGHTNING #364 | | | | 1 |
2388085 Tue., Jan 07 | 5:50 pm | BEACH | Atom AA (EAST) | 3 | TORONTO LEASIDE WILDCATS #3819 | 0 | DURHAM WEST LIGHTNING #364 | | | 1 | |
2386737 Sat., Jan 11 | 1:00 pm | AJAXCC | Atom AA (EAST) | 0 | DURHAM WEST LIGHTNING #364 | 2 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2382491 Sun., Jan 12 | 5:30 pm | GBRICKARD | Atom AA (EAST) | 1 | CLARINGTON FLAMES #3912 | 3 | DURHAM WEST LIGHTNING #364 | | 1 | | |
2386739 Thu., Jan 16 | 6:30 pm | OBRIEN | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #364 | 1 | CENTRAL YORK PANTHERS #42 | | | | 1 |
2385526 Sun., Jan 19 | 12:30 pm | STOUCLIP | Atom AA (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | DURHAM WEST LIGHTNING #364 | | | 1 | |
2406852 Wed., Feb 05 | 6:15 pm | STOUCLIP | LLFHL ATOM AA PLAYOFFS | 5 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | DURHAM WEST LIGHTNING #364 | | | 1 | |
2406853 Fri., Feb 07 | 7:30 pm | PICKRC | LLFHL ATOM AA PLAYOFFS | 0 | DURHAM WEST LIGHTNING #364 | 4 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
TOTAL |
3 |
17 |
4 |
|
S-Score RO-Rain Out Df-Default
|