 | Team Schedule TORONTO LEASIDE WILDCATS #3811 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2388533 Fri., Oct 04 | 8:30 pm | DONM | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 1 | SUDBURY LADY WOLVES #1086 | | | | 1 |
2385961 Sat., Oct 05 | 6:00 pm | CANLAN-YORK | Bantam A (CENTRAL EAST) | 1 | SUDBURY LADY WOLVES #1086 | 1 | TORONTO LEASIDE WILDCATS #3811 | | | | 1 |
2388536 Sun., Oct 06 | 2:15 pm | FUTSA | Bantam A (CENTRAL EAST) | 5 | TORONTO LEASIDE WILDCATS #3811 | 3 | SCARBOROUGH SHARKS #829 | | 1 | | |
2388538 Fri., Oct 11 | 8:10 pm | RINX | Bantam A (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3811 | 1 | CENTRAL YORK PANTHERS #23 | | 1 | | |
2388384 Tue., Oct 22 | 7:00 pm | CANLAN-SCAR | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3752 | 1 | TORONTO LEASIDE WILDCATS #3811 | | | | 1 |
2388539 Fri., Oct 25 | 8:00 pm | AJAMES | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 0 | CENTRAL YORK PANTHERS #13 | | 1 | | |
2386750 Sun., Oct 27 | 3:15 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 3 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2388541 Sat., Nov 09 | 11:00 am | BAYCREST | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 3 | CLEARVIEW ICECATS #5291 | | | 1 | |
2388544 Sun., Nov 10 | 9:50 am | MATTAMY | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 4 | BARRIE SHARKS #116 | | | 1 | |
2388546 Sun., Nov 17 | 2:15 pm | FUTSA | Bantam A (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 0 | TORONTO LEASIDE WILDCATS #3752 | | | | 1 |
2387480 Sat., Nov 23 | 1:00 pm | MOLSON | Bantam A (CENTRAL EAST) | 6 | BARRIE SHARKS #116 | 0 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2382012 Sun., Nov 24 | 4:30 pm | ALLIST | Bantam A (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5291 | 1 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2385711 Sat., Nov 30 | 6:45 pm | TOMGA | Bantam A (CENTRAL EAST) | 2 | CENTRAL YORK PANTHERS #23 | 0 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2385885 Sat., Dec 07 | 2:00 pm | MALVERN | Bantam A (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #829 | 4 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2388548 Fri., Dec 13 | 7:10 pm | RINX | Bantam A (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 0 | CENTRAL YORK PANTHERS #23 | | | | 1 |
2382016 Sun., Dec 15 | 4:30 pm | ALLIST | Bantam A (CENTRAL EAST) | 3 | CLEARVIEW ICECATS #5291 | 4 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2388387 Sat., Jan 04 | 7:30 pm | Leaside Memorial Arena | Bantam A (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3752 | 0 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2388552 Sun., Jan 05 | 7:30 pm | ORIA | Bantam A (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3811 | 1 | CENTRAL YORK PANTHERS #13 | | 1 | | |
2388364 Sun., Jan 12 | 8:30 am | CANLAN-YORK | Bantam A (CENTRAL EAST) | 2 | SUDBURY LADY WOLVES #1086 | 1 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2388554 Sat., Jan 18 | 5:30 pm | LEASMEM | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 2 | BARRIE SHARKS #116 | | | 1 | |
2387971 Sun., Jan 19 | 4:30 pm | MALVERN | Bantam A (CENTRAL EAST) | 4 | SCARBOROUGH SHARKS #829 | 3 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2388550 Tue., Jan 21 | 7:00 pm | CANLAN-SCAR | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 0 | CLEARVIEW ICECATS #5291 | | 1 | | |
2406759 Sat., Feb 08 | 12:45 pm | CANLAN-YORK | LLFHL BANTAM A PLAYOFFS | 4 | TORONTO LEASIDE WILDCATS #3811 | 0 | SUDBURY LADY WOLVES #1086 | | 1 | | |
2406761 Sat., Feb 08 | 6:20 pm | RINX | LLFHL BANTAM A PLAYOFFS | 2 | SUDBURY LADY WOLVES #1086 | 3 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2410719 Mon., Feb 17 | 3:00 pm | HOLLY | LLFHL BANTAM A PLAYOFFS | 4 | BARRIE SHARKS #116 | 2 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2410720 Fri., Feb 21 | 8:30 pm | RINX | LLFHL BANTAM A PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3811 | 3 | BARRIE SHARKS #116 | | | 1 | |
TOTAL |
11 |
10 |
5 |
|
S-Score RO-Rain Out Df-Default
|