 | Team Schedule DURHAM WEST LIGHTNING #323 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2386044 Fri., Oct 04 | 6:00 pm | OBRIEN | Bantam A (EAST) | 3 | DURHAM WEST LIGHTNING #323 | 4 | WHITBY WOLVES #4826 | | | 1 | |
2387765 Sun., Oct 06 | 1:30 pm | CATARAQCC | Bantam A (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 1 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2389354 Wed., Oct 16 | 7:15 pm | LCC | Bantam A (EAST) | 3 | LINDSAY LYNX #6026 | 1 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2386057 Sat., Nov 02 | 6:00 pm | OBRIEN | Bantam A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 0 | KINGSTON ICE WOLVES #2603 | | 1 | | |
2386059 Sun., Nov 03 | 1:00 pm | OBRIEN | Bantam A (EAST) | 0 | DURHAM WEST LIGHTNING #323 | 0 | LINDSAY LYNX #6026 | | | | 1 |
2386064 Thu., Nov 07 | 7:30 pm | OBRIEN | Bantam A (EAST) | 3 | DURHAM WEST LIGHTNING #323 | 1 | CLARINGTON FLAMES #3909 | | 1 | | |
2386067 Tue., Nov 12 | 9:00 pm | ACC1 | Bantam A (EAST) | 0 | DURHAM WEST LIGHTNING #323 | 3 | WHITBY WOLVES #4841 | | | 1 | |
2389360 Wed., Nov 27 | 7:15 pm | LCC | Bantam A (EAST) | 0 | LINDSAY LYNX #6026 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2386069 Tue., Dec 03 | 7:30 pm | ACC1 | Bantam A (EAST) | 0 | DURHAM WEST LIGHTNING #323 | 2 | CLARINGTON FLAMES #3909 | | | 1 | |
2380730 Mon., Dec 09 | 6:30 pm | GBRICKARD | Bantam A (EAST) | 0 | CLARINGTON FLAMES #3909 | 2 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2383430 Wed., Dec 11 | 8:15 pm | IROQPARK | Bantam A (EAST) | 2 | WHITBY WOLVES #4826 | 1 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2386072 Sun., Dec 15 | 4:30 pm | OBRIEN | Bantam A (EAST) | 0 | DURHAM WEST LIGHTNING #323 | 3 | LINDSAY LYNX #6026 | | | 1 | |
2388636 Tue., Dec 17 | 7:30 pm | PETERBMEM | Bantam A (EAST) | 2 | PETERBOROUGH ICE KATS #1478 | 1 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2383436 Wed., Jan 08 | 8:15 pm | IROQPARK | Bantam A (EAST) | 3 | WHITBY WOLVES #4826 | 1 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2386074 Thu., Jan 09 | 7:30 pm | OBRIEN | Bantam A (EAST) | 4 | DURHAM WEST LIGHTNING #323 | 2 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
2388238 Sun., Jan 12 | 4:15 pm | KINS-PETERB | Bantam A (EAST) | 4 | PETERBOROUGH ICE KATS #1478 | 4 | DURHAM WEST LIGHTNING #323 | | | | 1 |
2383068 Mon., Jan 13 | 6:30 pm | MCKINNEY | Bantam A (EAST) | 2 | WHITBY WOLVES #4841 | 0 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2386078 Thu., Jan 16 | 7:30 pm | OBRIEN | Bantam A (EAST) | 1 | DURHAM WEST LIGHTNING #323 | 5 | WHITBY WOLVES #4841 | | | 1 | |
2383058 Sun., Jan 19 | 3:45 pm | IROQPARK | Bantam A (EAST) | 8 | WHITBY WOLVES #4841 | 0 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2386080 Tue., Jan 21 | 7:30 pm | ACC1 | Bantam A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 2 | PETERBOROUGH ICE KATS #1478 | | | | 1 |
2386081 Thu., Jan 23 | 7:30 pm | ACC1 | Bantam A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 2 | WHITBY WOLVES #4826 | | | | 1 |
2387802 Sun., Jan 26 | 3:00 pm | CATARAQCC | Bantam A (EAST) | 3 | KINGSTON ICE WOLVES #2603 | 1 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2407427 Sat., Feb 01 | 6:00 pm | OBRIEN | LLFHL BANTAM A PLAYOFFS | 2 | DURHAM WEST LIGHTNING #323 | 0 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
2407428 Tue., Feb 04 | 7:15 pm | EVINRUDE | LLFHL BANTAM A PLAYOFFS | 3 | PETERBOROUGH ICE KATS #1478 | 2 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2407430 Mon., Feb 10 | 8:30 pm | EVINRUDE | LLFHL BANTAM A PLAYOFFS | 1 | PETERBOROUGH ICE KATS #1478 | 0 | DURHAM WEST LIGHTNING #323 | | | 1 | |
TOTAL |
7 |
14 |
4 |
|
S-Score RO-Rain Out Df-Default
|