 | Team Schedule CENTRAL YORK PANTHERS #13 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2387119 Fri., Oct 04 | 7:00 pm | Allandale-Red | Bantam A (CENTRAL EAST) | 5 | BARRIE SHARKS #116 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
2385957 Sat., Oct 05 | 1:00 pm | CANLAN-YORK | Bantam A (CENTRAL EAST) | 2 | SUDBURY LADY WOLVES #1086 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
2386749 Sun., Oct 06 | 3:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #13 | 1 | SUDBURY LADY WOLVES #1086 | | | | 1 |
2388539 Fri., Oct 25 | 8:00 pm | AJAMES | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
2388031 Sat., Oct 26 | 8:00 pm | Leaside Memorial Arena | Bantam A (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3752 | 3 | CENTRAL YORK PANTHERS #13 | | 1 | | |
2386750 Sun., Oct 27 | 3:15 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 3 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2388351 Sat., Nov 02 | 1:00 pm | CANLAN-YORK | Bantam A (CENTRAL EAST) | 2 | SUDBURY LADY WOLVES #1086 | 2 | CENTRAL YORK PANTHERS #13 | | | | 1 |
2386763 Sun., Nov 03 | 4:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 1 | SUDBURY LADY WOLVES #1086 | | | 1 | |
2386781 Sat., Nov 09 | 3:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 2 | CENTRAL YORK PANTHERS #13 | 0 | TORONTO LEASIDE WILDCATS #3752 | | 1 | | |
2385694 Sun., Nov 10 | 1:15 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 5 | CENTRAL YORK PANTHERS #23 | 1 | CENTRAL YORK PANTHERS #13 | | | 1 | |
2386838 Sat., Nov 23 | 4:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 3 | CENTRAL YORK PANTHERS #13 | 0 | SCARBOROUGH SHARKS #829 | | 1 | | |
2387159 Fri., Nov 29 | 8:00 pm | East Bayfield-Green | Bantam A (CENTRAL EAST) | 4 | BARRIE SHARKS #116 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
2387960 Sun., Dec 01 | 1:15 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #13 | 3 | CENTRAL YORK PANTHERS #23 | | | 1 | |
2388044 Sat., Dec 14 | 3:00 pm | SCARVILL | Bantam A (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3752 | 1 | CENTRAL YORK PANTHERS #13 | | | | 1 |
2387959 Sun., Dec 15 | 3:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 0 | CENTRAL YORK PANTHERS #23 | | | | 1 |
2387980 Sun., Dec 22 | 3:15 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 2 | CLEARVIEW ICECATS #5291 | | | 1 | |
2388552 Sun., Jan 05 | 7:30 pm | ORIA | Bantam A (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3811 | 1 | CENTRAL YORK PANTHERS #13 | | | 1 | |
2387973 Sat., Jan 11 | 5:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #13 | 2 | BARRIE SHARKS #116 | | | 1 | |
2388051 Sat., Jan 18 | 3:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 2 | CENTRAL YORK PANTHERS #13 | 0 | SCARBOROUGH SHARKS #829 | | 1 | | |
2382024 Sun., Jan 19 | 4:30 pm | ALLIST | Bantam A (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5291 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
2385903 Sat., Jan 25 | 2:00 pm | MALVERN | Bantam A (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #829 | 0 | CENTRAL YORK PANTHERS #13 | | | 1 | |
2388053 Sun., Jan 26 | 4:45 pm | STRON-AUR | Bantam A (CENTRAL EAST) | 2 | CENTRAL YORK PANTHERS #13 | 3 | CLEARVIEW ICECATS #5291 | | | 1 | |
2407072 Sat., Feb 08 | 3:15 pm | STRON-AUR | LLFHL BANTAM A PLAYOFFS | 1 | CENTRAL YORK PANTHERS #13 | 2 | CLEARVIEW ICECATS #5291 | | | 1 | |
2407085 Sun., Feb 09 | 4:30 pm | ALLIST | LLFHL BANTAM A PLAYOFFS | 0 | CLEARVIEW ICECATS #5291 | 2 | CENTRAL YORK PANTHERS #13 | | 1 | | |
2407086 Tue., Feb 11 | 7:00 pm | NEWTRC | LLFHL BANTAM A PLAYOFFS | 5 | CLEARVIEW ICECATS #5291 | 2 | CENTRAL YORK PANTHERS #13 | | | 1 | |
TOTAL |
5 |
16 |
4 |
|
S-Score RO-Rain Out Df-Default
|