 | Team Schedule KITCHENER LADY RANGERS #2706 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2381410 Tue., Oct 08 | 8:00 pm | HESPELER | Midget AA (WEST) | 6 | CAMBRIDGE ROADRUNNERS #2203 | 0 | KITCHENER LADY RANGERS #2706 | | | 1 | |
2384078 Fri., Oct 18 | 8:15 pm | GRAND | Midget AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 0 | CHATHAM KENT CRUSH #2283 | | 1 | | |
2382127 Sat., Oct 19 | 6:15 pm | GEMS | Midget AA (WEST) | 1 | BLUEWATER HAWKS #5173 | 1 | KITCHENER LADY RANGERS #2706 | | | | 1 |
2384082 Sun., Oct 20 | 7:15 pm | GRAND | Midget AA (WEST) | 2 | KITCHENER LADY RANGERS #2706 | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | | 1 | | |
2384085 Sun., Nov 03 | 6:30 pm | ACTIVA | Midget AA (WEST) | 3 | KITCHENER LADY RANGERS #2706 | 1 | BELMONT BLAZERS #5135 | | 1 | | |
2381525 Sun., Nov 10 | 11:00 am | UGUELPH | Midget AA (WEST) | 2 | GUELPH JR GRYPHONS #4475 | 1 | KITCHENER LADY RANGERS #2706 | | | 1 | |
2384087 Thu., Nov 14 | 8:00 pm | GRAND | Midget AA (WEST) | 0 | KITCHENER LADY RANGERS #2706 | 2 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
2384105 Sat., Nov 16 | 8:30 pm | GRAND | Midget AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 1 | GUELPH JR GRYPHONS #4475 | | | | 1 |
2384108 Sun., Nov 17 | 5:00 pm | GRAND | Midget AA (WEST) | 0 | KITCHENER LADY RANGERS #2706 | 1 | BLUEWATER HAWKS #5173 | | | 1 | |
2381130 Sat., Nov 23 | 6:40 pm | FORFA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 1 | KITCHENER LADY RANGERS #2706 | | | | 1 |
2386405 Sun., Nov 24 | 2:00 pm | CMA | Midget AA (WEST) | 1 | CHATHAM KENT CRUSH #2283 | 2 | KITCHENER LADY RANGERS #2706 | | 1 | | |
2384112 Sat., Nov 30 | 7:15 pm | GRAND | Midget AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 1 | LONDON DEVILETTES #611 | | | | 1 |
2384065 Mon., Dec 02 | 7:30 pm | EECC | Midget AA (WEST) | 0 | BELMONT BLAZERS #5135 | 5 | KITCHENER LADY RANGERS #2706 | | 1 | | |
2381540 Tue., Dec 10 | 9:15 pm | WESTEND | Midget AA (WEST) | 0 | GUELPH JR GRYPHONS #4475 | 2 | KITCHENER LADY RANGERS #2706 | | 1 | | |
2381449 Sat., Dec 14 | 1:00 pm | HESPELER | Midget AA (WEST) | 0 | CAMBRIDGE ROADRUNNERS #2203 | 0 | KITCHENER LADY RANGERS #2706 | | | | 1 |
2384114 Sun., Dec 15 | 5:15 pm | GRAND | Midget AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 0 | BLUEWATER HAWKS #5173 | | 1 | | |
2383728 Sun., Dec 22 | 6:15 pm | WESTFSC | Midget AA (WEST) | 0 | LONDON DEVILETTES #611 | 1 | KITCHENER LADY RANGERS #2706 | | 1 | | |
2384116 Sun., Jan 05 | 5:00 pm | GRAND | Midget AA (WEST) | 4 | KITCHENER LADY RANGERS #2706 | 2 | WINDSOR WILDCATS #4772 | | 1 | | |
2388206 Fri., Jan 17 | 6:30 pm | WATERMRC | Midget AA (WEST) | 2 | WATERLOO RAVENS #1161 | 1 | KITCHENER LADY RANGERS #2706 | | | 1 | |
2384120 Mon., Jan 20 | 8:30 pm | GRAND | Midget AA (WEST) | 2 | KITCHENER LADY RANGERS #2706 | 3 | WATERLOO RAVENS #1161 | | | 1 | |
2383892 Tue., Jan 21 | 8:00 pm | TEECC | Midget AA (WEST) | 3 | SAUGEEN-MAITLAND LIGHTNING #8833 | 0 | KITCHENER LADY RANGERS #2706 | | | 1 | |
2384122 Sun., Jan 26 | 5:00 pm | GRAND | Midget AA (WEST) | 0 | KITCHENER LADY RANGERS #2706 | 0 | CAMBRIDGE ROADRUNNERS #2203 | | | | 1 |
2406138 Sun., Feb 02 | 12:00 pm | CMA | LLFHL MIDGET AA PLAYOFFS | 1 | CHATHAM KENT CRUSH #2283 | 2 | KITCHENER LADY RANGERS #2706 | | 1 | | |
2406139 Sat., Feb 08 | 4:00 pm | GRAND | LLFHL MIDGET AA PLAYOFFS | 3 | KITCHENER LADY RANGERS #2706 | 1 | CHATHAM KENT CRUSH #2283 | | 1 | | |
2411178 Tue., Feb 18 | 8:00 pm | HESPELER | LLFHL MIDGET AA PLAYOFFS | 2 | CAMBRIDGE ROADRUNNERS #2203 | 0 | KITCHENER LADY RANGERS #2706 | | | 1 | |
2411179 Sat., Feb 22 | 6:00 pm | GRAND | LLFHL MIDGET AA PLAYOFFS | 1 | KITCHENER LADY RANGERS #2706 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | | | 1 |
2411180 Tue., Feb 25 | 8:00 pm | HESPELER | LLFHL MIDGET AA PLAYOFFS | 4 | CAMBRIDGE ROADRUNNERS #2203 | 1 | KITCHENER LADY RANGERS #2706 | | | 1 | |
TOTAL |
11 |
9 |
7 |
|
S-Score RO-Rain Out Df-Default
|