 | Team Schedule KINGSTON ICE WOLVES #2606 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Aug 17 | 12:00 pm | INVISTA | Game Report Midget AA | 1 | KINGSTON ICE WOLVES #2606 | 2 | NEPEAN WILDCATS #2872 | | Exhibition | | |
Mon., Aug 19 | 6:30 pm | Bob McQuarrie Recreation Compl | Game Report Midget AA | 2 | NEPEAN WILDCATS #2872 | 3 | KINGSTON ICE WOLVES #2606 | | Exhibition | | |
Fri., Aug 23 | 10:30 am | INVISTA | Game Report Midget AA | 0 | DURHAM WEST LIGHTNING #331 | 1 | KINGSTON ICE WOLVES #2606 | | Exhibition | | |
Fri., Aug 23 | 12:30 pm | INVISTA | Game Report Midget AA | 1 | OTTAWA SENATORS #1773 | 1 | KINGSTON ICE WOLVES #2606 | | Exhibition | | |
Fri., Aug 23 | 4:30 pm | INVISTA | Game Report Midget AA | 2 | WEST NORTHUMBERLAND WILD #4161 | 2 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Fri., Sep 06 | 10:50 am | MOHAWK | Game Report Midget AA | 4 | | 2 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Fri., Sep 06 | 5:40 pm | MOHAWK | Game Report Midget AA | 0 | KINGSTON ICE WOLVES #2606 | 0 | SUDBURY LADY WOLVES #1092 | | | | 1 |
Sat., Sep 07 | 10:35 am | MOHAWK | Game Report Midget AA | 2 | KINGSTON ICE WOLVES #2606 | 0 | | | 1 | | |
Sat., Sep 07 | 5:55 pm | MOHAWK | Game Report Midget AA | 1 | | 1 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Sun., Sep 08 | 12:15 pm | MOHAWK | Game Report Midget AA | 2 | KINGSTON ICE WOLVES #2606 | 1 | | | 1 | | |
Sun., Sep 22 | 4:30 pm | INVISTA | Game Report Midget AA | 1 | KINGSTON ICE WOLVES #2606 | 1 | PETERBOROUGH ICE KATS #1493 | | Exhibition | | |
Sat., Sep 28 | 5:00 pm | EVINRUDE | Game Report Midget AA | 1 | PETERBOROUGH ICE KATS #1493 | 1 | KINGSTON ICE WOLVES #2606 | | Exhibition | | |
Sun., Sep 29 | 3:00 pm | INVISTA | Game Report Midget AA | 9 | KINGSTON ICE WOLVES #2606 | 2 | | | Exhibition | | |
Sat., Oct 05 | 6:15 pm | STOUCLIP | Midget AA (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3561 | 6 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sun., Oct 06 | 3:00 pm | CATARAQCC | Midget AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 0 | SCARBOROUGH SHARKS #836 | | 1 | | |
Sat., Oct 19 | 4:30 pm | COBCC | Midget AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 3 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sun., Oct 20 | 12:00 pm | MALVERN | Midget AA (EAST) | 2 | SCARBOROUGH SHARKS #836 | 2 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Mon., Oct 21 | 8:00 pm | INVISTA | Midget AA (EAST) | 0 | KINGSTON ICE WOLVES #2606 | 1 | BELLEVILLE BEARCATS #5445 | | | 1 | |
Fri., Oct 25 | 6:30 pm | NEWMA | Midget AA (EAST) | 0 | CLARINGTON FLAMES #3917 | 3 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Oct 26 | 5:00 pm | INVISTA | Midget AA (EAST) | 5 | KINGSTON ICE WOLVES #2606 | 0 | WEST NORTHUMBERLAND WILD #4161 | | 1 | | |
Sun., Oct 27 | 4:00 pm | INVISTA | Midget AA (EAST) | 2 | KINGSTON ICE WOLVES #2606 | 1 | WEST NORTHUMBERLAND WILD #4161 | | 1 | | |
Wed., Oct 30 | 7:00 pm | CATARAQCC | Midget AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 3 | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Fri., Nov 01 | 7:00 pm | EVINRUDE | Midget AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 4 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Nov 02 | 4:30 pm | OBRIEN | Midget AA (EAST) | 3 | DURHAM WEST LIGHTNING #331 | 5 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Fri., Nov 08 | 11:30 am | JOCA | Game Report Midget AA | 2 | OAKVILLE HORNETS #1344 | 2 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Fri., Nov 08 | 6:30 pm | JOCA | Game Report Midget AA | 2 | | 3 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Nov 09 | 11:00 am | JOCA | Game Report Midget AA | 0 | KINGSTON ICE WOLVES #2606 | 0 | BARRIE SHARKS #107 | | | | 1 |
Sat., Nov 09 | 7:00 pm | JOCA | Game Report Midget AA | 0 | KINGSTON ICE WOLVES #2606 | 5 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Sun., Nov 10 | 10:00 am | JOCA | Game Report Midget AA | 2 | KINGSTON ICE WOLVES #2606 | 1 | BARRIE SHARKS #107 | | 1 | | |
Wed., Nov 13 | 6:30 pm | WDEVER | Midget AA (EAST) | 0 | BELLEVILLE BEARCATS #5445 | 1 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Fri., Nov 15 | 6:30 pm | NEWMA | Midget AA (EAST) | 0 | CLARINGTON FLAMES #3917 | 3 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Nov 16 | 6:30 pm | MCKINNEY | Midget AA (EAST) | 0 | WHITBY WOLVES #4800 | 0 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Sun., Nov 17 | 4:30 pm | CATARAQCC | Midget AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 1 | MARKHAM-STOUFFVILLE STARS #3561 | | | | 1 |
Sat., Nov 23 | 8:30 pm | EVINRUDE | Midget AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 2 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Wed., Nov 27 | 4:30 pm | INVISTA | Game Report Midget AA | 3 | KINGSTON ICE WOLVES #2606 | 1 | | | Exhibition | | |
Mon., Dec 02 | 8:00 pm | INVISTA | Midget AA (EAST) | 2 | KINGSTON ICE WOLVES #2606 | 2 | DURHAM WEST LIGHTNING #331 | | | | 1 |
Wed., Dec 04 | 6:30 pm | WDEVER | Midget AA (EAST) | 1 | BELLEVILLE BEARCATS #5445 | 2 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Fri., Dec 06 | 10:00 am | RIMP | Game Report Midget AA | 4 | KINGSTON ICE WOLVES #2606 | 2 | | | 1 | | |
Fri., Dec 06 | 5:00 pm | RIMP | Game Report Midget AA | 0 | | 4 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Dec 07 | 9:00 am | SPORTTP | Game Report Midget AA | 0 | KINGSTON ICE WOLVES #2606 | 0 | | | | | 1 |
Sat., Dec 07 | 3:00 pm | SPORTTP | Game Report Midget AA | 1 | | 0 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sun., Dec 08 | 8:00 am | KITMA | Game Report Midget AA | 4 | | 0 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sat., Dec 14 | 1:30 pm | WICC | Game Report Midget AA | 1 | KINGSTON ICE WOLVES #2606 | 2 | | | Exhibition | | |
Sat., Dec 14 | 7:00 pm | KinMCntr | Game Report Midget AA | 1 | KINGSTON ICE WOLVES #2606 | 2 | | | Exhibition | | |
Sun., Dec 15 | 1:30 pm | WICC | Midget AA (EAST) | 2 | KINGSTON ICE WOLVES #2606 | 1 | WHITBY WOLVES #4800 | | 1 | | |
Sun., Dec 22 | 2:30 pm | WICC | Midget AA (EAST) | 3 | KINGSTON ICE WOLVES #2606 | 1 | CLARINGTON FLAMES #3917 | | 1 | | |
Fri., Jan 10 | 9:25 am | Bell Sensplex Bradley's Insura | Game Report Midget AA | 0 | KINGSTON ICE WOLVES #2606 | 0 | | | | | 1 |
Fri., Jan 10 | 12:30 pm | Bell Sensplex Canadian Tire | Game Report Midget AA | 1 | HAMILTON HAWKS #520 | 0 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sat., Jan 11 | 10:40 am | Bell Sensplex Recharge w Milk | Game Report Midget AA | 2 | WEST NORTHUMBERLAND WILD #4161 | 4 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Jan 11 | 4:25 pm | Cavanagh | Game Report Midget AA | 1 | KINGSTON ICE WOLVES #2606 | 0 | | | 1 | | |
Mon., Jan 13 | 8:00 pm | INVISTA | Midget AA (EAST) | 4 | KINGSTON ICE WOLVES #2606 | 0 | BELLEVILLE BEARCATS #5445 | | 1 | | |
Sun., Jan 19 | 4:00 pm | INVISTA | Midget AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 1 | PETERBOROUGH ICE KATS #1493 | | | | 1 |
Sun., Feb 09 | 4:00 pm | INVISTA | LLFHL MIDGET AA PLAYOFFS | 2 | KINGSTON ICE WOLVES #2606 | 1 | SCARBOROUGH SHARKS #836 | | 1 | | |
Sat., Feb 15 | 12:15 pm | MALVERN | LLFHL MIDGET AA PLAYOFFS | 0 | SCARBOROUGH SHARKS #836 | 4 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Fri., Feb 21 | 7:30 pm | CATARAQCC | Playdown Midget AA (A - 1 team to advance) | 4 | KINGSTON ICE WOLVES #2606 | 3 | CORNWALL TYPHOONS #2325 | | 1 | | |
Sat., Feb 22 | 6:00 pm | INVISTA | LLFHL MIDGET AA PLAYOFFS | 1 | KINGSTON ICE WOLVES #2606 | 1 | MARKHAM-STOUFFVILLE STARS #3561 | | | | 1 |
Sun., Feb 23 | 12:30 pm | Benson Centre Pad 3 | Playdown Midget AA (A - 1 team to advance) | 1 | CORNWALL TYPHOONS #2325 | 1 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Thu., Feb 27 | 7:00 pm | ANGUSGL | LLFHL MIDGET AA PLAYOFFS | 1 | MARKHAM-STOUFFVILLE STARS #3561 | 1 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Sat., Feb 29 | 2:00 pm | CATARAQCC | LLFHL MIDGET AA PLAYOFFS | 3 | KINGSTON ICE WOLVES #2606 | 2 | MARKHAM-STOUFFVILLE STARS #3561 | | 1 | | |
Sun., Mar 01 | 1:30 pm | Benson Centre Pad 3 | Playdown Midget AA (A - 1 team to advance) | 4 | CORNWALL TYPHOONS #2325 | 2 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sun., Mar 08 | 4:30 pm | INVISTA | LLFHL MIDGET AA PLAYOFFS | 1 | KINGSTON ICE WOLVES #2606 | 1 | DURHAM WEST LIGHTNING #331 | | | | 1 |
Fri., Mar 13 | 5:30 pm | OBRIEN | LLFHL MIDGET AA PLAYOFFS | | DURHAM WEST LIGHTNING #331 | | KINGSTON ICE WOLVES #2606 | | | | |
Sun., Mar 22 | 1:00 pm | INVISTA | LLFHL MIDGET AA PLAYOFFS | | KINGSTON ICE WOLVES #2606 | | DURHAM WEST LIGHTNING #331 | | | | |
TOTAL |
27 |
8 |
16 |
|
S-Score RO-Rain Out Df-Default
|