 | Team Schedule FLAMBOROUGH FALCONS #2356 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 8:00 pm | BECC | Game Report Midget BB | 1 | FLAMBOROUGH FALCONS #2356 | 3 | HALDIMAND RIVERCATS #1985 | | Exhibition | | |
Sat., Sep 14 | 3:45 pm | ACTIVA | Game Report Midget BB | 1 | KITCHENER LADY RANGERS #2716 | 2 | FLAMBOROUGH FALCONS #2356 | | Exhibition | | |
Sun., Sep 15 | 3:30 pm | HH | Game Report Midget BB | 2 | FLAMBOROUGH FALCONS #2356 | 4 | KITCHENER LADY RANGERS #2716 | | Exhibition | | |
Tue., Sep 17 | 7:30 pm | HH | Game Report Midget BB | 1 | FLAMBOROUGH FALCONS #2356 | 1 | ANCASTER AVALANCHE #5063 | | Exhibition | | |
Fri., Sep 20 | 11:30 am | VHWC | Game Report Midget BB | 0 | FLAMBOROUGH FALCONS #2356 | 0 | MISSISSAUGA HURRICANES #5884 | | | | 1 |
Fri., Sep 20 | 4:40 pm | GCNF | Game Report Midget BB | 2 | FLAMBOROUGH FALCONS #2356 | 1 | NEPEAN WILDCATS #2854 | | 1 | | |
Sat., Sep 21 | 10:00 am | LEIS | Game Report Midget BB | 3 | ETOBICOKE DOLPHINS #439 | 2 | FLAMBOROUGH FALCONS #2356 | | | 1 | |
Thu., Sep 26 | 8:30 pm | HH | Game Report Midget BB | 1 | FLAMBOROUGH FALCONS #2356 | 0 | OAKVILLE HORNETS #1292 | | Exhibition | | |
Sat., Sep 28 | 6:00 pm | GLENABB | Game Report Midget BB | 2 | OAKVILLE HORNETS #1292 | 1 | FLAMBOROUGH FALCONS #2356 | | Exhibition | | |
Fri., Oct 04 | 9:00 pm | GATEWAY | Midget BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3416 | 4 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sat., Oct 05 | 6:30 pm | HH | Midget BB (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2356 | 1 | ANCASTER AVALANCHE #5063 | | | | 1 |
Sat., Oct 19 | 2:00 pm | HH | Midget BB (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2356 | 2 | HALDIMAND RIVERCATS #1985 | | | 1 | |
Sun., Oct 20 | 3:00 pm | HH | Midget BB (SOUTH CENTRAL) | 4 | FLAMBOROUGH FALCONS #2356 | 1 | MISSISSAUGA HURRICANES #5885 | | 1 | | |
Tue., Oct 22 | 8:00 pm | HCCC | Midget BB (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1985 | 1 | FLAMBOROUGH FALCONS #2356 | | | 1 | |
Sat., Oct 26 | 8:00 pm | GCNF | Midget BB (SOUTH CENTRAL) | 0 | CAZENOVIA | 4 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sun., Oct 27 | 1:00 pm | HH | Midget BB (SOUTH CENTRAL) | 12 | FLAMBOROUGH FALCONS #2356 | 0 | CAZENOVIA | | 1 | | |
Sat., Nov 02 | 6:30 pm | HH | Game Report Midget BB | 0 | FLAMBOROUGH FALCONS #2356 | 0 | OAKVILLE HORNETS #1292 | | Exhibition | | |
Tue., Nov 05 | 8:30 pm | HH | Midget BB (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2356 | 0 | STONEY CREEK SABRES #3416 | | 1 | | |
Fri., Nov 15 | 3:45 pm | EBAYFLD | Game Report Midget BB | 0 | FLAMBOROUGH FALCONS #2356 | 1 | WOOLWICH WILD #7108 | | | 1 | |
Fri., Nov 15 | 8:45 pm | East Bayfield-Green | Game Report Midget BB | 3 | BARRIE SHARKS #110 | 1 | FLAMBOROUGH FALCONS #2356 | | | 1 | |
Sat., Nov 16 | 3:30 pm | ALLAN | Game Report Midget BB | 2 | FLAMBOROUGH FALCONS #2356 | 1 | BLUEWATER HAWKS #5166 | | 1 | | |
Sat., Nov 16 | 10:00 pm | BAYCCA | Game Report Midget BB | 2 | ORANGEVILLE TIGERS #3147 | 1 | FLAMBOROUGH FALCONS #2356 | | | 1 | |
Wed., Nov 20 | 8:00 pm | JOCA | Midget BB (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1292 | 3 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sat., Nov 23 | 7:00 pm | LEIS | Midget BB (SOUTH CENTRAL) | 1 | AMHERST | 1 | FLAMBOROUGH FALCONS #2356 | | | | 1 |
Sun., Nov 24 | 2:00 pm | HH | Midget BB (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2356 | 1 | AMHERST | | 1 | | |
Thu., Nov 28 | 7:00 pm | HH | Midget BB (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2356 | 5 | ST CATHARINES BROCK JR. BADGERS #6724 | | | 1 | |
Sun., Dec 01 | 2:00 pm | HH | Midget BB (SOUTH CENTRAL) | 4 | FLAMBOROUGH FALCONS #2356 | 1 | HAMBURG HAWKS | | 1 | | |
Tue., Dec 03 | 8:30 pm | HH | Midget BB (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2356 | 0 | HAMILTON HAWKS #536 | | | | 1 |
Fri., Dec 06 | 1:00 am | UGUELPH | Game Report Midget BB | 4 | ORILLIA HAWKS #3166 | 1 | FLAMBOROUGH FALCONS #2356 | | | 1 | |
Fri., Dec 06 | 7:45 am | WESTEND | Game Report Midget BB | 2 | FLAMBOROUGH FALCONS #2356 | 0 | | | 1 | | |
Sat., Dec 07 | 1:45 pm | UGUELPH | Game Report Midget BB | 6 | FLAMBOROUGH FALCONS #2356 | 0 | STONEY CREEK SABRES #3416 | | 1 | | |
Sun., Dec 08 | 8:15 am | WESTEND | Game Report Midget BB | 2 | FLAMBOROUGH FALCONS #2356 | 2 | CHATHAM KENT CRUSH #2284 | | | | 1 |
Wed., Dec 18 | 9:00 pm | MORFA | Midget BB (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5063 | 1 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Fri., Dec 20 | 7:30 pm | ICELAND | Midget BB (SOUTH CENTRAL) | 0 | MISSISSAUGA HURRICANES #5885 | 2 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sat., Dec 21 | 5:45 pm | SEYHAN | Midget BB (SOUTH CENTRAL) | 1 | ST CATHARINES BROCK JR. BADGERS #6724 | 2 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sun., Jan 05 | 3:00 pm | HH | Midget BB (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2356 | 0 | OAKVILLE HORNETS #1292 | | | | 1 |
Tue., Jan 07 | 8:00 pm | HCCC | Midget BB (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1985 | 1 | FLAMBOROUGH FALCONS #2356 | | | 1 | |
Fri., Jan 10 | 9:30 am | MORFA | Game Report Midget BB | 2 | FLAMBOROUGH FALCONS #2356 | 3 | BRANTFORD ICE CATS #2108 | | | 1 | |
Fri., Jan 10 | 7:00 pm | HH | Game Report Midget BB | 4 | MISSISSAUGA HURRICANES #5885 | 5 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sat., Jan 11 | 2:00 pm | HH | Game Report Midget BB | 1 | FLAMBOROUGH FALCONS #2356 | 1 | GRAND RIVER MUSTANGS #8401 | | | | 1 |
Sun., Jan 12 | 10:00 am | HH | Game Report Midget BB | 1 | ANCASTER AVALANCHE #5063 | 5 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sun., Jan 12 | 2:00 pm | HH | Game Report Midget BB | 1 | HAMILTON HAWKS #536 | 3 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Thu., Jan 16 | 8:00 pm | INPA | Midget BB (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #536 | 5 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sat., Jan 18 | 4:30 pm | THOCA | Midget BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 1 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sun., Jan 19 | 2:00 pm | HH | Midget BB (SOUTH CENTRAL) | 7 | FLAMBOROUGH FALCONS #2356 | 0 | CAZENOVIA | | 1 | | |
Sun., Feb 02 | 4:30 pm | HH | LLFHL MIDGET BB PLAYOFFS | 4 | FLAMBOROUGH FALCONS #2356 | 1 | ANCASTER AVALANCHE #5063 | | 1 | | |
Fri., Feb 07 | 8:30 pm | MORFA | LLFHL MIDGET BB PLAYOFFS | 0 | ANCASTER AVALANCHE #5063 | 4 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sat., Feb 08 | 2:00 pm | HH | Playdown Midget BB (N - 3 teams to advance) | 2 | FLAMBOROUGH FALCONS #2356 | 1 | HAMILTON HAWKS #536 | | 1 | | |
Sat., Feb 22 | 6:30 pm | HH | LLFHL MIDGET BB PLAYOFFS | 1 | FLAMBOROUGH FALCONS #2356 | 2 | HAMBURG HAWKS | | | 1 | |
Sun., Feb 23 | 2:30 pm | THOCA | LLFHL MIDGET BB PLAYOFFS | 1 | HAMBURG HAWKS | 4 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Tue., Feb 25 | 8:30 pm | HH | Playdown Midget BB (N - 3 teams to advance) | 4 | FLAMBOROUGH FALCONS #2356 | 2 | ANCASTER AVALANCHE #5063 | | 1 | | |
Thu., Feb 27 | 7:00 pm | HH | LLFHL MIDGET BB PLAYOFFS | 3 | FLAMBOROUGH FALCONS #2356 | 0 | HAMBURG HAWKS | | 1 | | |
Sat., Feb 29 | 5:15 pm | MOHAWK | Playdown Midget BB (N - 3 teams to advance) | 1 | STONEY CREEK SABRES #3416 | 3 | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sun., Mar 01 | 8:30 pm | SEYHAN | Playdown Midget BB (N - 3 teams to advance) | 2 | ST CATHARINES BROCK JR. BADGERS #6724 | 2 | FLAMBOROUGH FALCONS #2356 | | | | 1 |
Wed., Mar 04 | 8:00 pm | HCCC | LLFHL MIDGET BB PLAYOFFS | 1 | HALDIMAND RIVERCATS #1985 | 0 | FLAMBOROUGH FALCONS #2356 | | | 1 | |
Sat., Mar 07 | 2:00 pm | HH | Playdown Midget BB (N - 3 teams to advance) | 1 | FLAMBOROUGH FALCONS #2356 | 2 | HALDIMAND RIVERCATS #1985 | | | 1 | |
Mon., Mar 09 | 8:00 pm | EASTA | LLFHL MIDGET BB PLAYOFFS | 1 | FLAMBOROUGH FALCONS #2356 | 1 | HALDIMAND RIVERCATS #1985 | | | | 1 |
Tue., Mar 10 | 8:00 pm | HAGE | LLFHL MIDGET BB PLAYOFFS | 3 | HALDIMAND RIVERCATS #1985 | 0 | FLAMBOROUGH FALCONS #2356 | | | 1 | |
TOTAL |
28 |
14 |
9 |
|
S-Score RO-Rain Out Df-Default
|