 | Team Schedule STONEY CREEK SABRES #3406 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2381943 Sat., Oct 05 | 5:30 pm | LEIS | Peewee BB (SOUTH CENTRAL) | 2 | AMHERST | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
2388999 Sun., Oct 20 | 10:00 am | CRYS | Peewee BB (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 9 | STONEY CREEK SABRES #3406 | | 1 | | |
2383923 Sat., Oct 26 | 3:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3406 | 1 | OAKVILLE HORNETS #1253 | | | 1 | |
2384802 Sun., Oct 27 | 12:00 pm | THOCA | Peewee BB (SOUTH CENTRAL) | 3 | HAMBURG HAWKS | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
2381963 Sun., Nov 10 | 8:00 pm | LEIS | Peewee BB (SOUTH CENTRAL) | 3 | AMHERST | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
2386231 Tue., Nov 12 | 6:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3406 | 1 | FLAMBOROUGH FALCONS #2364 | | 1 | | |
2386597 Thu., Nov 14 | 7:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1600 | 0 | STONEY CREEK SABRES #3406 | | | | 1 |
2386226 Sat., Nov 16 | 2:00 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3406 | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | | 1 | | |
2383953 Sun., Nov 24 | 11:00 am | VALLPARK | Peewee BB (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3406 | 2 | AMHERST | | | 1 | |
2384693 Tue., Nov 26 | 7:30 pm | HH | Peewee BB (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2364 | 0 | STONEY CREEK SABRES #3406 | | | 1 | |
2383970 Sat., Nov 30 | 2:00 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 12 | STONEY CREEK SABRES #3406 | 0 | BUFFALO BISONS | | 1 | | |
2385430 Sun., Dec 01 | 11:30 am | 16MILE | Peewee BB (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1253 | 4 | STONEY CREEK SABRES #3406 | | 1 | | |
2386223 Tue., Dec 03 | 6:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3406 | 2 | ST. CATHARINES BROCK JR. BADGERS #6728 | | 1 | | |
2382954 Sat., Dec 07 | 5:30 pm | CAYMA | Peewee BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1987 | 0 | STONEY CREEK SABRES #3406 | | | 1 | |
2387193 Sun., Dec 08 | 3:15 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
2383975 Tue., Dec 10 | 7:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3406 | 1 | HALDIMAND RIVERCATS #1987 | | 1 | | |
2383536 Thu., Dec 12 | 7:30 pm | BRNTSC | Peewee BB (SOUTH CENTRAL) | 3 | BRANTFORD ICE CATS #2101 | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
2383982 Sat., Dec 14 | 3:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3406 | 1 | OAKVILLE HORNETS #1253 | | | | 1 |
2383989 Sat., Dec 21 | 4:00 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3406 | 4 | BRANTFORD ICE CATS #2101 | | | 1 | |
2384001 Fri., Jan 03 | 6:30 pm | GATEWAY | Peewee BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3406 | 3 | HAMBURG HAWKS | | | 1 | |
2383993 Sat., Jan 04 | 1:00 pm | GATEWAY | Peewee BB (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3406 | 1 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
2383551 Sat., Jan 18 | 2:30 pm | GSC | Peewee BB (SOUTH CENTRAL) | 4 | BRANTFORD ICE CATS #2101 | 0 | STONEY CREEK SABRES #3406 | | | 1 | |
2406864 Sat., Feb 08 | 5:30 pm | LEIS | LLFHL PEEWEE BB PLAYOFFS | 3 | AMHERST | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
2406867 Sun., Feb 09 | 3:30 pm | MOHAWK | LLFHL PEEWEE BB PLAYOFFS | 1 | STONEY CREEK SABRES #3406 | 2 | AMHERST | | | 1 | |
TOTAL |
8 |
14 |
2 |
|
S-Score RO-Rain Out Df-Default
|