 | Team Schedule ST. CATHARINES BROCK JR. BADGERS #6728 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2387157 Sat., Oct 05 | 3:00 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6728 | 4 | BRANTFORD ICE CATS #2101 | | | 1 | |
2385629 Sun., Oct 06 | 4:45 pm | 16MILE | Peewee BB (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1253 | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | | 1 |
2387165 Sat., Oct 12 | 2:00 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 8 | ST. CATHARINES BROCK JR. BADGERS #6728 | 0 | BUFFALO BISONS | | 1 | | |
2387173 Sun., Oct 13 | 12:00 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 4 | ST. CATHARINES BROCK JR. BADGERS #6728 | 4 | HAMBURG HAWKS | | | | 1 |
2387181 Thu., Oct 17 | 8:00 pm | BBA | Peewee BB (SOUTH CENTRAL) | 4 | ST. CATHARINES BROCK JR. BADGERS #6728 | 1 | FLAMBOROUGH FALCONS #2364 | | 1 | | |
2387185 Sat., Oct 26 | 3:15 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6728 | 4 | HAMBURG HAWKS | | | 1 | |
2387144 Sun., Oct 27 | 3:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1600 | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | 1 | |
2388632 Tue., Oct 29 | 7:00 pm | HCCC | Peewee BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1987 | 2 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | | 1 |
2386230 Sat., Nov 09 | 5:30 pm | LEIS | Peewee BB (SOUTH CENTRAL) | 3 | AMHERST | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | 1 | |
2388483 Sun., Nov 10 | 1:30 pm | LIONSPA | Peewee BB (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2101 | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | | 1 |
2386226 Sat., Nov 16 | 2:00 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3406 | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | 1 | |
2386223 Tue., Dec 03 | 6:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3406 | 2 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | 1 | |
2387190 Sat., Dec 07 | 11:15 am | SEYHAN | Peewee BB (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | 2 | AMHERST | | | 1 | |
2387193 Sun., Dec 08 | 3:15 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | 1 | STONEY CREEK SABRES #3406 | | 1 | | |
2386250 Tue., Dec 10 | 7:30 pm | HH | Peewee BB (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2364 | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | 1 | |
2386179 Sun., Dec 15 | 12:00 pm | THOCA | Peewee BB (SOUTH CENTRAL) | 5 | HAMBURG HAWKS | 5 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | | 1 |
2387196 Sat., Dec 21 | 3:15 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | 1 | OAKVILLE HORNETS #1253 | | 1 | | |
2387199 Sun., Dec 22 | 12:15 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | 0 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
2386232 Sat., Dec 28 | 5:30 pm | LEIS | Peewee BB (SOUTH CENTRAL) | 3 | AMHERST | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | 1 | |
2387309 Sun., Dec 29 | 10:00 am | CRYS | Peewee BB (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 8 | ST. CATHARINES BROCK JR. BADGERS #6728 | | 1 | | |
2387203 Sat., Jan 04 | 3:15 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6728 | 1 | OAKVILLE HORNETS #1253 | | | | 1 |
2387206 Sun., Jan 05 | 11:15 am | SEYHAN | Peewee BB (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | 0 | HALDIMAND RIVERCATS #1987 | | | | 1 |
2407031 Sat., Feb 01 | 4:00 pm | THOCA | LLFHL PEEWEE BB PLAYOFFS | 3 | HAMBURG HAWKS | 2 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | 1 | |
2407033 Mon., Feb 10 | 6:15 pm | SEYHAN | LLFHL PEEWEE BB PLAYOFFS | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | 3 | HAMBURG HAWKS | | | | 1 |
2407034 Thu., Feb 13 | 5:00 pm | THOCA | LLFHL PEEWEE BB PLAYOFFS | 2 | HAMBURG HAWKS | 2 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | | 1 |
TOTAL |
6 |
10 |
9 |
|
S-Score RO-Rain Out Df-Default
|