 | Team Schedule PETERBOROUGH ICE KATS #1477 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2388154 Sat., Oct 05 | 12:00 pm | EVINRUDE | Peewee BB (EAST) | 0 | PETERBOROUGH ICE KATS #1477 | 0 | NAPANEE CRUNCH #1878 | | | | 1 |
2388159 Sat., Oct 12 | 1:00 pm | EVINRUDE | Peewee BB (EAST) | 2 | PETERBOROUGH ICE KATS #1477 | 4 | KINGSTON ICE WOLVES #2602 | | | 1 | |
2382558 Sat., Oct 26 | 6:00 pm | LUTHVIP | Peewee BB (EAST) | 2 | WHITBY WOLVES #4839 | 1 | PETERBOROUGH ICE KATS #1477 | | | 1 | |
2382964 Sat., Nov 09 | 3:00 pm | CANLAN-OSH | Peewee BB (EAST) | 3 | CLARINGTON FLAMES #3922 | 2 | PETERBOROUGH ICE KATS #1477 | | | 1 | |
2388165 Sun., Nov 10 | 1:45 pm | KINS-PETERB | Peewee BB (EAST) | 1 | PETERBOROUGH ICE KATS #1477 | 4 | CLARINGTON FLAMES #3922 | | | 1 | |
2382980 Wed., Nov 13 | 7:00 pm | GBRICKARD | Peewee BB (EAST) | 4 | CLARINGTON FLAMES #3922 | 1 | PETERBOROUGH ICE KATS #1477 | | | 1 | |
2383564 Sun., Nov 17 | 6:00 pm | DONEVAN | Peewee BB (EAST) | 0 | OSHAWA LADY GENERALS #3209 | 0 | PETERBOROUGH ICE KATS #1477 | | | | 1 |
2388162 Sat., Nov 23 | 12:00 pm | PETERBMEM | Peewee BB (EAST) | 0 | PETERBOROUGH ICE KATS #1477 | 2 | WHITBY WOLVES #4839 | | | 1 | |
2388168 Sun., Nov 24 | 3:15 pm | KINS-PETERB | Peewee BB (EAST) | 3 | PETERBOROUGH ICE KATS #1477 | 1 | KINGSTON ICE WOLVES #2602 | | 1 | | |
2388172 Mon., Dec 09 | 7:30 pm | EVINRUDE | Peewee BB (EAST) | 0 | PETERBOROUGH ICE KATS #1477 | 0 | NAPANEE CRUNCH #1878 | | | | 1 |
2388401 Fri., Dec 13 | 7:30 pm | CATARAQCC | Peewee BB (EAST) | 1 | KINGSTON ICE WOLVES #2602 | 3 | PETERBOROUGH ICE KATS #1477 | | 1 | | |
2388403 Sat., Dec 14 | 3:00 pm | WICC | Peewee BB (EAST) | 2 | KINGSTON ICE WOLVES #2602 | 0 | PETERBOROUGH ICE KATS #1477 | | | 1 | |
2382338 Sun., Dec 15 | 3:00 pm | STRPC | Peewee BB (EAST) | 1 | NAPANEE CRUNCH #1878 | 1 | PETERBOROUGH ICE KATS #1477 | | | | 1 |
2388173 Mon., Dec 16 | 7:30 pm | EVINRUDE | Peewee BB (EAST) | 1 | PETERBOROUGH ICE KATS #1477 | 1 | CLARINGTON FLAMES #3922 | | | | 1 |
2388175 Sat., Dec 21 | 6:30 pm | EVINRUDE | Peewee BB (EAST) | 2 | PETERBOROUGH ICE KATS #1477 | 2 | OSHAWA LADY GENERALS #3209 | | | | 1 |
2388176 Sun., Jan 05 | 3:15 pm | KINS-PETERB | Peewee BB (EAST) | 2 | PETERBOROUGH ICE KATS #1477 | 3 | KINGSTON ICE WOLVES #2602 | | | 1 | |
2382693 Wed., Jan 08 | 6:00 pm | IROQPARK | Peewee BB (EAST) | 1 | WHITBY WOLVES #4839 | 1 | PETERBOROUGH ICE KATS #1477 | | | | 1 |
2388177 Fri., Jan 10 | 8:00 pm | EVINRUDE | Peewee BB (EAST) | 0 | PETERBOROUGH ICE KATS #1477 | 0 | OSHAWA LADY GENERALS #3209 | | | | 1 |
2383583 Sat., Jan 11 | 2:00 pm | UOIT | Peewee BB (EAST) | 0 | OSHAWA LADY GENERALS #3209 | 3 | PETERBOROUGH ICE KATS #1477 | | 1 | | |
2382364 Sun., Jan 12 | 3:00 pm | STRPC | Peewee BB (EAST) | 1 | NAPANEE CRUNCH #1878 | 1 | PETERBOROUGH ICE KATS #1477 | | | | 1 |
2388410 Sat., Jan 18 | 11:00 am | CATARAQCC | Peewee BB (EAST) | 3 | KINGSTON ICE WOLVES #2602 | 3 | PETERBOROUGH ICE KATS #1477 | | | | 1 |
2388180 Sun., Jan 19 | 1:15 pm | KINS-PETERB | Peewee BB (EAST) | 3 | PETERBOROUGH ICE KATS #1477 | 2 | WHITBY WOLVES #4839 | | 1 | | |
2406013 Fri., Feb 07 | 7:00 pm | EVINRUDE | LLFHL PEEWEE BB PLAYOFFS | 4 | PETERBOROUGH ICE KATS #1477 | 3 | KINGSTON ICE WOLVES #2602 | | 1 | | |
2406014 Sat., Feb 08 | 4:00 pm | INVISTA | LLFHL PEEWEE BB PLAYOFFS | 2 | KINGSTON ICE WOLVES #2602 | 0 | PETERBOROUGH ICE KATS #1477 | | | 1 | |
2406015 Sat., Feb 15 | 10:00 am | PETERBMEM | LLFHL PEEWEE BB PLAYOFFS | 0 | PETERBOROUGH ICE KATS #1477 | 1 | KINGSTON ICE WOLVES #2602 | | | 1 | |
TOTAL |
5 |
10 |
10 |
|
S-Score RO-Rain Out Df-Default
|