 | Team Schedule HALDIMAND RIVERCATS #1987 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2382890 Sun., Oct 06 | 5:00 pm | HCCC | Peewee BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1987 | 0 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
2388632 Tue., Oct 29 | 7:00 pm | HCCC | Peewee BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1987 | 2 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | | 1 |
2382921 Sat., Nov 02 | 5:00 pm | CAYMA | Peewee BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1987 | 0 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
2383518 Wed., Nov 06 | 7:30 pm | GSC | Peewee BB (SOUTH CENTRAL) | 3 | BRANTFORD ICE CATS #2101 | 0 | HALDIMAND RIVERCATS #1987 | | | 1 | |
2382930 Sat., Nov 09 | 5:30 pm | CAYMA | Peewee BB (SOUTH CENTRAL) | 7 | HALDIMAND RIVERCATS #1987 | 0 | BUFFALO BISONS | | 1 | | |
2382945 Tue., Nov 19 | 7:00 pm | HCCC | Peewee BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1987 | 2 | OAKVILLE HORNETS #1253 | | | 1 | |
2384824 Sun., Nov 24 | 12:00 pm | THOCA | Peewee BB (SOUTH CENTRAL) | 2 | HAMBURG HAWKS | 1 | HALDIMAND RIVERCATS #1987 | | | 1 | |
2383998 Sun., Dec 01 | 8:00 pm | LEIS | Peewee BB (SOUTH CENTRAL) | 1 | AMHERST | 0 | HALDIMAND RIVERCATS #1987 | | | 1 | |
2382954 Sat., Dec 07 | 5:30 pm | CAYMA | Peewee BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1987 | 0 | STONEY CREEK SABRES #3406 | | 1 | | |
2383975 Tue., Dec 10 | 7:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3406 | 1 | HALDIMAND RIVERCATS #1987 | | | 1 | |
2381487 Sun., Dec 15 | 11:00 am | MAINWAY | Peewee BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 0 | HALDIMAND RIVERCATS #1987 | | | 1 | |
2382960 Tue., Dec 17 | 7:00 pm | HCCC | Peewee BB (SOUTH CENTRAL) | 5 | HALDIMAND RIVERCATS #1987 | 0 | FLAMBOROUGH FALCONS #2364 | | 1 | | |
2384531 Sun., Dec 22 | 10:00 am | CRYS | Peewee BB (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 6 | HALDIMAND RIVERCATS #1987 | | 1 | | |
2382972 Sat., Dec 28 | 4:00 pm | CAYMA | Peewee BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1987 | 4 | HAMBURG HAWKS | | | 1 | |
2384868 Sun., Dec 29 | 4:00 pm | THOCA | Peewee BB (SOUTH CENTRAL) | 1 | HAMBURG HAWKS | 3 | HALDIMAND RIVERCATS #1987 | | 1 | | |
2387206 Sun., Jan 05 | 11:15 am | SEYHAN | Peewee BB (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | 0 | HALDIMAND RIVERCATS #1987 | | | | 1 |
2384723 Tue., Jan 07 | 7:30 pm | HH | Peewee BB (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2364 | 2 | HALDIMAND RIVERCATS #1987 | | 1 | | |
2385441 Sun., Jan 12 | 1:45 pm | 16MILE | Peewee BB (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1253 | 0 | HALDIMAND RIVERCATS #1987 | | | 1 | |
2382985 Tue., Jan 14 | 7:00 pm | HCCC | Peewee BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1987 | 2 | BRANTFORD ICE CATS #2101 | | | 1 | |
2382992 Tue., Jan 21 | 8:00 pm | HCCC | Peewee BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1987 | 2 | FLAMBOROUGH FALCONS #2364 | | | | 1 |
2384938 Sat., Jan 25 | 4:00 pm | CAYMA | Peewee BB (SOUTH CENTRAL) | 0 | HALDIMAND RIVERCATS #1987 | 6 | AMHERST | | | 1 | |
2385449 Sun., Jan 26 | 12:30 pm | 16MILE | Peewee BB (SOUTH CENTRAL) | 5 | OAKVILLE HORNETS #1253 | 1 | HALDIMAND RIVERCATS #1987 | | | 1 | |
2409826 Sat., Feb 08 | 1:00 pm | GLENABB | LLFHL PEEWEE BB PLAYOFFS | 2 | OAKVILLE HORNETS #1253 | 0 | HALDIMAND RIVERCATS #1987 | | | 1 | |
2406168 Sun., Feb 09 | 3:30 pm | HCCC | LLFHL PEEWEE BB PLAYOFFS | 3 | HALDIMAND RIVERCATS #1987 | 3 | OAKVILLE HORNETS #1253 | | | | 1 |
2406169 Sat., Feb 15 | 1:00 pm | GLENABB | LLFHL PEEWEE BB PLAYOFFS | 3 | OAKVILLE HORNETS #1253 | 0 | HALDIMAND RIVERCATS #1987 | | | 1 | |
TOTAL |
8 |
13 |
4 |
|
S-Score RO-Rain Out Df-Default
|