 | Team Schedule BURLINGTON BARRACUDAS #1600 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2381407 Thu., Oct 03 | 7:00 pm | APPLEBY B | Peewee BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 3 | BRANTFORD ICE CATS #2101 | | | 1 | |
2381418 Sat., Oct 05 | 7:00 pm | MAINWAY | Peewee BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1600 | 2 | HAMBURG HAWKS | | | 1 | |
2382890 Sun., Oct 06 | 5:00 pm | HCCC | Peewee BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1987 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
2384686 Tue., Oct 15 | 7:30 pm | HH | Peewee BB (SOUTH CENTRAL) | 5 | FLAMBOROUGH FALCONS #2364 | 2 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
2381433 Sat., Oct 26 | 6:30 pm | APPLEBY B | Peewee BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1600 | 1 | AMHERST | | | 1 | |
2387144 Sun., Oct 27 | 3:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1600 | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | | 1 | | |
2384689 Tue., Oct 29 | 7:30 pm | HH | Peewee BB (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2364 | 3 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
2382921 Sat., Nov 02 | 5:00 pm | CAYMA | Peewee BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1987 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
2386597 Thu., Nov 14 | 7:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1600 | 0 | STONEY CREEK SABRES #3406 | | | | 1 |
2385018 Sat., Nov 16 | 7:00 pm | MAINWAY | Peewee BB (SOUTH CENTRAL) | 9 | BURLINGTON BARRACUDAS #1600 | 0 | BUFFALO BISONS | | 1 | | |
2384820 Sat., Nov 23 | 4:00 pm | THOCA | Peewee BB (SOUTH CENTRAL) | 3 | HAMBURG HAWKS | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
2385423 Sun., Nov 24 | 1:45 pm | 16MILE | Peewee BB (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1253 | 1 | BURLINGTON BARRACUDAS #1600 | | | | 1 |
2387479 Sat., Dec 07 | 12:00 pm | CHPWMA | Peewee BB (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 3 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
2385026 Sun., Dec 08 | 1:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1600 | 1 | BUFFALO BISONS | | 1 | | |
2381959 Thu., Dec 12 | 7:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 0 | OAKVILLE HORNETS #1253 | | 1 | | |
2381487 Sun., Dec 15 | 11:00 am | MAINWAY | Peewee BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 0 | HALDIMAND RIVERCATS #1987 | | 1 | | |
2381973 Sat., Dec 21 | 5:30 pm | LEIS | Peewee BB (SOUTH CENTRAL) | 3 | AMHERST | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
2387199 Sun., Dec 22 | 12:15 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
2383993 Sat., Jan 04 | 1:00 pm | GATEWAY | Peewee BB (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3406 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
2381492 Sun., Jan 05 | 2:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1600 | 0 | FLAMBOROUGH FALCONS #2364 | | 1 | | |
2383543 Wed., Jan 08 | 7:30 pm | GSC | Peewee BB (SOUTH CENTRAL) | 3 | BRANTFORD ICE CATS #2101 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
2388037 Thu., Jan 23 | 7:00 pm | APPLEBY B | Peewee BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 1 | BRANTFORD ICE CATS #2101 | | | | 1 |
2406008 Wed., Feb 05 | 7:30 pm | GSC | LLFHL PEEWEE BB PLAYOFFS | 4 | BRANTFORD ICE CATS #2101 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
2406010 Sat., Feb 08 | 3:30 pm | APPLEBY B | LLFHL PEEWEE BB PLAYOFFS | 1 | BURLINGTON BARRACUDAS #1600 | 2 | BRANTFORD ICE CATS #2101 | | | 1 | |
TOTAL |
8 |
13 |
3 |
|
S-Score RO-Rain Out Df-Default
|