 | Team Schedule LAKESHORE LIGHTNING #5992 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 1:30 pm | ATC | Game Report Atom BB | 3 | LAKESHORE LIGHTNING #5992 | 1 | | | Exhibition | | |
Fri., Sep 13 | 6:30 pm | ATC | Game Report Atom BB | 2 | LAKESHORE LIGHTNING #5992 | 1 | CHATHAM KENT CRUSH #2280 | | Exhibition | | |
Sat., Sep 14 | 2:00 pm | MOOSC | Game Report Atom BB | 3 | MOORETOWN LADY FLAGS #1910 | 1 | LAKESHORE LIGHTNING #5992 | | Exhibition | | |
Sun., Sep 15 | 2:00 pm | FORFA | Game Report Atom BB | 0 | WINDSOR WILDCATS #4769 | 5 | LAKESHORE LIGHTNING #5992 | | Exhibition | | |
Fri., Sep 20 | 11:00 am | STTTCC | Game Report Atom BB | 5 | LAKESHORE LIGHTNING #5992 | 0 | NORTH YORK STORM #3022 | | 1 | | |
Fri., Sep 20 | 3:25 pm | STTTCC | Game Report Atom A | 5 | STRATFORD ACES #3604 | 1 | LAKESHORE LIGHTNING #5992 | | | 1 | |
Sat., Sep 21 | 12:10 pm | STTTCC | Game Report Atom BB | 2 | LAKESHORE LIGHTNING #5992 | 1 | ST. THOMAS PANTHERS #6805 | | 1 | | |
Sat., Sep 21 | 4:45 pm | STTTCC | Game Report Atom BB | 3 | LAKESHORE LIGHTNING #5992 | 1 | ST. THOMAS PANTHERS #6805 | | 1 | | |
Sun., Sep 22 | 1:20 pm | STTTCC | Game Report Atom A | 5 | STRATFORD ACES #3604 | 1 | LAKESHORE LIGHTNING #5992 | | | 1 | |
Sat., Sep 28 | 11:30 am | ATC | Game Report Atom BB | 10 | LAKESHORE LIGHTNING #5992 | 0 | WINDSOR WILDCATS #4769 | | Exhibition | | |
Sun., Oct 06 | 1:30 pm | ATC | Atom B (WEST) | 8 | LAKESHORE LIGHTNING #5992 | 1 | WINDSOR WILDCATS #4769 | | 1 | | |
Sat., Oct 12 | 1:30 pm | ATC | Atom B (WEST) | 3 | LAKESHORE LIGHTNING #5992 | 0 | LAMBTON ATTACK #4201 | | 1 | | |
Sun., Oct 13 | 10:55 am | MOOSC | Atom B (WEST) | 4 | MOORETOWN LADY FLAGS #1910 | 4 | LAKESHORE LIGHTNING #5992 | | | | 1 |
Sat., Oct 26 | 7:00 pm | CMA | Atom B (WEST) | 0 | CHATHAM KENT CRUSH #2280 | 2 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Oct 27 | 12:00 pm | PASA | Atom B (WEST) | 0 | SARNIA LADY STING #3356 | 0 | LAKESHORE LIGHTNING #5992 | | | | 1 |
Sat., Nov 02 | 1:30 pm | ATC | Atom B (WEST) | 2 | LAKESHORE LIGHTNING #5992 | 2 | SARNIA LADY STING #3356 | | | | 1 |
Sun., Nov 03 | 11:30 am | CMA | Atom B (WEST) | 2 | CHATHAM KENT CRUSH #2280 | 3 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Nov 09 | 1:30 pm | ATC | Atom B (WEST) | 2 | LAKESHORE LIGHTNING #5992 | 1 | LAMBTON ATTACK #4201 | | 1 | | |
Sun., Nov 10 | 1:30 pm | ATC | Atom B (WEST) | 5 | LAKESHORE LIGHTNING #5992 | 2 | MOORETOWN LADY FLAGS #1910 | | 1 | | |
Sun., Nov 17 | 12:00 pm | BAICC | Atom B (WEST) | 3 | LAMBTON ATTACK #4201 | 3 | LAKESHORE LIGHTNING #5992 | | | | 1 |
Mon., Nov 18 | 6:30 pm | WINDFCUC | Atom B (WEST) | 1 | WINDSOR WILDCATS #4769 | 6 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Nov 24 | 10:55 am | MOOSC | Atom B (WEST) | 2 | MOORETOWN LADY FLAGS #1910 | 2 | LAKESHORE LIGHTNING #5992 | | | | 1 |
Sat., Nov 30 | 1:30 pm | ATC | Atom B (WEST) | 3 | LAKESHORE LIGHTNING #5992 | 0 | SARNIA LADY STING #3356 | | 1 | | |
Sun., Dec 01 | 11:15 am | USA | Game Report Atom B | 0 | | 6 | LAKESHORE LIGHTNING #5992 | | Exhibition | | |
Fri., Dec 06 | 12:00 pm | EXPA | Game Report Atom B | 4 | LAKESHORE LIGHTNING #5992 | 1 | | | 1 | | |
Fri., Dec 06 | 5:30 pm | EXPA | Game Report Atom B | 0 | ORANGEVILLE TIGERS #3143 | 6 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Dec 07 | 10:00 am | VICTRRC | Game Report Atom B | 0 | HALDIMAND RIVERCATS #1980 | 5 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Dec 07 | 5:15 pm | EXPA | Game Report Atom B | 7 | LAKESHORE LIGHTNING #5992 | 0 | BRAMPTON CANADETTES #224 | | 1 | | |
Sun., Dec 08 | 8:15 am | WESTEND | Game Report Atom B | 4 | LAKESHORE LIGHTNING #5992 | 0 | GUELPH JR. GRYPHONS #4472 | | 1 | | |
Sun., Dec 08 | 4:30 pm | VICTRRC | Game Report Atom B | 4 | LAKESHORE LIGHTNING #5992 | 1 | WOODSTOCK WILDCATS #6861 | | 1 | | |
Sat., Dec 14 | 5:25 pm | FORFA | Atom B (WEST) | 2 | WINDSOR WILDCATS #4769 | 11 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Dec 15 | 1:30 pm | ATC | Atom B (WEST) | 3 | LAKESHORE LIGHTNING #5992 | 2 | CHATHAM KENT CRUSH #2280 | | 1 | | |
Sat., Dec 21 | 1:30 pm | ATC | Atom B (WEST) | 1 | LAKESHORE LIGHTNING #5992 | 0 | CHATHAM KENT CRUSH #2280 | | 1 | | |
Sun., Dec 22 | 12:00 pm | BAICC | Atom B (WEST) | 3 | LAMBTON ATTACK #4201 | 5 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Jan 04 | 2:30 pm | ATC | Atom B (WEST) | 2 | LAKESHORE LIGHTNING #5992 | 1 | MOORETOWN LADY FLAGS #1910 | | 1 | | |
Sun., Jan 05 | 3:30 pm | ATC | Atom B (WEST) | 1 | LAKESHORE LIGHTNING #5992 | 3 | MOORETOWN LADY FLAGS #1910 | | | 1 | |
Fri., Jan 10 | 10:15 am | POIEA | Game Report Atom B | 2 | LAMBTON ATTACK #4201 | 5 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Fri., Jan 10 | 4:00 pm | POIEA | Game Report Atom B | 3 | MOORETOWN LADY FLAGS #1910 | 5 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Jan 11 | 8:00 am | POIEA | Game Report Atom B | 10 | LAKESHORE LIGHTNING #5992 | 2 | WOOLWICH WILD #7102 | | 1 | | |
Sat., Jan 11 | 4:00 pm | POIEA | Game Report Atom B | 1 | LAKESHORE LIGHTNING #5992 | 2 | SARNIA LADY STING #3356 | | | 1 | |
Sun., Jan 12 | 11:15 am | CLEARA | Game Report Atom B | 2 | SARNIA LADY STING #3356 | 3 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Fri., Jan 17 | 10:00 am | PREMEMA | Game Report Atom B | 7 | LAKESHORE LIGHTNING #5992 | 0 | STRATFORD ACES #3605 | | 1 | | |
Fri., Jan 17 | 4:00 pm | DMCC | Game Report Atom B | 1 | NORTH HALTON TWISTERS #2535 | 8 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Jan 18 | 8:00 am | CAMSP | Game Report Atom B | 5 | LAKESHORE LIGHTNING #5992 | 1 | KITCHENER LADY RANGERS #2741 | | 1 | | |
Sat., Jan 18 | 5:45 pm | KAHA | Game Report Atom B | 6 | LAKESHORE LIGHTNING #5992 | 0 | HURON HEAT #3655 | | 1 | | |
Sun., Jan 19 | 10:00 am | PREMEMA | Game Report Atom B | 1 | CHATHAM KENT CRUSH #2280 | 3 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Jan 26 | 12:00 pm | PASA | Atom B (WEST) | 0 | SARNIA LADY STING #3356 | 1 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Thu., Jan 30 | 5:30 pm | LIONSOR2 | Atom B (WEST) | 2 | WINDSOR WILDCATS #4769 | 9 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Fri., Jan 31 | 6:30 pm | ATC | Atom B (WEST) | 8 | LAKESHORE LIGHTNING #5992 | 1 | WINDSOR WILDCATS #4769 | | 1 | | |
Sat., Feb 01 | 11:00 am | ESSE | Playdown Atom B (P - 2 teams to advance) | 1 | LAKESHORE LIGHTNING #5992 | 1 | SARNIA LADY STING #3356 | | | | 1 |
Fri., Feb 07 | 6:30 pm | ATC | Playdown Atom B (P - 2 teams to advance) | 1 | LAKESHORE LIGHTNING #5992 | 1 | CHATHAM KENT CRUSH #2280 | | | | 1 |
Sun., Feb 09 | 12:00 pm | MOOSC | Playdown Atom B (P - 2 teams to advance) | 1 | MOORETOWN LADY FLAGS #1910 | 4 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Fri., Feb 14 | 7:30 pm | ATC | LLFHL ATOM B PLAYOFFS | 4 | LAKESHORE LIGHTNING #5992 | 0 | LAMBTON ATTACK #4201 | | 1 | | |
Sat., Feb 15 | 12:20 pm | GRERC | LLFHL ATOM B PLAYOFFS | 1 | LAMBTON ATTACK #4201 | 2 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Feb 16 | 12:00 pm | BAICC | Playdown Atom B (P - 2 teams to advance) | 1 | LAMBTON ATTACK #4201 | 6 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Fri., Feb 21 | 7:00 pm | THACA | Playdown Atom B (P - 2 teams to advance) | 0 | CHATHAM KENT CRUSH #2280 | 4 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Feb 23 | 12:00 pm | PASA | Playdown Atom B (P - 2 teams to advance) | 0 | SARNIA LADY STING #3356 | 3 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Mar 01 | 1:30 pm | ATC | Playdown Atom B (P - 2 teams to advance) | 5 | LAKESHORE LIGHTNING #5992 | 2 | LAMBTON ATTACK #4201 | | 1 | | |
Sat., Mar 07 | 12:30 pm | ATC | Playdown Atom B (P - 2 teams to advance) | 6 | LAKESHORE LIGHTNING #5992 | 1 | MOORETOWN LADY FLAGS #1910 | | 1 | | |
Sun., Mar 08 | 5:00 pm | ECSC | LLFHL ATOM B PLAYOFFS | 2 | LAKESHORE LIGHTNING #5992 | 4 | MOORETOWN LADY FLAGS #1910 | | | 1 | |
Mon., Mar 09 | 7:00 pm | MOOSC | LLFHL ATOM B PLAYOFFS | 2 | MOORETOWN LADY FLAGS #1910 | 3 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Mar 22 | 4:15 pm | ATC | LLFHL ATOM B PLAYOFFS | | LAKESHORE LIGHTNING #5992 | | MOORETOWN LADY FLAGS #1910 | | | | |
TOTAL |
43 |
5 |
7 |
|
S-Score RO-Rain Out Df-Default
|