 | Team Schedule NEPEAN WILDCATS #2868 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 12:45 pm | Barrhaven Minto Recreation Com | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 0 | CARLETON PLACE CYCLONES #7459 | | Exhibition | | |
Fri., Sep 13 | 6:05 am | ANGUSGL | Game Report PW BB | 0 | MARKHAM-STOUFFVILLE STARS #3571 | 2 | NEPEAN WILDCATS #2868 | | 1 | | |
Sat., Sep 14 | 10:15 am | STOUA | Game Report PW BB | 2 | NEPEAN WILDCATS #2868 | 0 | NAPANEE CRUNCH #1878 | | 1 | | |
Sat., Sep 14 | 5:00 pm | STOUCLIP | Game Report PW BB | 1 | KANATA RANGERS #1735 | 1 | NEPEAN WILDCATS #2868 | | | | 1 |
Sun., Sep 15 | 10:30 am | STOUA | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 1 | KANATA RANGERS #1735 | | | 1 | |
Sat., Sep 21 | 2:15 pm | Barrhaven Minto Recreation Com | Game Report PW BB | 3 | NEPEAN WILDCATS #2868 | 2 | KEMPTVILLE STORM #5932 | | 1 | | |
Sun., Sep 22 | 11:45 am | Barrhaven Minto Recreation Com | Game Report PW BB | 2 | NEPEAN WILDCATS #2868 | 6 | KANATA RANGERS #1735 | | | 1 | |
Thu., Oct 10 | 8:00 pm | North Grenville Municipal Cent | Game Report PW BB | 1 | KEMPTVILLE STORM #5932 | 0 | NEPEAN WILDCATS #2868 | | | 1 | |
Fri., Oct 18 | 8:30 am | CANLAN-YORK | Game Report PW BB | 2 | NEPEAN WILDCATS #2868 | 3 | OAKVILLE HORNETS #1253 | | | 1 | |
Fri., Oct 18 | 1:30 pm | CANLAN-ETOB | Game Report PW BB | 0 | ORANGEVILLE TIGERS #3142 | 5 | NEPEAN WILDCATS #2868 | | 1 | | |
Sat., Oct 19 | 10:15 am | CANLAN-ETOB | Game Report PW BB | 1 | NEPEAN WILDCATS #2868 | 0 | WHITBY WOLVES #4839 | | 1 | | |
Sat., Oct 19 | 5:45 pm | CANLAN-YORK | Game Report PW BB | 2 | KANATA RANGERS #1735 | 1 | NEPEAN WILDCATS #2868 | | | 1 | |
Sun., Oct 27 | 11:45 am | Barrhaven Minto Recreation Com | Game Report PW BB | 1 | NEPEAN WILDCATS #2868 | 3 | GLOUCESTER CUMBERLAND STARS #2434 | | | 1 | |
Fri., Nov 01 | 6:15 pm | Bell Sensplex Recharge w Milk | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 0 | GLOUCESTER CUMBERLAND STARS #2434 | | | | 1 |
Sat., Nov 02 | 11:00 am | Ray Friel Centre - Pad 1 | Game Report PW BB | 2 | GLOUCESTER CUMBERLAND STARS #2434 | 2 | NEPEAN WILDCATS #2868 | | | | 1 |
Sun., Nov 03 | 11:45 am | Barrhaven Minto Recreation Com | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 2 | KANATA RANGERS #1735 | | | 1 | |
Sat., Nov 09 | 4:30 pm | Carleton Place Arena 2 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 1 | NEPEAN WILDCATS #2868 | | | | 1 |
Sun., Nov 10 | 10:30 am | SFCMC | Game Report PW BB | 2 | SMITHS FALLS CUBS #6627 | 1 | NEPEAN WILDCATS #2868 | | | 1 | |
Tue., Nov 12 | 7:30 pm | Kanata Rec Center - Pad B | Game Report PW BB | 1 | KANATA RANGERS #1735 | 1 | NEPEAN WILDCATS #2868 | | | | 1 |
Wed., Nov 13 | 7:15 pm | Richcraft Sensplex (HEO) | Game Report PW AA | 1 | OTTAWA ICE #2029 | 1 | NEPEAN WILDCATS #2868 | | | | 1 |
Sun., Nov 17 | 10:30 am | SFCMC | Game Report PW BB | 1 | SMITHS FALLS CUBS #6627 | 0 | NEPEAN WILDCATS #2868 | | | 1 | |
Sat., Nov 23 | 6:30 pm | Bob McQuarrie Recreation Compl | Game Report PW A | 0 | GLOUCESTER CUMBERLAND STARS #2450 | 3 | NEPEAN WILDCATS #2868 | | 1 | | |
Sat., Nov 23 | 7:30 pm | Nepean Sportsplex 3 | Game Report PW BB | 1 | NEPEAN WILDCATS #2868 | 2 | KEMPTVILLE STORM #5932 | | | 1 | |
Mon., Nov 25 | 6:30 pm | Kanata Rec Center - Pad B | Game Report PW BB | 0 | KANATA RANGERS #1735 | 1 | NEPEAN WILDCATS #2868 | | 1 | | |
Thu., Nov 28 | 7:00 pm | ALMONTE | Game Report PW BB | 0 | CARLETON PLACE CYCLONES #7459 | 1 | NEPEAN WILDCATS #2868 | | 1 | | |
Sat., Nov 30 | 6:30 pm | Bob McQuarrie Recreation Compl | Game Report PW BB | 1 | GLOUCESTER CUMBERLAND STARS #2434 | 1 | NEPEAN WILDCATS #2868 | | | | 1 |
Fri., Dec 06 | 9:30 am | CANLAN-OSH | Game Report PW BB | 0 | PETERBOROUGH ICE KATS #1477 | 1 | NEPEAN WILDCATS #2868 | | 1 | | |
Fri., Dec 06 | 3:15 pm | IROQPARK | Game Report PW BB | 4 | NEPEAN WILDCATS #2868 | 3 | CLARINGTON FLAMES #3922 | | 1 | | |
Sat., Dec 07 | 9:00 am | IROQPARK | Game Report PW BB | 1 | NEPEAN WILDCATS #2868 | 3 | SMITHS FALLS CUBS #6627 | | | 1 | |
Sat., Dec 07 | 4:30 pm | IROQPARK | Game Report PW BB | 1 | WHITBY WOLVES #4839 | 4 | NEPEAN WILDCATS #2868 | | 1 | | |
Sun., Dec 08 | 10:15 am | IROQPARK | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 2 | CLARINGTON FLAMES #3922 | | | 1 | |
Mon., Dec 09 | 7:30 pm | Nepean Sportsplex 2 (MacDonald | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 1 | CARLETON PLACE CYCLONES #7459 | | | 1 | |
Mon., Dec 16 | 7:30 pm | Nepean Sportsplex 2 (MacDonald | Game Report PW BB | 1 | NEPEAN WILDCATS #2868 | 2 | SMITHS FALLS CUBS #6627 | | | 1 | |
Sat., Jan 11 | 12:00 pm | Jim Durrell Complex Peplinski | Game Report PW AA | 2 | OTTAWA ICE #2029 | 1 | NEPEAN WILDCATS #2868 | | | 1 | |
Thu., Jan 16 | 6:00 pm | North Grenville Municipal Cent | Game Report PW BB | 2 | KEMPTVILLE STORM #5932 | 1 | NEPEAN WILDCATS #2868 | | | 1 | |
Sun., Jan 26 | 11:45 am | Barrhaven Minto Recreation Com | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 0 | CARLETON PLACE CYCLONES #7459 | | | | 1 |
Tue., Jan 28 | 6:15 pm | Barrhaven Minto Recreation Com | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 1 | SMITHS FALLS CUBS #6627 | | | 1 | |
Fri., Jan 31 | 3:20 pm | Nepean Sportsplex 1 (Yzerman) | Game Report PW BB | 3 | NEPEAN WILDCATS #2868 | 1 | WHITBY WOLVES #4839 | | 1 | | |
Sat., Feb 01 | 12:35 pm | Bell Sensplex Recharge w Milk | Game Report PW BB | 3 | NEPEAN WILDCATS #2868 | 0 | OSHAWA LADY GENERALS #3209 | | 1 | | |
Sat., Feb 01 | 7:40 pm | Richcraft Sensplex (R w Milk) | Game Report PW BB | 2 | OAKVILLE HORNETS #1253 | 1 | NEPEAN WILDCATS #2868 | | | 1 | |
Wed., Feb 12 | 6:15 pm | Barrhaven Minto Recreation Com | Playdown Peewee BB (C - 3 teams to advance) | 1 | NEPEAN WILDCATS #2868 | 0 | GLOUCESTER CUMBERLAND STARS #2434 | | 1 | | |
Thu., Feb 20 | 6:00 pm | Nepean Sportsplex 1 (Yzerman) | Playdown Peewee BB (C - 3 teams to advance) | 2 | NEPEAN WILDCATS #2868 | 3 | SMITHS FALLS CUBS #6627 | | | 1 | |
Sat., Feb 22 | 11:15 am | Bell Sensplex Recharge w Milk | Playdown Peewee BB (C - 3 teams to advance) | 0 | KANATA RANGERS #1735 | 0 | NEPEAN WILDCATS #2868 | | | | 1 |
Wed., Feb 26 | 7:30 pm | North Grenville Municipal Cent | Game Report PW BB | 1 | KEMPTVILLE STORM #5932 | 2 | NEPEAN WILDCATS #2868 | | 1 | | |
Sat., Feb 29 | 5:30 pm | Carleton Place Arena 2 | Playdown Peewee BB (C - 3 teams to advance) | 2 | CARLETON PLACE CYCLONES #7459 | 0 | NEPEAN WILDCATS #2868 | | | 1 | |
Sat., Mar 07 | 1:00 pm | Kanata Rec Center - Pad A | Game Report PW BB | 3 | KANATA RANGERS #1735 | 0 | NEPEAN WILDCATS #2868 | | | 1 | |
TOTAL |
15 |
21 |
9 |
|
S-Score RO-Rain Out Df-Default
|