 | Team Schedule ST. CATHARINES BROCK JR. BADGERS #6751 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 06 | 8:30 am | MOHAWK | Game Report Midget AA | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | BRAMPTON CANADETTES #218 | | | 1 | |
Fri., Sep 06 | 1:40 pm | MOHAWK | Game Report Midget AA | 1 | KITCHENER LADY RANGERS #2706 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Fri., Sep 06 | 1:40 pm | MOHAWK | Game Report Midget AA | 1 | KITCHENER LADY RANGERS #2716 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Sep 07 | 5:55 am | GATEWAY | Game Report Midget AA | 1 | SAULT STE. MARIE #4002 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Sep 07 | 12:15 pm | GATEWAY | Game Report Midget AA | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 5 | | | | 1 | |
Sun., Sep 08 | 1:25 pm | GATEWAY | Game Report Midget AA | 3 | BURLINGTON BARRACUDAS #1606 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sun., Sep 15 | 2:00 pm | MERIDCTR | Game Report Midget AA | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | | | Exhibition | | |
Thu., Sep 19 | 5:30 pm | RIDC | Game Report Midget AA | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | | | | 1 | |
Fri., Sep 20 | 1:30 pm | RIDC | Game Report Midget AA | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | | | | 1 | |
Sat., Sep 21 | 3:00 am | RIDC | Game Report Midget AA | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | | | 1 | | |
Sat., Sep 21 | 7:30 am | RIDC | Game Report Midget AA | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | | | 1 | | |
Sun., Sep 22 | 10:10 am | RIDC | Game Report Midget AA | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | | | 1 | | |
Sun., Sep 22 | 11:30 am | RIDC | Game Report Midget AA | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | | | | 1 | |
Tue., Oct 01 | 7:30 pm | SEYHAN | Midget AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | NIAGARA RAPIDS #2954 | | | 1 | |
Mon., Oct 07 | 8:30 pm | INPA | Midget AA (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #520 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Oct 13 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 5 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | BUFFALO REGALS | | 1 | | |
Wed., Oct 16 | 8:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 8 | STONEY CREEK SABRES #3418 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Fri., Oct 18 | 1:15 pm | FORD | Game Report Midget AA | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | | | | | 1 |
Fri., Oct 18 | 7:15 pm | CANLAN-ETOB | Game Report Midget AA | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | NEPEAN WILDCATS #2872 | | | | 1 |
Sat., Oct 19 | 12:45 pm | FORD | Game Report Midget AA | 1 | VAUGHAN FLAMES #1506 | 7 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Oct 19 | 9:15 pm | CANLAN-ETOB | Game Report Midget AA | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | ETOBICOKE DOLPHINS #428 | | | 1 | |
Tue., Oct 22 | 7:30 pm | SEYHAN | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ANCASTER AVALANCHE #5049 | | | | 1 |
Sat., Nov 02 | 6:30 pm | APPLEBY A | Midget AA (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1606 | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Nov 03 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 5 | OAKVILLE HORNETS #1344 | | | 1 | |
Sat., Nov 09 | 3:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2119 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Nov 17 | 4:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Nov 23 | 2:30 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3418 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Tue., Nov 26 | 7:30 pm | SEYHAN | Midget AA (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | OAKVILLE HORNETS #1344 | | | 1 | |
Fri., Nov 29 | 5:00 am | FLETCH | Game Report Midget AA | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | NORTH YORK STORM #3036 | | 1 | | |
Fri., Nov 29 | 9:45 am | FLETCH | Game Report Midget AA | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | WINDSOR WILDCATS #4772 | | | 1 | |
Sat., Nov 30 | 8:00 am | FLETCH | Game Report Midget AA | 2 | GLOUCESTER CUMBERLAND LADY GRADS #2442 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sat., Nov 30 | 12:45 pm | CAA | Game Report Midget AA | 6 | OTTAWA LADY 67's #2035 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sat., Dec 07 | 3:30 pm | HH | Midget AA (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2357 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Dec 08 | 2:30 pm | SEYHAN | Game Report Midget AA | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | | | Exhibition | | |
Sat., Dec 14 | 5:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 2 | MISSISSAUGA HURRICANES #5880 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sun., Dec 15 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | BRANTFORD ICE CATS #2119 | | | 1 | |
Fri., Dec 20 | 7:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | STONEY CREEK SABRES #3418 | | | 1 | |
Sat., Dec 21 | 5:00 pm | JOCA | Midget AA (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1344 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Thu., Jan 09 | 7:30 pm | LEIS | Midget AA (SOUTH CENTRAL) | 4 | BUFFALO REGALS | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sun., Jan 12 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | MISSISSAUGA HURRICANES #5880 | | | | 1 |
Mon., Jan 13 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 2 | NIAGARA RAPIDS #2954 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | | 1 |
Sun., Jan 19 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | FLAMBOROUGH FALCONS #2357 | | | | 1 |
Tue., Jan 21 | 9:00 pm | MORFA | Midget AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 4 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Jan 26 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | HAMILTON HAWKS #520 | | 1 | | |
Sat., Feb 01 | 3:30 pm | HH | Playdown Midget AA (N - 2 teams to advance) | 1 | FLAMBOROUGH FALCONS #2357 | 4 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Thu., Feb 06 | 8:30 pm | MORFA | Playdown Midget AA (N - 2 teams to advance) | 1 | ANCASTER AVALANCHE #5049 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | | 1 |
Sat., Feb 08 | 5:30 pm | JOCA | LLFHL MIDGET AA PLAYOFFS | 9 | OAKVILLE HORNETS #1344 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Tue., Feb 11 | 7:45 pm | SEYHAN | LLFHL MIDGET AA PLAYOFFS | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | OAKVILLE HORNETS #1344 | | | | 1 |
Sat., Feb 15 | 8:00 pm | GCNF | Playdown Midget AA (N - 2 teams to advance) | 1 | NIAGARA RAPIDS #2954 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Feb 16 | 1:30 pm | JOCA | LLFHL MIDGET AA PLAYOFFS | 1 | OAKVILLE HORNETS #1344 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sat., Feb 22 | 2:00 pm | GATEWAY | Playdown Midget AA (N - 2 teams to advance) | 3 | STONEY CREEK SABRES #3418 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sun., Feb 23 | 11:15 am | SEYHAN | Playdown Midget AA (N - 2 teams to advance) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | STONEY CREEK SABRES #3418 | | | | 1 |
Sat., Feb 29 | 1:30 pm | INPA | Playdown Midget AA (N - 2 teams to advance) | 3 | HAMILTON HAWKS #520 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Tue., Mar 03 | 8:45 pm | SEYHAN | Playdown Midget AA (N - 2 teams to advance) | 6 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | HAMILTON HAWKS #520 | | 1 | | |
Thu., Mar 05 | 9:15 pm | SEYHAN | Playdown Midget AA (N - 2 teams to advance) | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | NIAGARA RAPIDS #2954 | | 1 | | |
Fri., Mar 06 | 8:00 pm | MERIDCTR | Playdown Midget AA (N - 2 teams to advance) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | FLAMBOROUGH FALCONS #2357 | | | | 1 |
Sun., Mar 08 | 2:45 pm | SEYHAN | Playdown Midget AA (N - 2 teams to advance) | 7 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ANCASTER AVALANCHE #5049 | | 1 | | |
TOTAL |
20 |
25 |
10 |
|
S-Score RO-Rain Out Df-Default
|