 | Team Schedule PETERBOROUGH ICE KATS #1478 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2383415 Tue., Oct 08 | 7:30 pm | IROQPARK | Bantam A (EAST) | 3 | WHITBY WOLVES #4826 | 2 | PETERBOROUGH ICE KATS #1478 | | | 1 | |
2388220 Sat., Oct 12 | 6:30 pm | EVINRUDE | Bantam A (EAST) | 4 | PETERBOROUGH ICE KATS #1478 | 3 | KINGSTON ICE WOLVES #2603 | | 1 | | |
2380710 Sun., Oct 27 | 6:30 pm | GBRICKARD | Bantam A (EAST) | 3 | CLARINGTON FLAMES #3909 | 2 | PETERBOROUGH ICE KATS #1478 | | | 1 | |
2388222 Tue., Oct 29 | 7:00 pm | EVINRUDE | Bantam A (EAST) | 3 | PETERBOROUGH ICE KATS #1478 | 4 | LINDSAY LYNX #6026 | | | 1 | |
2388225 Tue., Nov 05 | 7:00 pm | EVINRUDE | Bantam A (EAST) | 2 | PETERBOROUGH ICE KATS #1478 | 2 | CLARINGTON FLAMES #3909 | | | | 1 |
2383426 Sun., Nov 10 | 5:00 pm | MCKINNEY | Bantam A (EAST) | 2 | WHITBY WOLVES #4826 | 1 | PETERBOROUGH ICE KATS #1478 | | | 1 | |
2388227 Tue., Nov 19 | 7:00 pm | EVINRUDE | Bantam A (EAST) | 1 | PETERBOROUGH ICE KATS #1478 | 1 | CLARINGTON FLAMES #3909 | | | | 1 |
2388231 Sat., Nov 23 | 10:30 am | PETERBMEM | Bantam A (EAST) | 2 | PETERBOROUGH ICE KATS #1478 | 4 | WHITBY WOLVES #4826 | | | 1 | |
2387784 Sun., Nov 24 | 2:30 pm | INVISTA | Bantam A (EAST) | 3 | KINGSTON ICE WOLVES #2603 | 3 | PETERBOROUGH ICE KATS #1478 | | | | 1 |
2388235 Tue., Nov 26 | 7:00 pm | EVINRUDE | Bantam A (EAST) | 2 | PETERBOROUGH ICE KATS #1478 | 2 | LINDSAY LYNX #6026 | | | | 1 |
2388240 Tue., Dec 03 | 7:00 pm | EVINRUDE | Bantam A (EAST) | 0 | PETERBOROUGH ICE KATS #1478 | 3 | WHITBY WOLVES #4841 | | | 1 | |
2389361 Wed., Dec 11 | 7:15 pm | LCC | Bantam A (EAST) | 2 | LINDSAY LYNX #6026 | 0 | PETERBOROUGH ICE KATS #1478 | | | 1 | |
2388244 Sat., Dec 14 | 4:30 pm | EVINRUDE | Bantam A (EAST) | 1 | PETERBOROUGH ICE KATS #1478 | 3 | WHITBY WOLVES #4826 | | | 1 | |
2387794 Sun., Dec 15 | 1:30 pm | CATARAQCC | Bantam A (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 4 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
2388636 Tue., Dec 17 | 7:30 pm | PETERBMEM | Bantam A (EAST) | 2 | PETERBOROUGH ICE KATS #1478 | 1 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2388248 Sat., Dec 21 | 3:30 pm | EVINRUDE | Bantam A (EAST) | 3 | PETERBOROUGH ICE KATS #1478 | 1 | KINGSTON ICE WOLVES #2603 | | 1 | | |
2383061 Sun., Dec 22 | 3:45 pm | IROQPARK | Bantam A (EAST) | 0 | WHITBY WOLVES #4841 | 1 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
2386074 Thu., Jan 09 | 7:30 pm | OBRIEN | Bantam A (EAST) | 4 | DURHAM WEST LIGHTNING #323 | 2 | PETERBOROUGH ICE KATS #1478 | | | 1 | |
2388238 Sun., Jan 12 | 4:15 pm | KINS-PETERB | Bantam A (EAST) | 4 | PETERBOROUGH ICE KATS #1478 | 4 | DURHAM WEST LIGHTNING #323 | | | | 1 |
2389364 Wed., Jan 15 | 7:15 pm | LCC | Bantam A (EAST) | 0 | LINDSAY LYNX #6026 | 3 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
2386080 Tue., Jan 21 | 7:30 pm | ACC1 | Bantam A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 2 | PETERBOROUGH ICE KATS #1478 | | | | 1 |
2380739 Wed., Jan 29 | 8:00 pm | GBRICKARD | Bantam A (EAST) | 0 | CLARINGTON FLAMES #3909 | 2 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
2407427 Sat., Feb 01 | 6:00 pm | OBRIEN | LLFHL BANTAM A PLAYOFFS | 2 | DURHAM WEST LIGHTNING #323 | 0 | PETERBOROUGH ICE KATS #1478 | | | 1 | |
2407428 Tue., Feb 04 | 7:15 pm | EVINRUDE | LLFHL BANTAM A PLAYOFFS | 3 | PETERBOROUGH ICE KATS #1478 | 2 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2407430 Mon., Feb 10 | 8:30 pm | EVINRUDE | LLFHL BANTAM A PLAYOFFS | 1 | PETERBOROUGH ICE KATS #1478 | 0 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2411073 Wed., Feb 19 | 6:30 pm | MCKINNEY | LLFHL BANTAM A PLAYOFFS | 4 | WHITBY WOLVES #4826 | 1 | PETERBOROUGH ICE KATS #1478 | | | 1 | |
2411074 Sat., Feb 22 | 5:30 pm | EVINRUDE | LLFHL BANTAM A PLAYOFFS | 2 | PETERBOROUGH ICE KATS #1478 | 2 | WHITBY WOLVES #4826 | | | | 1 |
2411075 Fri., Feb 28 | 7:45 pm | MCKINNEY | LLFHL BANTAM A PLAYOFFS | 1 | WHITBY WOLVES #4826 | 1 | PETERBOROUGH ICE KATS #1478 | | | | 1 |
TOTAL |
9 |
11 |
8 |
|
S-Score RO-Rain Out Df-Default
|