 | Team Schedule STONEY CREEK SABRES #3418 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2383986 Wed., Oct 16 | 8:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 8 | STONEY CREEK SABRES #3418 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
2382625 Sat., Oct 19 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2954 | 1 | STONEY CREEK SABRES #3418 | | 1 | | |
2385762 Sun., Oct 20 | 4:30 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 0 | NIAGARA RAPIDS #2954 | | 1 | | |
2385763 Sat., Nov 02 | 4:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3418 | 1 | HAMILTON HAWKS #520 | | 1 | | |
2383674 Sun., Nov 03 | 6:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 2 | BRANTFORD ICE CATS #2119 | 1 | STONEY CREEK SABRES #3418 | | | 1 | |
2381631 Sat., Nov 16 | 4:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 2 | MISSISSAUGA HURRICANES #5880 | 0 | STONEY CREEK SABRES #3418 | | | 1 | |
2382439 Sun., Nov 17 | 4:30 pm | HH | Midget AA (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2357 | 2 | STONEY CREEK SABRES #3418 | | 1 | | |
2384495 Thu., Nov 21 | 8:30 pm | MORFA | Midget AA (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5049 | 4 | STONEY CREEK SABRES #3418 | | 1 | | |
2384012 Sat., Nov 23 | 2:30 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3418 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
2382886 Sat., Nov 30 | 1:30 pm | INPA | Midget AA (SOUTH CENTRAL) | 2 | HAMILTON HAWKS #520 | 2 | STONEY CREEK SABRES #3418 | | | | 1 |
2385764 Fri., Dec 13 | 9:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 2 | BRANTFORD ICE CATS #2119 | | | | 1 |
2385765 Sat., Dec 14 | 2:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 0 | OAKVILLE HORNETS #1344 | | 1 | | |
2387094 Sun., Dec 15 | 3:00 pm | LEIS | Midget AA (SOUTH CENTRAL) | 2 | BUFFALO REGALS | 1 | STONEY CREEK SABRES #3418 | | | 1 | |
2383929 Fri., Dec 20 | 7:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | STONEY CREEK SABRES #3418 | | 1 | | |
2385766 Sat., Dec 21 | 2:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3418 | 1 | ANCASTER AVALANCHE #5049 | | 1 | | |
2386039 Sun., Dec 22 | 2:00 pm | APPLEBY A | Midget AA (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1606 | 0 | STONEY CREEK SABRES #3418 | | | 1 | |
2385767 Fri., Jan 10 | 7:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 0 | FLAMBOROUGH FALCONS #2357 | | 1 | | |
2385768 Sat., Jan 11 | 4:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3418 | 0 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
2383673 Sun., Jan 12 | 1:30 pm | JOCA | Midget AA (SOUTH CENTRAL) | 2 | OAKVILLE HORNETS #1344 | 2 | STONEY CREEK SABRES #3418 | | | | 1 |
2384510 Tue., Jan 14 | 9:00 pm | MORFA | Midget AA (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5049 | 5 | STONEY CREEK SABRES #3418 | | 1 | | |
2385769 Sat., Jan 18 | 2:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 1 | BUFFALO REGALS | | 1 | | |
2385770 Sat., Jan 25 | 2:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 1 | MISSISSAUGA HURRICANES #5880 | | 1 | | |
2406056 Sat., Feb 01 | 2:00 pm | GATEWAY | LLFHL MIDGET AA PLAYOFFS | 0 | STONEY CREEK SABRES #3418 | 0 | NIAGARA RAPIDS #2954 | | | | 1 |
2406057 Mon., Feb 03 | 8:00 pm | GCNF | LLFHL MIDGET AA PLAYOFFS | 0 | NIAGARA RAPIDS #2954 | 2 | STONEY CREEK SABRES #3418 | | 1 | | |
2406058 Sat., Feb 08 | 3:30 pm | GATEWAY | LLFHL MIDGET AA PLAYOFFS | 1 | STONEY CREEK SABRES #3418 | 1 | NIAGARA RAPIDS #2954 | | | | 1 |
2411297 Tue., Feb 25 | 6:30 pm | JOCA | LLFHL MIDGET AA PLAYOFFS | 0 | OAKVILLE HORNETS #1344 | 2 | STONEY CREEK SABRES #3418 | | 1 | | |
2411298 Wed., Feb 26 | 8:00 pm | GATEWAY | LLFHL MIDGET AA PLAYOFFS | 1 | STONEY CREEK SABRES #3418 | 1 | OAKVILLE HORNETS #1344 | | | | 1 |
2411299 Fri., Feb 28 | 8:30 pm | JOCA | LLFHL MIDGET AA PLAYOFFS | 0 | OAKVILLE HORNETS #1344 | 2 | STONEY CREEK SABRES #3418 | | 1 | | |
2412294 Thu., Mar 12 | 9:00 pm | MISSVA | LLFHL MIDGET AA PLAYOFFS | 4 | MISSISSAUGA HURRICANES #5880 | 1 | STONEY CREEK SABRES #3418 | | | 1 | |
2412301 Fri., Mar 20 | 7:00 pm | GATEWAY | LLFHL MIDGET AA PLAYOFFS | | STONEY CREEK SABRES #3418 | | MISSISSAUGA HURRICANES #5880 | | | | |
2412295 Sun., Mar 22 | 5:00 pm | ICELAND | LLFHL MIDGET AA PLAYOFFS | | MISSISSAUGA HURRICANES #5880 | | STONEY CREEK SABRES #3418 | | | | |
TOTAL |
18 |
5 |
6 |
|
S-Score RO-Rain Out Df-Default
|