 | Team Schedule TORONTO LEASIDE WILDCATS #3789 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2388143 Sat., Oct 05 | 6:30 pm | East Bayfield-Green | Midget AA (CENTRAL) | 3 | BARRIE SHARKS #107 | 1 | TORONTO LEASIDE WILDCATS #3789 | | | 1 | |
2381328 Mon., Oct 07 | 9:00 pm | Leaside Memorial Arena | Midget AA (CENTRAL) | 4 | TORONTO LEASIDE WILDCATS #3789 | 0 | NORTH HALTON TWISTERS #2521 | | 1 | | |
2381336 Sun., Oct 27 | 7:30 pm | ORIA | Midget AA (CENTRAL) | 1 | TORONTO LEASIDE WILDCATS #3789 | 0 | NORTH HALTON TWISTERS #2521 | | 1 | | |
2381342 Mon., Oct 28 | 7:10 pm | Leaside Memorial Arena | Midget AA (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3789 | 4 | TORONTO AEROS #5123 | | | 1 | |
2385772 Sat., Nov 02 | 1:45 pm | FORD | Midget AA (CENTRAL) | 2 | ETOBICOKE DOLPHINS #428 | 2 | TORONTO LEASIDE WILDCATS #3789 | | | | 1 |
2381353 Sun., Nov 03 | 7:30 pm | ORIA | Midget AA (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3789 | 1 | BARRIE SHARKS #107 | | 1 | | |
2381358 Wed., Nov 06 | 7:30 pm | Leaside Memorial Arena | Midget AA (CENTRAL) | 0 | TORONTO LEASIDE WILDCATS #3789 | 1 | ETOBICOKE DOLPHINS #428 | | | 1 | |
2381364 Sat., Nov 09 | 12:30 pm | BAYCREST | Midget AA (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3789 | 2 | CENTRAL YORK PANTHERS #64 | | | | 1 |
2385229 Sat., Nov 16 | 3:45 pm | STRON-AUR | Midget AA (CENTRAL) | 3 | CENTRAL YORK PANTHERS #64 | 1 | TORONTO LEASIDE WILDCATS #3789 | | | 1 | |
2385774 Sun., Nov 17 | 5:30 pm | FORD | Midget AA (CENTRAL) | 2 | ETOBICOKE DOLPHINS #428 | 2 | TORONTO LEASIDE WILDCATS #3789 | | | | 1 |
2386818 Sat., Nov 23 | 4:15 pm | CGARDEN | Midget AA (CENTRAL) | 1 | BRAMPTON CANADETTES #218 | 0 | TORONTO LEASIDE WILDCATS #3789 | | | 1 | |
2381368 Mon., Nov 25 | 9:00 pm | Leaside Memorial Arena | Midget AA (CENTRAL) | 1 | TORONTO LEASIDE WILDCATS #3789 | 0 | TORONTO AEROS #5123 | | 1 | | |
2380578 Sun., Dec 01 | 12:00 pm | SENCSC | Midget AA (CENTRAL) | 0 | TORONTO AEROS #5123 | 2 | TORONTO LEASIDE WILDCATS #3789 | | 1 | | |
2380577 Sat., Dec 14 | 3:15 pm | VSV | Midget AA (CENTRAL) | 1 | VAUGHAN FLAMES #1506 | 2 | TORONTO LEASIDE WILDCATS #3789 | | 1 | | |
2383165 Sat., Dec 21 | 3:00 pm | CANLAN-YORK | Midget AA (CENTRAL) | 1 | NORTH YORK STORM #3036 | 2 | TORONTO LEASIDE WILDCATS #3789 | | 1 | | |
2380584 Thu., Jan 09 | 6:30 pm | CANLAN-YORK | Midget AA (CENTRAL) | 0 | TORONTO AEROS #5123 | 1 | TORONTO LEASIDE WILDCATS #3789 | | 1 | | |
2381376 Fri., Jan 10 | 9:00 pm | AJA | Midget AA (CENTRAL) | 1 | TORONTO LEASIDE WILDCATS #3789 | 1 | SUDBURY LADY WOLVES #1092 | | | | 1 |
2381380 Sun., Jan 12 | 7:30 pm | ORIA | Midget AA (CENTRAL) | 1 | TORONTO LEASIDE WILDCATS #3789 | 2 | BRAMPTON CANADETTES #218 | | | 1 | |
2381058 Fri., Jan 17 | 8:45 pm | MOLD | Midget AA (CENTRAL) | 3 | NORTH HALTON TWISTERS #2521 | 1 | TORONTO LEASIDE WILDCATS #3789 | | | 1 | |
2381385 Sun., Jan 19 | 7:30 pm | ORIA | Midget AA (CENTRAL) | 4 | TORONTO LEASIDE WILDCATS #3789 | 0 | VAUGHAN FLAMES #1506 | | 1 | | |
2382379 Sat., Jan 25 | 6:15 pm | COU | Midget AA (CENTRAL) | 2 | SUDBURY LADY WOLVES #1092 | 1 | TORONTO LEASIDE WILDCATS #3789 | | | 1 | |
2381389 Sun., Jan 26 | 7:30 pm | ORIA | Midget AA (CENTRAL) | 3 | TORONTO LEASIDE WILDCATS #3789 | 1 | NORTH YORK STORM #3036 | | 1 | | |
2406465 Sat., Feb 08 | 12:15 pm | FORD | LLFHL MIDGET AA PLAYOFFS | 2 | ETOBICOKE DOLPHINS #428 | 2 | TORONTO LEASIDE WILDCATS #3789 | | | | 1 |
2406466 Mon., Feb 10 | 9:00 pm | LEASMEM | LLFHL MIDGET AA PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3789 | 2 | ETOBICOKE DOLPHINS #428 | | | 1 | |
2406467 Sun., Feb 16 | 4:30 pm | FORD | LLFHL MIDGET AA PLAYOFFS | 1 | ETOBICOKE DOLPHINS #428 | 3 | TORONTO LEASIDE WILDCATS #3789 | | 1 | | |
2411366 Fri., Feb 21 | 7:30 pm | AURCC | LLFHL MIDGET AA PLAYOFFS | 3 | CENTRAL YORK PANTHERS #64 | 0 | TORONTO LEASIDE WILDCATS #3789 | | | 1 | |
2411367 Tue., Feb 25 | 7:00 pm | CANLAN-SCAR | LLFHL MIDGET AA PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3789 | 3 | CENTRAL YORK PANTHERS #64 | | | 1 | |
TOTAL |
11 |
11 |
5 |
|
S-Score RO-Rain Out Df-Default
|