 | Team Schedule KINGSTON ICE WOLVES #2601 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2385092 Sun., Oct 06 | 2:15 pm | IROQPARK | Peewee AA (EAST) | 3 | WHITBY WOLVES #4801 | 0 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381178 Sat., Oct 12 | 4:30 pm | SCOURT | Peewee AA (EAST) | 3 | CLARINGTON FLAMES #3905 | 1 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381711 Sat., Oct 26 | 2:30 pm | INVISTA | Peewee AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 4 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2384586 Sun., Oct 27 | 12:30 pm | STOUCLIP | Peewee AA (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3591 | 0 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381714 Sat., Nov 02 | 2:30 pm | INVISTA | Peewee AA (EAST) | 0 | KINGSTON ICE WOLVES #2601 | 4 | CLARINGTON FLAMES #3905 | | | 1 | |
2381790 Sun., Nov 03 | 4:15 pm | KINS-PETERB | Peewee AA (EAST) | 8 | PETERBOROUGH ICE KATS #1483 | 0 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381187 Sat., Nov 09 | 4:30 pm | SCOURT | Peewee AA (EAST) | 0 | CLARINGTON FLAMES #3905 | 1 | KINGSTON ICE WOLVES #2601 | | 1 | | |
2381723 Sat., Nov 23 | 2:30 pm | INVISTA | Peewee AA (EAST) | 0 | KINGSTON ICE WOLVES #2601 | 3 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2384045 Sun., Nov 24 | 4:30 pm | OBRIEN | Peewee AA (EAST) | 3 | DURHAM WEST LIGHTNING #301 | 0 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381785 Sat., Nov 30 | 2:30 pm | INVISTA | Peewee AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 4 | MARKHAM-STOUFFVILLE STARS #3591 | | | 1 | |
2382958 Sun., Dec 08 | 3:00 pm | QUINTE | Peewee AA (EAST) | 3 | BELLEVILLE BEARCATS #5425 | 0 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381730 Sat., Dec 14 | 12:00 pm | WICC | Peewee AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 6 | PETERBOROUGH ICE KATS #1483 | | | 1 | |
2385147 Sun., Dec 15 | 2:15 pm | IROQPARK | Peewee AA (EAST) | 8 | WHITBY WOLVES #4801 | 0 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381739 Sat., Dec 21 | 2:30 pm | INVISTA | Peewee AA (EAST) | 0 | KINGSTON ICE WOLVES #2601 | 10 | PETERBOROUGH ICE KATS #1483 | | | 1 | |
2382983 Sun., Dec 22 | 3:00 pm | QUINTE | Peewee AA (EAST) | 3 | BELLEVILLE BEARCATS #5425 | 0 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381744 Wed., Jan 08 | 7:00 pm | CATARAQCC | Peewee AA (EAST) | 0 | KINGSTON ICE WOLVES #2601 | 2 | BELLEVILLE BEARCATS #5425 | | | 1 | |
2381751 Sat., Jan 11 | 2:30 pm | CATARAQCC | Peewee AA (EAST) | 0 | KINGSTON ICE WOLVES #2601 | 7 | WHITBY WOLVES #4801 | | | 1 | |
2384053 Sun., Jan 12 | 4:00 pm | ACC1 | Peewee AA (EAST) | 3 | DURHAM WEST LIGHTNING #301 | 0 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381756 Sat., Jan 18 | 2:30 pm | INVISTA | Peewee AA (EAST) | 2 | KINGSTON ICE WOLVES #2601 | 2 | CLARINGTON FLAMES #3905 | | | | 1 |
2381768 Sun., Jan 19 | 2:30 pm | INVISTA | Peewee AA (EAST) | 0 | KINGSTON ICE WOLVES #2601 | 8 | WHITBY WOLVES #4801 | | | 1 | |
2381822 Fri., Jan 24 | 7:30 pm | EVINRUDE | Peewee AA (EAST) | 8 | PETERBOROUGH ICE KATS #1483 | 1 | KINGSTON ICE WOLVES #2601 | | | 1 | |
2381780 Sat., Jan 25 | 2:30 pm | CATARAQCC | Peewee AA (EAST) | 0 | KINGSTON ICE WOLVES #2601 | 2 | BELLEVILLE BEARCATS #5425 | | | 1 | |
2406612 Sat., Feb 08 | 2:30 pm | INVISTA | LLFHL PEEWEE AA PLAYOFFS | 1 | KINGSTON ICE WOLVES #2601 | 4 | WHITBY WOLVES #4801 | | | 1 | |
2406613 Sun., Feb 09 | 3:15 pm | IROQPARK | LLFHL PEEWEE AA PLAYOFFS | 4 | WHITBY WOLVES #4801 | 0 | KINGSTON ICE WOLVES #2601 | | | 1 | |
TOTAL |
1 |
22 |
1 |
|
S-Score RO-Rain Out Df-Default
|