 | Team Schedule PETERBOROUGH ICE KATS #1483 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2381778 Sun., Oct 06 | 4:15 pm | KINS-PETERB | Peewee AA (EAST) | 5 | PETERBOROUGH ICE KATS #1483 | 0 | DURHAM WEST LIGHTNING #301 | | 1 | | |
2385102 Tue., Oct 15 | 7:15 pm | IROQPARK | Peewee AA (EAST) | 0 | WHITBY WOLVES #4801 | 2 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2384033 Sun., Oct 27 | 6:00 pm | OBRIEN | Peewee AA (EAST) | 0 | DURHAM WEST LIGHTNING #301 | 4 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2381790 Sun., Nov 03 | 4:15 pm | KINS-PETERB | Peewee AA (EAST) | 8 | PETERBOROUGH ICE KATS #1483 | 0 | KINGSTON ICE WOLVES #2601 | | 1 | | |
2385117 Tue., Nov 12 | 7:15 pm | IROQPARK | Peewee AA (EAST) | 4 | WHITBY WOLVES #4801 | 3 | PETERBOROUGH ICE KATS #1483 | | | 1 | |
2381811 Sat., Nov 16 | 4:00 pm | EVINRUDE | Peewee AA (EAST) | 0 | PETERBOROUGH ICE KATS #1483 | 0 | MARKHAM-STOUFFVILLE STARS #3591 | | | | 1 |
2387213 Sun., Nov 17 | 4:15 pm | KINS-PETERB | Peewee AA (EAST) | 4 | PETERBOROUGH ICE KATS #1483 | 2 | DURHAM WEST LIGHTNING #301 | | 1 | | |
2387218 Sat., Nov 30 | 4:00 pm | EVINRUDE | Peewee AA (EAST) | 2 | PETERBOROUGH ICE KATS #1483 | 0 | BELLEVILLE BEARCATS #5425 | | 1 | | |
2381730 Sat., Dec 14 | 12:00 pm | WICC | Peewee AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 6 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2382967 Sat., Dec 14 | 6:45 pm | QUINTE | Peewee AA (EAST) | 0 | BELLEVILLE BEARCATS #5425 | 2 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2381833 Mon., Dec 16 | 7:45 pm | KINS-PETERB | Peewee AA (EAST) | 2 | PETERBOROUGH ICE KATS #1483 | 1 | WHITBY WOLVES #4801 | | 1 | | |
2381189 Tue., Dec 17 | 6:30 pm | SCOURT | Peewee AA (EAST) | 0 | CLARINGTON FLAMES #3905 | 5 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2381739 Sat., Dec 21 | 2:30 pm | INVISTA | Peewee AA (EAST) | 0 | KINGSTON ICE WOLVES #2601 | 10 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2381841 Sun., Dec 22 | 6:45 pm | KINS-PETERB | Peewee AA (EAST) | 5 | PETERBOROUGH ICE KATS #1483 | 1 | CLARINGTON FLAMES #3905 | | 1 | | |
2381852 Mon., Jan 13 | 7:45 pm | KINS-PETERB | Peewee AA (EAST) | 7 | PETERBOROUGH ICE KATS #1483 | 0 | WHITBY WOLVES #4801 | | 1 | | |
2384609 Wed., Jan 15 | 7:15 pm | STOUCLIP | Peewee AA (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3591 | 2 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2384058 Sat., Jan 18 | 2:00 pm | ACC1 | Peewee AA (EAST) | 1 | DURHAM WEST LIGHTNING #301 | 3 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2381822 Fri., Jan 24 | 7:30 pm | EVINRUDE | Peewee AA (EAST) | 8 | PETERBOROUGH ICE KATS #1483 | 1 | KINGSTON ICE WOLVES #2601 | | 1 | | |
2384617 Sat., Jan 25 | 3:45 pm | STOUCLIP | Peewee AA (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3591 | 2 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2381862 Sun., Jan 26 | 4:15 pm | KINS-PETERB | Peewee AA (EAST) | 1 | PETERBOROUGH ICE KATS #1483 | 1 | MARKHAM-STOUFFVILLE STARS #3591 | | | | 1 |
2381869 Mon., Jan 27 | 7:45 pm | KINS-PETERB | Peewee AA (EAST) | 6 | PETERBOROUGH ICE KATS #1483 | 0 | CLARINGTON FLAMES #3905 | | 1 | | |
2381195 Fri., Jan 31 | 6:30 pm | NEWMA | Peewee AA (EAST) | 1 | CLARINGTON FLAMES #3905 | 3 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2411373 Sun., Feb 23 | 6:45 pm | KINS-PETERB | LLFHL PEEWEE AA PLAYOFFS | 2 | PETERBOROUGH ICE KATS #1483 | 0 | DURHAM WEST LIGHTNING #301 | | 1 | | |
2411374 Fri., Mar 06 | 7:00 pm | OBRIEN | LLFHL PEEWEE AA PLAYOFFS | 0 | DURHAM WEST LIGHTNING #301 | 2 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
TOTAL |
21 |
1 |
2 |
|
S-Score RO-Rain Out Df-Default
|