![]() | Team Schedule OAKVILLE HORNETS #1296 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1967330 Fri., Oct 12 | 8:15 pm | 16MILE | Peewee A (CENTRAL WEST) | 3 | OAKVILLE HORNETS #1296 | 0 | BRANTFORD ICE CATS #2101 | 1 | ||||
1967795 Sat., Oct 13 | 4:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 4 | OAKVILLE HORNETS #1296 | 1 | ||||
1967396 Sun., Oct 14 | 2:00 pm | 16MILE | Peewee A (CENTRAL WEST) | 3 | OAKVILLE HORNETS #1296 | 1 | ANCASTER AVALANCHE #5044 | 1 | ||||
1967376 Sat., Oct 27 | 4:00 pm | DMC | Peewee A (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2707 | 1 | OAKVILLE HORNETS #1296 | 1 | ||||
1969890 Sun., Oct 28 | 10:45 am | 16MILE | Peewee A (CENTRAL WEST) | 5 | OAKVILLE HORNETS #1296 | 0 | ANCASTER AVALANCHE #5044 | 1 | ||||
1967807 Sat., Nov 10 | 3:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | OAKVILLE HORNETS #1296 | 1 | ||||
1967001 Sun., Nov 11 | 12:00 pm | APPLEBY A | Peewee A (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1604 | 1 | OAKVILLE HORNETS #1296 | 1 | ||||
1969106 Sat., Nov 17 | 11:00 am | CHPWMA | Peewee A (CENTRAL WEST) | 0 | BUFFALO BISONS | 7 | OAKVILLE HORNETS #1296 | 1 | ||||
1969893 Sun., Nov 18 | 11:30 am | 16MILE | Peewee A (CENTRAL WEST) | 0 | OAKVILLE HORNETS #1296 | 1 | KITCHENER LADY RANGERS #2707 | 1 | ||||
1970040 Sat., Dec 01 | 4:00 pm | 16MILE | Peewee A (CENTRAL WEST) | 1 | OAKVILLE HORNETS #1296 | 0 | BURLINGTON BARRACUDAS #1604 | 1 | ||||
1963590 Sun., Dec 02 | 6:30 pm | MORFA | Peewee A (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5044 | 4 | OAKVILLE HORNETS #1296 | 1 | ||||
1970042 Sun., Dec 09 | 1:30 pm | 16MILE | Peewee A (CENTRAL WEST) | 1 | OAKVILLE HORNETS #1296 | 0 | BUFFALO BISONS | 1 | ||||
1970763 Sat., Dec 15 | 3:00 pm | MOHAWK | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 1 | OAKVILLE HORNETS #1296 | 1 | ||||
1970044 Sun., Dec 16 | 12:30 pm | 16MILE | Peewee A (CENTRAL WEST) | 7 | OAKVILLE HORNETS #1296 | 0 | BUFFALO BISONS | 1 | ||||
1970045 Sun., Jan 06 | 11:30 am | 16MILE | Peewee A (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1296 | 1 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1970046 Sat., Jan 12 | 3:45 pm | 16MILE | Peewee A (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1296 | 0 | BURLINGTON BARRACUDAS #1604 | 1 | ||||
1967425 Sun., Jan 13 | 12:15 pm | ACTIVA | Peewee A (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2707 | 0 | OAKVILLE HORNETS #1296 | 1 | ||||
1970800 Tue., Jan 15 | 7:30 pm | MOHAWK | Peewee A (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3507 | 3 | OAKVILLE HORNETS #1296 | 1 | ||||
1967017 Sun., Jan 20 | 1:00 pm | APPLEBY A | Peewee A (CENTRAL WEST) | 0 | BURLINGTON BARRACUDAS #1604 | 2 | OAKVILLE HORNETS #1296 | 1 | ||||
1967199 Tue., Jan 22 | 6:30 pm | GSC | Peewee A (CENTRAL WEST) | 3 | BRANTFORD ICE CATS #2101 | 4 | OAKVILLE HORNETS #1296 | 1 | ||||
1970047 Sat., Jan 26 | 12:30 pm | GLENABB | Peewee A (CENTRAL WEST) | 1 | OAKVILLE HORNETS #1296 | 2 | BRANTFORD ICE CATS #2101 | 1 | ||||
1970048 Sun., Jan 27 | 11:30 am | 16MILE | Peewee A (CENTRAL WEST) | 0 | OAKVILLE HORNETS #1296 | 0 | STONEY CREEK SABRES #3507 | 1 | ||||
2008056 Sat., Feb 09 | 2:30 pm | LEIS | PEEWEE A Playoffs (CENTRAL WEST) | 1 | BUFFALO BISONS | 2 | OAKVILLE HORNETS #1296 | 1 | ||||
2008057 Sun., Feb 10 | 12:30 pm | 16MILE | PEEWEE A Playoffs (CENTRAL WEST) | 4 | OAKVILLE HORNETS #1296 | 1 | BUFFALO BISONS | 1 | ||||
2012040 Wed., Feb 20 | 6:30 pm | JOCA | PEEWEE A Playoffs (CENTRAL WEST) | 0 | OAKVILLE HORNETS #1296 | 1 | BURLINGTON BARRACUDAS #1604 | 1 | ||||
2012041 Thu., Feb 28 | 6:30 pm | APPLEBY A | PEEWEE A Playoffs (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1604 | 0 | OAKVILLE HORNETS #1296 | 1 | ||||
TOTAL | 17 | 6 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|