![]() | Team Schedule TORONTO LEASIDE WILDCATS #3755 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1970904 Fri., Oct 05 | 8:00 pm | LEASMEM | Peewee A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3755 | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | ||||
1970906 Fri., Oct 12 | 9:00 pm | EYMA | Peewee A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3755 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
1969374 Sat., Oct 13 | 12:00 pm | MCKINNEY | Peewee A (EAST) | 1 | WHITBY WOLVES #4853 | 1 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1970907 Fri., Oct 26 | 8:10 pm | RINX | Peewee A (EAST) | 4 | TORONTO LEASIDE WILDCATS #3755 | 2 | NORTH YORK STORM #3023 | 1 | ||||
1970929 Sat., Oct 27 | 6:45 pm | STRON-AUR | Peewee A (EAST) | 1 | AURORA PANTHERS #3 | 1 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1971409 Sun., Oct 28 | 3:30 pm | MALVERN | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1968943 Sat., Nov 03 | 12:30 pm | CANLAN-YORK | Peewee A (EAST) | 0 | NORTH YORK STORM #3023 | 4 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1970910 Sun., Nov 04 | 9:30 am | MATTAMY | Peewee A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3755 | 0 | AURORA PANTHERS #3 | 1 | ||||
1970913 Fri., Nov 09 | 8:00 pm | EYMA | Peewee A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3755 | 5 | WEST NORTHUMBERLAND WILD #4190 | 1 | ||||
1970915 Sun., Nov 11 | 6:00 pm | FORHILL | Peewee A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3755 | 0 | CLARINGTON FLAMES #3922 | 1 | ||||
1970917 Sun., Nov 18 | 12:00 pm | LEASMEM | Peewee A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
1970921 Fri., Nov 23 | 8:00 pm | EYMA | Peewee A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3755 | 2 | WHITBY WOLVES #4853 | 1 | ||||
1971425 Sat., Nov 24 | 10:00 am | MALVERN | Peewee A (EAST) | 0 | SCARBOROUGH SHARKS #832 | 3 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1970922 Fri., Dec 07 | 8:10 pm | RINX | Peewee A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3755 | 2 | WEST NORTHUMBERLAND WILD #4190 | 1 | ||||
1972065 Sun., Dec 09 | 5:30 pm | COBCC | Peewee A (EAST) | 2 | WEST NORTHUMBERLAND WILD #4190 | 2 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1968958 Sun., Dec 16 | 10:00 am | CANLAN-OSH | Peewee A (EAST) | 1 | CLARINGTON FLAMES #3922 | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1970926 Fri., Dec 21 | 7:00 pm | EYMA | Peewee A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3755 | 0 | WHITBY WOLVES #4853 | 1 | ||||
1967794 Fri., Jan 18 | 7:10 pm | ANGUSGL | Peewee A (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3592 | 3 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1968974 Sat., Jan 19 | 1:00 pm | GBRICKARD | Peewee A (EAST) | 0 | CLARINGTON FLAMES #3922 | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1967796 Sun., Jan 20 | 12:30 pm | STOUCLIP | Peewee A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1969026 Sat., Jan 26 | 1:30 pm | CANLAN-YORK | Peewee A (EAST) | 1 | NORTH YORK STORM #3023 | 2 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1970927 Sun., Jan 27 | 6:00 pm | FORHILL | Peewee A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3755 | 1 | AURORA PANTHERS #3 | 1 | ||||
2007153 Sat., Feb 02 | 1:00 pm | DARL | PEEWEE A Playoffs (EAST) | 0 | CLARINGTON FLAMES #3922 | 2 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
2007154 Sat., Feb 09 | 12:30 pm | SCARVILL | PEEWEE A Playoffs (EAST) | 3 | TORONTO LEASIDE WILDCATS #3755 | 0 | CLARINGTON FLAMES #3922 | 1 | ||||
2011954 Tue., Feb 19 | 7:30 pm | IROQPARK | PEEWEE A Playoffs (EAST) | 4 | WHITBY WOLVES #4853 | 1 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
2011955 Fri., Mar 01 | 8:00 pm | AJAMES | PEEWEE A Playoffs (EAST) | 0 | TORONTO LEASIDE WILDCATS #3755 | 2 | WHITBY WOLVES #4853 | 1 | ||||
TOTAL | 7 | 10 | 9 | |||||||||
S-Score RO-Rain Out Df-Default
|