![]() | Team Schedule BRAMPTON CANADETTES #202 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1968308 Sat., Oct 13 | 3:00 pm | EBAYFLD | Peewee A (CENTRAL) | 0 | BARRIE SHARKS #103 | 2 | BRAMPTON CANADETTES #202 | 1 | ||||
1971190 Sun., Oct 14 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 2 | BRAMPTON CANADETTES #202 | 4 | ORANGEVILLE TIGERS #3133 | 1 | ||||
1971194 Sun., Oct 28 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 5 | BRAMPTON CANADETTES #202 | 3 | BARRIE SHARKS #103 | 1 | ||||
1969809 Sat., Nov 03 | 1:00 pm | ALDER | Peewee A (CENTRAL) | 1 | ORANGEVILLE TIGERS #3133 | 0 | BRAMPTON CANADETTES #202 | 1 | ||||
1971200 Sun., Nov 04 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 2 | BRAMPTON CANADETTES #202 | 1 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1969226 Thu., Nov 08 | 7:00 pm | ALLIST | Peewee A (CENTRAL) | 2 | CLEARVIEW ICECATS #5282 | 1 | BRAMPTON CANADETTES #202 | 1 | ||||
1969079 Sat., Nov 10 | 2:30 pm | JMcCARTH | Peewee A (CENTRAL) | 2 | OWEN SOUND ICE HAWKS #8780 | 0 | BRAMPTON CANADETTES #202 | 1 | ||||
1971207 Sun., Nov 11 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 2 | BRAMPTON CANADETTES #202 | 3 | BARRIE SHARKS #103 | 1 | ||||
1968324 Sat., Nov 24 | 3:00 pm | EBAYFLD | Peewee A (CENTRAL) | 0 | BARRIE SHARKS #103 | 1 | BRAMPTON CANADETTES #202 | 1 | ||||
1971215 Sun., Nov 25 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 0 | BRAMPTON CANADETTES #202 | 2 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969172 Thu., Nov 29 | 7:00 pm | ALLIST | Peewee A (CENTRAL) | 3 | CLEARVIEW ICECATS #5282 | 2 | BRAMPTON CANADETTES #202 | 1 | ||||
1971222 Sun., Dec 02 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 0 | BRAMPTON CANADETTES #202 | 2 | ETOBICOKE DOLPHINS #431 | 1 | ||||
1967614 Sat., Dec 15 | 7:45 pm | TOMKEN | Peewee A (CENTRAL) | 0 | MISSISSAUGA CHIEFS #785 | 1 | BRAMPTON CANADETTES #202 | 1 | ||||
1971231 Sun., Dec 16 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 0 | BRAMPTON CANADETTES #202 | 2 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1967354 Sat., Dec 22 | 1:15 pm | FORD | Peewee A (CENTRAL) | 3 | ETOBICOKE DOLPHINS #431 | 0 | BRAMPTON CANADETTES #202 | 1 | ||||
1971237 Sun., Dec 23 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 0 | BRAMPTON CANADETTES #202 | 1 | MISSISSAUGA CHIEFS #785 | 1 | ||||
1969838 Sat., Jan 05 | 1:00 pm | ALDER | Peewee A (CENTRAL) | 1 | ORANGEVILLE TIGERS #3133 | 0 | BRAMPTON CANADETTES #202 | 1 | ||||
1971246 Sun., Jan 06 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 0 | BRAMPTON CANADETTES #202 | 4 | ETOBICOKE DOLPHINS #431 | 1 | ||||
1966715 Sat., Jan 12 | 5:30 pm | UGUELPH | Peewee A (CENTRAL) | 3 | GUELPH THUNDER #2456 | 1 | BRAMPTON CANADETTES #202 | 1 | ||||
1971254 Sun., Jan 13 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 1 | BRAMPTON CANADETTES #202 | 0 | GUELPH THUNDER #2456 | 1 | ||||
1971270 Sun., Jan 20 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 2 | BRAMPTON CANADETTES #202 | 1 | MISSISSAUGA CHIEFS #785 | 1 | ||||
1966720 Sat., Jan 26 | 5:30 pm | UGUELPH | Peewee A (CENTRAL) | 2 | GUELPH THUNDER #2456 | 0 | BRAMPTON CANADETTES #202 | 1 | ||||
2007159 Wed., Feb 06 | 8:00 pm | NEWTRC | PEEWEE A Playoffs (CENTRAL) | 3 | CLEARVIEW ICECATS #5282 | 1 | BRAMPTON CANADETTES #202 | 1 | ||||
2007160 Tue., Feb 12 | 7:00 pm | GREENRC | PEEWEE A Playoffs (CENTRAL) | 1 | BRAMPTON CANADETTES #202 | 1 | CLEARVIEW ICECATS #5282 | 1 | ||||
2007161 Thu., Feb 14 | 7:00 pm | ALLIST | PEEWEE A Playoffs (CENTRAL) | 0 | CLEARVIEW ICECATS #5282 | 2 | BRAMPTON CANADETTES #202 | 1 | ||||
TOTAL | 8 | 16 | 1 | |||||||||
S-Score RO-Rain Out Df-Default
|