![]() | Team Schedule Red - Outdoor 2016 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | |
Thu., May 26 | 7:00 pm | Magna 3 Mini | U 07 Boys Thursday | Navy | Red | ||||||
Thu., Jun 02 | 7:00 pm | Magna 2 Mini | U 07 Boys Thursday | Red | Gold | ||||||
Thu., Jun 09 | 7:00 pm | Magna 2 Mini | U 07 Boys Thursday | Purple | Red | ||||||
Thu., Jun 16 | 7:00 pm | Magna 2 Mini | U 07 Boys Thursday | Red | Navy | ||||||
Thu., Jun 23 | 7:00 pm | Magna 3 Mini | U 07 Boys Thursday | Gold | Red | ||||||
Thu., Jun 30 | 7:00 pm | Magna 3 Mini | U 07 Boys Thursday | Red | Purple | ||||||
Thu., Jul 07 | 7:00 pm | Magna 3 Mini | U 07 Boys Thursday | Navy | Red | ||||||
Thu., Jul 14 | 7:00 pm | Magna 2 Mini | U 07 Boys Thursday | Red | Gold | ||||||
Thu., Jul 21 | 7:00 pm | Magna 2 Mini | U 07 Boys Thursday | Purple | Red | ||||||
Thu., Jul 28 | 7:00 pm | Magna 2 Mini | U 07 Boys Thursday | Red | Navy | ||||||
Thu., Aug 11 | 7:00 pm | Magna 3 Mini | U 07 Boys Thursday | Gold | Red | ||||||
Thu., Aug 18 | 7:00 pm | Magna 3 Mini | U 07 Boys Thursday | Red | Purple | ||||||
TOTAL | 0 | 0 | 0 | ||||||||
S-Score RO-Rain Out Df-Default
|