![]() | Team Schedule NEONS - Outdoor 2017 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | |
Thu., Jul 06 | 6:30 pm | Glen Ravine G2 | MOSQUITO | 2 | FLUFFY BUNNIES | 4 | NEONS | 1 | |||
Thu., Jul 13 | 6:30 pm | Glen Ravine G2 | MOSQUITO | 5 | NEONS | 0 | DARK BLUE | 1 | |||
Thu., Jul 20 | 6:30 pm | Glen Ravine G2 | MOSQUITO | 5 | NEONS | 1 | SKY BLUE | 1 | |||
Thu., Jul 27 | 6:30 pm | Glen Ravine G1 | MOSQUITO | 2 | FLUFFY BUNNIES | 1 | NEONS | 1 | |||
Thu., Aug 03 | 6:30 pm | Glen Ravine G1 | MOSQUITO | 4 | NEONS | 2 | DARK BLUE | 1 | |||
Thu., Aug 10 | 6:30 pm | Glen Ravine G1 | MOSQUITO | DF0 | SKY BLUE | 1 | NEONS | 1 | 0 | ||
TOTAL | 5 | 1 | 0 | ||||||||
S-Score RO-Rain Out Df-Default
|