Home Jersey Colors: Blue and Gold
Away Jersey Colors: Black
![]() | Team Schedule (D2) Connecticut College - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Sat., Nov 06 | 1:00 am | N/A | Division 2 (Northeast) | 3 | (D2) Connecticut College (Independent) | 5 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Sat., Nov 13 | 8:00 pm | N/A | Division 2 (Northeast) | 5 | (D2) Western Connecticut State University (NECHA) | 2 | (D2) Connecticut College (Independent) | 1 | 0 | No | box | |||
Sat., Nov 20 | 8:30 pm | N/A | Division 2 (Northeast) | 4 | (D2) Daniel Webster College (NECHA) | 5 | (D2) Connecticut College (Independent) | 1 | 0 | No | box | |||
Fri., Dec 10 | 8:30 pm | Springfield | Division 2 (Northeast) | 10 | (D2) Springfield College (NECHA) | 5 | (D2) Connecticut College (Independent) | 1 | 0 | No | box | |||
Sun., Dec 12 | 7:30 pm | N/A | Division 2 (Northeast) | (D2) Worcester Polytechnic Institute (NECHA) | (D2) Connecticut College (Independent) | 0 | No | box | ||||||
Fri., Jan 28 | 9:00 pm | N/A | Division 2 (Northeast) | 5 | (D2) Lyndon State College (NECHA) | 7 | (D2) Connecticut College (Independent) | 1 | 0 | Yes | box | |||
Sun., Feb 06 | 4:45 pm | N/A | Division 2 (Northeast) | 8 | (D2) Coast Guard Academy, United States (NECHA) | 6 | (D2) Connecticut College (Independent) | 1 | 0 | No | box | |||
Fri., Feb 11 | 8:30 pm | N/A | Division 2 (Northeast) | (D2) Worcester Polytechnic Institute (NECHA) | (D2) Connecticut College (Independent) | 0 | No | box | ||||||
TOTAL | 2 | 4 | 0 | |||||||||||
S-Score RO-Rain Out Df-Default
|