Home Jersey Colors: White
Away Jersey Colors: Black
![]() | Team Schedule (D2) Northwestern University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 15 | 7:00 pm | N/A | Division 2 (Central) | 7 | (D2) Iowa, University of (MACHA) | 5 | (D2) Northwestern University (MACHA) | 1 | 0 | Yes | box | |||
Sat., Oct 16 | 4:45 pm | N/A | Division 2 (Central) | 1 | (D2) Iowa, University of (MACHA) | 5 | (D2) Northwestern University (MACHA) | 1 | 0 | No | box | |||
Sat., Oct 23 | 9:40 pm | N/A | Division 2 (Central) | 7 | (D2) Northwestern University (MACHA) | 3 | (D2) Illinois - Chicago, University of (Independent) | 1 | 0 | No | box | |||
Fri., Nov 05 | 11:10 pm | N/A | Division 2 (Central) | 9 | (D2) Northwestern University (MACHA) | 3 | (D2) Southern Illinois Univ-Edwardsville Silver (MACHA) | 1 | 0 | No | box | |||
Sat., Nov 06 | 9:40 pm | N/A | Division 2 (Central) | 2 | (D2) Northwestern University (MACHA) | 6 | (D2) Missouri-Columbia, University of (MACHA) | 1 | 0 | Yes | box | |||
Fri., Nov 12 | 11:20 pm | N/A | Division 2 (Central) | 4 | (D2) Northwestern University (MACHA) | 9 | (D2) Marquette University (Independent) | 1 | 0 | No | box | |||
Sat., Nov 13 | 7:00 am | N/A | Division 2 (Central) | 8 | (D2) Marquette University (Independent) | 2 | (D2) Northwestern University (MACHA) | 1 | 0 | No | box | |||
Fri., Nov 19 | 11:10 pm | N/A | Division 2 (Central) | 7 | (D2) Northwestern University (MACHA) | 2 | (D2) Illinois State University (Independent) | 1 | 0 | No | box | |||
Sat., Nov 20 | 9:40 pm | N/A | Division 2 (Central) | 8 | (D2) Northwestern University (MACHA) | 3 | (D2) Illinois State University (Independent) | 1 | 0 | No | box | |||
Fri., Jan 07 | 9:00 pm | Robert Morris Chicago | Division 2 (Central) | 12 | (D2) Robert Morris College-Chicago Maroon (GLIHA) | 2 | (D2) Northwestern University (MACHA) | 1 | 0 | No | box | |||
Sat., Jan 08 | 5:50 pm | Robert Morris Chicago | Division 2 (Central) | 15 | (D2) Robert Morris College-Chicago Maroon (GLIHA) | 0 | (D2) Northwestern University (MACHA) | 1 | 0 | No | box | |||
Fri., Jan 14 | 11:20 pm | N/A | Division 2 (Central) | 9 | (D2) Northwestern University (MACHA) | 2 | (D2) Eastern Illinois University (MACHA) | 1 | 0 | No | box | |||
Sat., Jan 15 | 9:40 pm | N/A | Division 2 (Central) | 8 | (D2) Northwestern University (MACHA) | 4 | (D2) Eastern Illinois University (MACHA) | 1 | 0 | No | box | |||
Sat., Jan 22 | 9:40 pm | N/A | Division 2 (Central) | (D2) Northwestern University (MACHA) | (D2) Wheaton College (IL) (Central) | 0 | No | box | ||||||
Fri., Feb 04 | 11:10 pm | N/A | Division 2 (Central) | (D2) Northwestern University (MACHA) | (D2) Robert Morris College-Chicago White (MACHA) | 0 | No | box | ||||||
Sat., Feb 05 | 9:40 pm | N/A | Division 2 (Central) | (D2) Northwestern University (MACHA) | (D2) Robert Morris College-Chicago White (MACHA) | 0 | No | box | ||||||
Sat., Feb 12 | 9:15 pm | N/A | Division 2 (Central) | (D2) Southern Illinois Univ-Edwardsville Silver (MACHA) | (D2) Northwestern University (MACHA) | 0 | No | box | ||||||
Fri., Feb 18 | 8:30 pm | MACHA Playoffs | Division 2 (Central) | 6 | (D2) Northwestern University (MACHA) | 9 | (D2) Eastern Illinois University (MACHA) | 1 | 0 | No | box | |||
TOTAL | 7 | 7 | 0 | |||||||||||
S-Score RO-Rain Out Df-Default
|