Home Jersey Colors: white
Away Jersey Colors: black
![]() | Team Schedule (W) Lindenwood University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Sat., Oct 09 | 5:15 pm | Away | Women's Division (West) | 4 | (W) Lindenwood University (Independent) | 3 | (W) Wisconsin-Madison, University of (WCHL) | 1 | 0 | No | box | |||
Sun., Oct 10 | 11:15 am | Away | Women's Division (West) | 4 | (W) Lindenwood University (Independent) | 2 | (W) Wisconsin-Madison, University of (WCHL) | 1 | 0 | No | box | |||
Sat., Oct 23 | 6:00 pm | Home | Women's Division (NorthEast) | 0 | (W) Buffalo, University at (ECWHL) | 7 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sun., Oct 24 | 1:00 pm | Home | Women's Division (NorthEast) | 1 | (W) Buffalo, University at (ECWHL) | 11 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Fri., Nov 12 | 7:00 pm | N/A | Women's Division (West) | 0 | (W) St. Cloud State University (WCHL) | 9 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sat., Nov 13 | 8:45 pm | N/A | Women's Division (West) | 2 | (W) Colorado, University of (Independent) | 3 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sun., Nov 14 | 7:00 am | N/A | Women's Division (West) | 2 | (W) Lindenwood University (Independent) | 8 | (W) Robert Morris College (Independent) | 1 | 0 | No | box | |||
Sun., Nov 14 | 10:30 am | N/A | Women's Division (West) | 9 | (W) Lindenwood University (Independent) | 3 | (W) Massachusetts - Amherst, University of (ECWHL) | 1 | 0 | No | box | |||
Fri., Nov 19 | 7:40 pm | Home | Women's Division (West) | 15 | (W) Lindenwood University (Independent) | 0 | (Non-ACHA W) Notre Dame | 1 | 0 | No | box | |||
Sat., Nov 20 | 7:40 pm | Home | Women's Division (West) | 14 | (W) Lindenwood University (Independent) | 0 | (Non-ACHA W) Notre Dame | 1 | 0 | No | box | |||
Fri., Dec 03 | 7:00 pm | Home | Women's Division (West) | 7 | (W) Lindenwood University (Independent) | 1 | (W) Wisconsin - Whitewater, University of (WCHL) | 1 | 0 | No | box | |||
Sat., Dec 04 | 7:00 pm | Home | Women's Division (West) | 14 | (W) Lindenwood University (Independent) | 0 | (W) Wisconsin - Whitewater, University of (WCHL) | 1 | 0 | No | box | |||
Sat., Jan 08 | 7:25 pm | Away | Women's Division (West) | 5 | (W) Lindenwood University (Independent) | 0 | (Non-ACHA W) North Carolina State | Exhibition | 0 | No | box | |||
Sun., Jan 09 | 9:10 am | Away | Women's Division (West) | 8 | (W) Lindenwood University (Independent) | 1 | (Non-ACHA W) North Carolina State | Exhibition | 0 | No | box | |||
Fri., Jan 21 | 9:30 pm | Home | Women's Division (West) | 0 | (W) Wisconsin - Whitewater, University of (WCHL) | 8 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sat., Jan 22 | 10:15 pm | Home | Women's Division (West) | 1 | (W) Wisconsin - Whitewater, University of (WCHL) | 8 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sat., Jan 29 | 7:40 pm | Home | Women's Division (West) | 10 | (W) Lindenwood University (Independent) | 3 | (W) Buffalo, University at (ECWHL) | 1 | 0 | No | box | |||
Sun., Jan 30 | 3:00 pm | Home | Women's Division (West) | 12 | (W) Lindenwood University (Independent) | 1 | (W) Buffalo, University at (ECWHL) | 1 | 0 | No | box | |||
Sat., Feb 05 | 7:00 pm | Home | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 2 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sat., Feb 05 | 9:30 pm | Minnesota | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 2 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sun., Feb 06 | 7:15 am | Minnesota | Women's Division (West) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 4 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sun., Feb 06 | 10:00 am | Home | Women's Division (West) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 4 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Fri., Feb 18 | 10:30 pm | Home | Women's Division (Central) | 2 | (W) Michigan State University - Green (Indpendent) | 7 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sat., Feb 19 | 5:00 pm | Home | Women's Division (Central) | 2 | (W) Michigan State University - Green (Indpendent) | 1 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sat., Mar 05 | 3:00 pm | Home | Women's Division (West) | 6 | (W) Lindenwood University (Independent) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 0 | No | box | |||
Sun., Mar 06 | 3:00 pm | Home | Women's Division (West) | 6 | (W) Lindenwood University (Independent) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 0 | No | box | |||
Thu., Mar 10 | 6:00 pm | Buffalo | Women's Division (West) | 2 | (W) Lindenwood University (Independent) | 1 | (W) Massachusetts - Amherst, University of (ECWHL) | 1 | 0 | No | box | |||
Fri., Mar 11 | 6:00 pm | Buffalo | Women's Division (West) | 10 | (W) Lindenwood University (Independent) | 4 | (W) Michigan , University of (CCWHA) | 1 | 0 | No | box | |||
Sat., Mar 12 | 9:00 am | Buffalo | Women's Division (West) | 3 | (W) Lindenwood University (Independent) | 4 | (W) Colorado, University of (Independent) | 1 | 0 | No | box | |||
TOTAL | 24 | 3 | 0 | |||||||||||
S-Score RO-Rain Out Df-Default
|