![]() | Team Schedule All Sinners - 2010 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | |
Mon., Apr 19 | 7:00 pm | ND4 | Division 3 | 15 | All Sinners | 14 | The Dept. of Homeplate Security | 1 | |||
Tue., May 04 | 7:00 pm | ND4 | 2010 Brian Walshe Cup (null) | 4 | All Sinners | 23 | Blazzers | 1 | |||
Mon., May 10 | 7:00 pm | SD7 | Division 3 | 25 | CRU | 24 | All Sinners | 1 | |||
Mon., May 17 | 7:00 pm | SD19 | Division 3 | 12 | Greystones Mariners | 22 | All Sinners | 1 | |||
Mon., May 31 | 7:00 pm | ND4 | Division 3 | 17 | All Sinners | 11 | BAML Bulls | 1 | |||
Tue., Jun 08 | 7:00 pm | SD7 | 2010 Softball Ireland Plate (null null) | 0 | Deadly Suspects | DF0 | All Sinners | 1 | 0 | ||
Mon., Jun 14 | 7:00 pm | ND4 | Division 3 | 9 | All Sinners | 16 | Greystones Mariners | 1 | |||
Mon., Jun 21 | 7:00 pm | SD7 | Division 3 | 2 | BAML Bulls | 22 | All Sinners | 1 | |||
Mon., Jul 12 | 7:00 pm | SD7 | Division 3 | 12 | The Dept. of Homeplate Security | 10 | All Sinners | 1 | |||
Mon., Jul 19 | 7:00 pm | ND4 | Division 3 | 6 | All Sinners | 7 | CRU | 1 | |||
Mon., Aug 09 | 7:00 pm | ND4 | Division 3 | 0 | All Sinners | DF0 | The Dept. of Homeplate Security | 1 | 0 | ||
Mon., Aug 16 | 7:00 pm | ND4 | Division 3 | 0 | All Sinners | DF0 | BAML Bulls | 1 | 0 | ||
Mon., Aug 30 | 7:00 pm | SD19 | Division 3 | 24 | Greystones Mariners | 2 | All Sinners | 1 | |||
Mon., Sep 06 | 7:00 pm | SD7 | Division 3 | CRU | All Sinners | ||||||
TOTAL | 6 | 7 | 0 | ||||||||
S-Score RO-Rain Out Df-Default
|