Home Jersey Colors: White/Scarlet/Black
Away Jersey Colors: Black/Scarlet/White
![]() | Team Schedule (D1) Rutgers University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Sep 17 | 8:00 pm | N/A | Division 3 (Northeast) | 5 | (Non-ACHA M) Kutztown University | 1 | (D1) Rutgers University (ECHA) | Exhibition | 0 | No | box | |||
Sun., Sep 19 | 12:00 am | Steel Ice Center | Division 1 (ECHA) | 11 | (D1) Villanova University (ECHA) | 2 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Fri., Oct 08 | 8:00 pm | Rutgers-Camden | Division 1 (ECHA) | 1 | (D1) Rutgers University (ECHA) | 7 | (D1) Villanova University (ECHA) | 1 | 0 | No | box | |||
Sat., Oct 09 | 9:00 pm | Villanova | Division 1 (ECHA) | 7 | (D1) Villanova University (ECHA) | 2 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Fri., Oct 15 | 8:45 am | West Chester | Division 1 (cross) | 11 | (D1) Mercyhurst College (ECHL) | 0 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Sat., Oct 16 | 5:45 pm | West Chester | Division 1 (cross) | 2 | (D1) Rutgers University (ECHA) | 9 | (D1) Niagara University (ECHL) | 1 | 0 | No | box | |||
Sun., Oct 17 | 5:15 pm | West Chester | Division 1 (cross) | 0 | (D1) Rutgers University (ECHA) | 9 | (D1) Delaware, University of (Independent) | 1 | 0 | No | box | |||
Sat., Oct 23 | 6:30 pm | Syracuse | Division 1 (cross) | 9 | (D1) Syracuse University (ECHL) | 1 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Sun., Oct 24 | 2:45 pm | Polar Cap | Division 1 (cross) | 7 | (D1) Binghamton University (ECHL) | 4 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Thu., Oct 28 | 9:00 am | N/A | Division 1 (ECHA) | 1 | (D1) Rutgers University (ECHA) | 12 | (D2) Montclair State University (MACHA) | 1 | 0 | No | box | |||
Fri., Oct 29 | 8:00 pm | Rutgers-Camden | Division 1 (ECHA) | 2 | (D1) Rutgers University (ECHA) | 9 | (D1) Drexel University (ECHA) | 1 | 0 | No | box | |||
Sat., Nov 06 | 5:15 pm | Maryland | Division 1 (ECHA) | 12 | (D1) Towson University (ECHA) | 0 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Sun., Nov 07 | 2:00 pm | Rutgers-Camden | Division 1 (ECHA) | 4 | (D1) Rutgers University (ECHA) | 5 | (D1) Towson University (ECHA) | 1 | 0 | No | box | |||
Sat., Nov 13 | 4:30 pm | Scranton | Division 1 (ECHA) | 11 | (D1) Scranton, University of | 0 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Sun., Nov 14 | 2:00 pm | Rutgers-Camden | Division 1 (ECHA) | 1 | (D1) Rutgers University (ECHA) | 10 | (D1) Scranton, University of | 1 | 0 | No | box | |||
Sat., Nov 20 | 7:00 pm | Rutgers-Camden | Division 1 (cross) | 4 | (D1) Rutgers University (ECHA) | 4 | (D1) Saint John Fisher College (Independent) | 1 | 1 | No | box | |||
Sun., Nov 21 | 2:00 pm | Rutgers-Camden | Division 1 (cross) | 7 | (D1) Rutgers University (ECHA) | 6 | (D1) Saint John Fisher College (Independent) | 1 | 1 | No | box | |||
Thu., Dec 02 | 8:45 pm | Drexel | Division 1 (ECHA) | 14 | (D1) Drexel University (ECHA) | 4 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Fri., Dec 03 | 8:00 pm | Rutgers-Camden | Division 1 (ECHA) | 1 | (D1) Rutgers University (ECHA) | 10 | (D1) West Virginia University (ECHA) | 1 | 0 | No | box | |||
Fri., Jan 07 | 7:30 am | Rhode Island | Division 1 (ECHA) | 10 | (D1) Rhode Island, University of (ECHA) | 0 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Sat., Jan 08 | 7:30 am | Rhode Island | Division 1 (ECHA) | 12 | (D1) Rhode Island, University of (ECHA) | 1 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Fri., Jan 14 | 9:45 pm | West Virginia | Division 1 (ECHA) | 14 | (D1) West Virginia University (ECHA) | 0 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Sat., Jan 15 | 5:15 pm | Duquesne | Division 1 (ECHA) | 10 | (D1) Duquesne University (ECHA) | 0 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Fri., Jan 21 | 8:00 pm | Rutgers-Camden | Division 1 (ECHA) | 1 | (D1) Rutgers University (ECHA) | 10 | (D1) Lehigh University (ECHA) | 1 | 0 | No | box | |||
Sat., Jan 22 | 8:00 pm | Steel Ice Center | Division 1 (ECHA) | 1 | (D1) Lehigh University (ECHA) | DF0 | (D1) Rutgers University (ECHA) | 1 | 0 | 0 | No | box | ||
Thu., Jan 27 | 9:00 pm | Rutgers-Camden | Division 1 (ECHA) | 3 | (D1) Rutgers University (ECHA) | 11 | (D1) West Chester University (ECHA) | 1 | 0 | No | box | |||
Sat., Jan 29 | 7:30 pm | West Chester | Division 1 (ECHA) | 11 | (D1) West Chester University (ECHA) | 1 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Sun., Jan 30 | 2:00 pm | Rutgers-Camden | Division 1 (ECHA) | 1 | (D1) Rutgers University (ECHA) | 15 | (D1) Duquesne University (ECHA) | 1 | 0 | No | box | |||
Fri., Feb 04 | 8:00 pm | Rutgers-Camden | Division 1 (cross) | 2 | (D1) Rutgers University (ECHA) | 3 | (D1) Syracuse University (ECHL) | 1 | 0 | No | box | |||
Sat., Feb 05 | 7:00 pm | Rutgers-Camden | Division 1 (cross) | 4 | (D1) Rutgers University (ECHA) | 1 | (D1) Binghamton University (ECHL) | 1 | 0 | No | box | |||
Sat., Feb 12 | 7:30 pm | Navy | Division 1 (ECHA) | 6 | (D1) Naval Academy, United States (ECHA) | 1 | (D1) Rutgers University (ECHA) | 1 | 0 | No | box | |||
Sun., Feb 13 | 2:00 pm | Rutgers-Camden | Division 1 (ECHA) | 1 | (D1) Rutgers University (ECHA) | 4 | (D1) Naval Academy, United States (ECHA) | 1 | 0 | No | box | |||
TOTAL | 2 | 28 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|